File list

From Embedded Systems Learning Academy
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Next page
Last page
Date Name Thumbnail Size Description Versions
00:39, 1 December 2014 CmpE243 F14 TeamUndergrad OverallHWDesign.jpg (file) 102 KB   2
23:05, 30 November 2014 CmpE243 F14 TUndergrad IOFileLevel.jpg (file) 63 KB   1
22:34, 30 November 2014 CmpE243 F14 TUndergrad IORXTaskLogic.jpg (file) 19 KB   1
22:34, 30 November 2014 CmpE243 F14 TUndergrad IOHighLevel.jpg (file) 25 KB   1
22:34, 30 November 2014 CmpE243 F14 TUndergrad IOEventHandlerTaskLogic.jpg (file) 19 KB   1
18:12, 11 October 2014 CmpE243 F14 TUndergrad HighLevelDiagram.jpg (file) 43 KB   1
18:09, 11 October 2014 CmpE243 F14 TUndergrad HighLevelDiagram.jpg.jpg (file) 174 KB   1
23:36, 22 May 2014 Cmpe244 S14 Divine WINd Quadcopter Stand.jpg (file) 2.12 MB   1
23:17, 22 May 2014 Cmpe244 S14 Divine WINd Quadcopter Top View.jpg (file) 1.92 MB   1
23:01, 22 May 2014 Cmpe244 S14 Divine WINd Quadcopter IMU.jpg (file) 1,017 KB   1
23:00, 22 May 2014 Cmpe244 S14 Divine WINd Quadcopter Full View.jpg (file) 1.37 MB   1
23:00, 22 May 2014 Cmpe244 S14 Divine WINd Quadcopter Controller.jpg (file) 2.79 MB   1
22:59, 22 May 2014 Cmpe244 S14 Divine WINd Quadcopter Board.jpg (file) 2.16 MB   1
22:19, 22 May 2014 CmpE244 S14 Divine WINd Quadcopter Top Level.jpg (file) 4 KB   1
19:58, 22 May 2014 CmpE146 S14 T4 PodonRail.JPG (file) 2.98 MB   1
19:36, 22 May 2014 CmpE146 S14 T4 RailPodDesign.JPG (file) 478 KB This pod, runs most of our control system but uses an Arduino to operate the motors. It then runs along the 1/12th scale track model. 1
19:23, 22 May 2014 CmpE146 S14 T4 ScaleModel.JPG (file) 3.01 MB 1/12th Scale Model of the Spartan Superway Automated Transit Network. 1
18:36, 21 May 2014 CmpE244 S14 Divine WINd Quadcopter Block Diagram.jpg (file) 25 KB   2
18:28, 21 May 2014 CmpE244 S14 Divine WINd Controller Block Diagram.jpg (file) 19 KB   3
05:05, 21 May 2014 CmpE146 S14 NFCLocker Software UART.jpg (file) 70 KB   1
04:51, 21 May 2014 CmpE146 S14 NFCLocker GetData.jpg (file) 34 KB   1
04:48, 21 May 2014 CmpE146 S14 NFCLocker NFCSPIFRAME.jpg (file) 30 KB   1
04:47, 21 May 2014 CmpE146 S14 NFCLocker NFCFrame.jpg (file) 30 KB   1
00:15, 21 May 2014 CmpE146 S14 NFCLocker Actuator Submodule.jpg (file) 18 KB Reverted to version as of 00:13, 21 May 2014 5
20:51, 20 May 2014 CmpE146 S14 NFCLocker NFCModule.jpg (file) 12 KB Reverted to version as of 20:42, 20 May 2014 8
20:38, 20 May 2014 CmpE146 S14 NFCLocker UART.jpg (file) 19 KB   1
19:21, 20 May 2014 CmpE146 S14 NFCLocker PowerDiagram.jpg (file) 31 KB Reverted to version as of 19:17, 20 May 2014 5
17:55, 20 May 2014 CmpE146 S14 NFCLocker SoftwareFlowchart.jpg (file) 30 KB   1
17:53, 20 May 2014 CmpE146 S14 NFCLocker BlockDiagram.jpg (file) 42 KB   1
01:53, 25 April 2014 CmpE244 S14 Divine WINd Power Module.jpg (file) 24 KB   1
23:28, 19 April 2014 CmpE244 S14 DivineWINd Complementary Filter.jpg (file) 26 KB Implementation of Complementary Filter of using both accelerometer and gyrometer to read an accurate orientation in degrees 1
23:26, 19 April 2014 CmpE244 S14 Divine WINd Quadcopter Control Logic.jpg (file) 23 KB Quadcopter Control Logic 1
18:14, 7 December 2013 Obstacle SoftwareDiagram polling.pdf (file) 15 KB   1
18:14, 7 December 2013 Obstacle SoftwareDiagram polling.bmp (file) 1.98 MB   1
18:14, 7 December 2013 Obstacle SoftwareDiagram.pdf (file) 15 KB   1
18:13, 7 December 2013 Obstacle SoftwareDiagram.bmp (file) 1.98 MB   1
18:01, 7 December 2013 RobotSoftwareDiagram polling.pdf (file) 15 KB   1
18:01, 7 December 2013 RobotSoftwareDiagram polling.bmp (file) 1.98 MB   1
18:00, 7 December 2013 RobotSoftwareDiagram.pdf (file) 15 KB   1
18:00, 7 December 2013 RobotSoftwareDiagram.bmp (file) 1.98 MB   1
03:49, 7 December 2013 Obstacle testmotor.png (file) 6.85 MB   1
02:51, 7 December 2013 Obstacle digitalir det.png (file) 4.93 MB   1
02:50, 7 December 2013 Obstacle analogir det.png (file) 4.2 MB   1
02:23, 7 December 2013 Obstacle analog cal.png (file) 8.65 MB   1
01:51, 7 December 2013 Obstacle bot schem.jpg (file) 52 KB   1
01:44, 7 December 2013 Obstacle bot schem.pdf (file) 22 KB   1
17:49, 26 November 2013 Obstacle Cal data.jpg (file) 42 KB   1
20:40, 19 November 2013 Obstacle assembly 11 17.jpg (file) 1,020 KB   1
18:13, 12 November 2013 Obstacle assemb 11 10.jpg (file) 112 KB   1
00:11, 11 November 2013 Obstacle parts.jpg (file) 305 KB   1
First page
Next page
Last page