Difference between revisions of "S19: Mystery Machine"
Proj user18 (talk | contribs)  (→Schedule)  | 
				Proj user18 (talk | contribs)   (→Schedule)  | 
				||
| Line 62: | Line 62: | ||
|-  | |-  | ||
! scope="row"| 1  | ! scope="row"| 1  | ||
| − | | 02/22/2019  | + | |    | 
| − | | 02/22/2019  | + | * 02/22/2019  | 
| + | * 02/22/2019  | ||
| + | * 02/22/2019  | ||
| + | |  | ||
| + | * 02/22/2019  | ||
| + | * 02/22/2019  | ||
| + | * 03/01/2019  | ||
|  | |  | ||
* Read previous projects, gather information and discuss among the group members.  | * Read previous projects, gather information and discuss among the group members.  | ||
* Distribute modules to each team member.  | * Distribute modules to each team member.  | ||
| − | + | * Make a list for parts required by each ECU  | |
| − | | Completed  | + | |    | 
| + | * Completed  | ||
| + | * Completed  | ||
|-  | |-  | ||
! scope="row"| 2  | ! scope="row"| 2  | ||
| − | | 03/01/2019  | + | |    | 
| − | | 03/  | + | * 03/01/2019  | 
| + | * 03/01/2019  | ||
| + | * 03/01/2019  | ||
| + | * 03/01/2019  | ||
| + | * 03/01/2019  | ||
| + | |    | ||
| + | * 03/01/2019  | ||
| + | * 03/08/2019  | ||
| + | * 03/08/2019  | ||
| + | * 03/08/2019  | ||
| + | * 03/08/2019  | ||
|  | |  | ||
* Timeline of modules' completion discussed    | * Timeline of modules' completion discussed    | ||
| − | + | * Android Application: Upload Project to GitLab and Plot Route to destination with dummy location  | |
| − | | Completed  | + | * Bridge Controller: Establish UART to CAN bridge on SJOne board  | 
| + | * Motor Controller: Understand the working of Electronic Speed Controllers and study previous project reports  | ||
| + | * Sensor Controller: Decide and order the sensors required for Obstacle Avoidance  | ||
| + | |   | ||
| + | *Completed  | ||
| + | *In-progress  | ||
| + | *Completed  | ||
| + | *Completed  | ||
| + | *Completed  | ||
| + | |-  | ||
| + | ! scope="row"| 3  | ||
| + | |   | ||
| + | * 03/08/2019  | ||
| + | * 03/08/2019  | ||
| + | * 03/08/2019  | ||
| + | * 03/08/2019  | ||
| + | |   | ||
| + | * 03/10/2019  | ||
| + | * 03/15/2019  | ||
| + | * 03/13/2019  | ||
| + | * 03/15/2019  | ||
| + | |  | ||
| + | * Order the RC car and the required Peripherals   | ||
| + | * Android Application: Implement MQTT client  | ||
| + | * Bridge Controller: Work on CAN bus and understand the Bus Master concept to be covered in the next lecture  | ||
| + | * Motor Controller: Work on the ECS of the RC car and develop algorithm for the Steering Control  | ||
| + | |    | ||
| + | *Completed  | ||
| + | *In-progress  | ||
| + | *In-progress  | ||
| + | *In-progress  | ||
|-  | |-  | ||
|}  | |}  | ||
Revision as of 00:03, 13 March 2019
Contents
Project Title
Mystery Machine
Abstract
<2-3 sentence abstract>
Introduction
The project was divided into 6 modules:
- Master Controller
 - Sensor Controller
 - Geo Controller
 - Bridge Controller
 - Android Application
 - Motor and Steering Controller
 
Team Members & Responsibilities
<Team Picture>
- Master Controller
 
- Sensor Controller
 
- Geo Controller
 
- Bridge Controller
 
- Android Application
 
- Motor and Steering Controller
 
Schedule
| Week# | Start Date | End Date | Task | Status | 
|---|---|---|---|---|
| 1 | 
  | 
  | 
  | 
  | 
| 2 | 
  | 
  | 
  | 
  | 
| 3 | 
  | 
  | 
  | 
  | 
Parts List & Cost
| Item# | Part Desciption | Vendor | Qty | Cost | 
|---|---|---|---|---|
| 1 | RC Car | Traxxas | 1 | $250.00 | 
| 2 | CAN Transceivers MCP2551-I/P | Microchip [1] | 8 | Free Samples | 
Printed Circuit Board
<Picture and information, including links to your PCB>
CAN Communication
<Talk about your message IDs or communication strategy, such as periodic transmission, MIA management etc.>
Hardware Design
<Show your CAN bus hardware design>
DBC File
<Gitlab link to your DBC file> <You can optionally use an inline image>
Sensor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable sonor sensors
<Problem Summary> <Problem Resolution>
Motor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable Servo Motors
<Problem Summary> <Problem Resolution>
Geographical Controller
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable GPS lock
<Problem Summary> <Problem Resolution>
Communication Bridge Controller & LCD
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Insane Bug
<Problem Summary> <Problem Resolution>
Master Module
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Improper Unit Testing
<Problem Summary> <Problem Resolution>
Mobile Application
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Wifi Link Reliability
<Problem Summary> <Problem Resolution>
Conclusion
<Organized summary of the project>
<What did you learn?>
Project Video
Project Source Code
Advise for Future Students
<Bullet points and discussion>