Difference between revisions of "S19: Mystery Machine"
Proj user18 (talk | contribs) (Created page with " == Grading Criteria == <font color="green"> * How well is Software & Hardware Design described? * How well can this report be used to reproduce this project? * Code Qualit...") |
Proj user18 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == Project Title == | ||
+ | ===Mystery Machine=== | ||
− | == | + | == Abstract == |
− | < | + | <2-3 sentence abstract> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | === Introduction === |
− | The | + | |
+ | The project was divided into N modules: | ||
− | + | * Sensor ... | |
− | + | * Motor.. | |
+ | * ... | ||
+ | * Android | ||
=== Team Members & Responsibilities === | === Team Members & Responsibilities === | ||
+ | <Team Picture> | ||
+ | |||
+ | Gitlab Project Link - [https://gitlab.com/...] | ||
+ | <BR/> | ||
+ | |||
+ | <Provide ECU names and members responsible> | ||
+ | <One member may participate in more than one ECU> | ||
+ | |||
+ | * Sensor | ||
+ | ** Link to Gitlab user1 | ||
+ | ** Link to Gitlab user2 | ||
+ | |||
+ | * Motor | ||
+ | ** Link to Gitlab user1 | ||
+ | ** Link to Gitlab user2 | ||
+ | |||
+ | * Geographical | ||
+ | ** Link to Gitlab user1 | ||
+ | ** Link to Gitlab user2 | ||
+ | |||
+ | * Communication Bridge Controller & LCD | ||
+ | ** Link to Gitlab user1 | ||
+ | ** Link to Gitlab user2 | ||
+ | |||
+ | * Android Application | ||
+ | ** Link to Gitlab user1 | ||
+ | ** Link to Gitlab user2 | ||
+ | |||
+ | * Testing Team | ||
+ | ** Link to Gitlab user1 | ||
+ | ** Link to Gitlab user2 | ||
+ | |||
+ | <br> | ||
== Schedule == | == Schedule == | ||
− | {| class="wikitable | + | |
+ | |||
+ | {| class="wikitable" | ||
|- | |- | ||
! scope="col"| Week# | ! scope="col"| Week# | ||
− | ! scope="col"| Date | + | ! scope="col"| Start Date |
− | ! scope="col"| | + | ! scope="col"| End Date |
+ | ! scope="col"| Task | ||
! scope="col"| Status | ! scope="col"| Status | ||
+ | |- | ||
+ | ! scope="row"| 1 | ||
+ | | 09/15/2017 | ||
+ | | 09/16/2017 | ||
+ | | | ||
+ | * Read previous projects, gather information and discuss among the group members. | ||
+ | * Distribute modules to each team member. | ||
+ | |||
+ | | Completed | ||
+ | |- | ||
+ | ! scope="row"| 2 | ||
+ | | 09/17/2017 | ||
+ | | 10/03/2017 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | == Parts List & Cost == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Item# | ||
+ | ! scope="col"| Part Desciption | ||
+ | ! scope="col"| Vendor | ||
+ | ! scope="col"| Qty | ||
+ | ! scope="col"| Cost | ||
+ | |- | ||
+ | ! scope="row"| 1 | ||
+ | | RC Car | ||
+ | | Traxxas | ||
+ | | 1 | ||
+ | | $250.00 | ||
+ | |- | ||
+ | ! scope="row"| 2 | ||
+ | | CAN Transceivers MCP2551-I/P | ||
+ | | Microchip [http://www.microchip.com/wwwproducts/en/en010405] | ||
+ | | 8 | ||
+ | | Free Samples | ||
+ | |- | ||
|} | |} | ||
− | == | + | |
− | + | == Printed Circuit Board == | |
+ | <Picture and information, including links to your PCB> | ||
+ | <br> | ||
+ | |||
+ | == CAN Communication == | ||
+ | <Talk about your message IDs or communication strategy, such as periodic transmission, MIA management etc.> | ||
=== Hardware Design === | === Hardware Design === | ||
− | + | <Show your CAN bus hardware design> | |
− | === | + | === DBC File === |
− | + | <Gitlab link to your DBC file> | |
+ | <You can optionally use an inline image> | ||
+ | |||
+ | |||
+ | <HR> | ||
+ | <BR/> | ||
+ | == Sensor ECU == | ||
+ | <Picture and link to Gitlab> | ||
+ | |||
+ | === Hardware Design === | ||
=== Software Design === | === Software Design === | ||
− | + | <List the code modules that are being called periodically.> | |
+ | |||
+ | === Technical Challenges === | ||
+ | |||
+ | <Bullet or Headings of a module> | ||
+ | ==== Unreliable sonor sensors ==== | ||
+ | <Problem Summary> | ||
+ | <Problem Resolution> | ||
+ | |||
+ | <HR> | ||
+ | <BR/> | ||
+ | == Motor ECU == | ||
+ | <Picture and link to Gitlab> | ||
− | === | + | === Hardware Design === |
− | |||
− | == | + | === Software Design === |
− | + | <List the code modules that are being called periodically.> | |
− | |||
− | + | === Technical Challenges === | |
− | === | + | <Bullet or Headings of a module> |
− | + | ==== Unreliable Servo Motors ==== | |
+ | <Problem Summary> | ||
+ | <Problem Resolution> | ||
+ | <HR> | ||
+ | <BR/> | ||
+ | == Geographical Controller == | ||
+ | |||
+ | <Picture and link to Gitlab> | ||
+ | |||
+ | === Hardware Design === | ||
+ | |||
+ | === Software Design === | ||
+ | <List the code modules that are being called periodically.> | ||
+ | |||
+ | === Technical Challenges === | ||
+ | |||
+ | <Bullet or Headings of a module> | ||
+ | ==== Unreliable GPS lock ==== | ||
+ | <Problem Summary> | ||
+ | <Problem Resolution> | ||
+ | |||
+ | <HR> | ||
+ | <BR/> | ||
+ | == Communication Bridge Controller & LCD == | ||
+ | <Picture and link to Gitlab> | ||
+ | |||
+ | === Hardware Design === | ||
+ | |||
+ | === Software Design === | ||
+ | <List the code modules that are being called periodically.> | ||
+ | |||
+ | === Technical Challenges === | ||
+ | |||
+ | <Bullet or Headings of a module> | ||
+ | ==== Insane Bug ==== | ||
+ | <Problem Summary> | ||
+ | <Problem Resolution> | ||
+ | |||
+ | <HR> | ||
+ | <BR/> | ||
+ | == Master Module == | ||
+ | |||
+ | <Picture and link to Gitlab> | ||
+ | |||
+ | === Hardware Design === | ||
+ | |||
+ | === Software Design === | ||
+ | <List the code modules that are being called periodically.> | ||
+ | |||
+ | === Technical Challenges === | ||
+ | |||
+ | <Bullet or Headings of a module> | ||
+ | ==== Improper Unit Testing ==== | ||
+ | <Problem Summary> | ||
+ | <Problem Resolution> | ||
+ | |||
+ | <HR> | ||
+ | <BR/> | ||
+ | == Mobile Application == | ||
+ | <Picture and link to Gitlab> | ||
+ | |||
+ | === Hardware Design === | ||
+ | |||
+ | === Software Design === | ||
+ | <List the code modules that are being called periodically.> | ||
+ | |||
+ | === Technical Challenges === | ||
+ | |||
+ | <Bullet or Headings of a module> | ||
+ | ==== Wifi Link Reliability ==== | ||
+ | <Problem Summary> | ||
+ | <Problem Resolution> | ||
+ | |||
+ | <HR> | ||
+ | <BR/> | ||
== Conclusion == | == Conclusion == | ||
− | + | <Organized summary of the project> | |
+ | |||
+ | <What did you learn?> | ||
=== Project Video === | === Project Video === | ||
− | |||
=== Project Source Code === | === Project Source Code === | ||
− | |||
− | == | + | === Advise for Future Students === |
+ | <Bullet points and discussion> | ||
+ | |||
=== Acknowledgement === | === Acknowledgement === | ||
− | |||
− | |||
− | |||
− | |||
− | === | + | === References === |
− |
Revision as of 21:27, 11 March 2019
Contents
Project Title
Mystery Machine
Abstract
<2-3 sentence abstract>
Introduction
The project was divided into N modules:
- Sensor ...
- Motor..
- ...
- Android
Team Members & Responsibilities
<Team Picture>
Gitlab Project Link - [1]
<Provide ECU names and members responsible> <One member may participate in more than one ECU>
- Sensor
- Link to Gitlab user1
- Link to Gitlab user2
- Motor
- Link to Gitlab user1
- Link to Gitlab user2
- Geographical
- Link to Gitlab user1
- Link to Gitlab user2
- Communication Bridge Controller & LCD
- Link to Gitlab user1
- Link to Gitlab user2
- Android Application
- Link to Gitlab user1
- Link to Gitlab user2
- Testing Team
- Link to Gitlab user1
- Link to Gitlab user2
Schedule
Week# | Start Date | End Date | Task | Status |
---|---|---|---|---|
1 | 09/15/2017 | 09/16/2017 |
|
Completed |
2 | 09/17/2017 | 10/03/2017 |
Parts List & Cost
Item# | Part Desciption | Vendor | Qty | Cost |
---|---|---|---|---|
1 | RC Car | Traxxas | 1 | $250.00 |
2 | CAN Transceivers MCP2551-I/P | Microchip [2] | 8 | Free Samples |
Printed Circuit Board
<Picture and information, including links to your PCB>
CAN Communication
<Talk about your message IDs or communication strategy, such as periodic transmission, MIA management etc.>
Hardware Design
<Show your CAN bus hardware design>
DBC File
<Gitlab link to your DBC file> <You can optionally use an inline image>
Sensor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable sonor sensors
<Problem Summary> <Problem Resolution>
Motor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable Servo Motors
<Problem Summary> <Problem Resolution>
Geographical Controller
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable GPS lock
<Problem Summary> <Problem Resolution>
Communication Bridge Controller & LCD
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Insane Bug
<Problem Summary> <Problem Resolution>
Master Module
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Improper Unit Testing
<Problem Summary> <Problem Resolution>
Mobile Application
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Wifi Link Reliability
<Problem Summary> <Problem Resolution>
Conclusion
<Organized summary of the project>
<What did you learn?>
Project Video
Project Source Code
Advise for Future Students
<Bullet points and discussion>