Difference between revisions of "S15: Touch Navigator"
Proj user4 (talk | contribs) (→Parts List & Cost) |
Proj user4 (talk | contribs) (→Design & Implementation) |
||
Line 113: | Line 113: | ||
|} | |} | ||
− | == | + | == Parts == |
− | |||
− | === | + | {| class="wikitable" |
− | + | |- | |
− | + | ! scope="col"| Parts | |
− | + | ! scope="col"| Cost | |
− | + | |- | |
− | + | |- | |
− | + | |1 | |
− | + | |Dual H-Bridge Motor Driver for DC Motor L293D | |
− | + | |2.5$ | |
− | + | |- | |
− | + | |- | |
+ | |2 | ||
+ | |Car chassis parts - Wheels, shaft, DC motors(2), body | ||
+ | |12$ | ||
+ | |} | ||
== Testing & Technical Challenges == | == Testing & Technical Challenges == |
Revision as of 00:01, 11 May 2015
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Project Title
Abstract
The purpose of this project is to implement a robot car which will follow the path drawn on the touch screen.
Objectives & Introduction
Show list of your objectives. This section includes the high level details of your project. You can write about the various sensors or peripherals you used to get your project completed.
Team Members & Responsibilities
- Athavan Kanagasabapathy
- James Sushanth Anandraj
- Ravikumar Vanjara
- Rishit Borad
Schedule
Week | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 4/7/2015 | 4/21/2015 | Developing Android Application to communicate to SJOne board over UART | In Progress | In Progress |
2 | 4/14/2015 | 4/21/2015 | Interfacing the motor with the SJOne and controlling the direction and speed. | In Progress | In Progress |
3 | 4/21/2015 | 4/28/2015 | Writing application in android to draw paths. | In Progress | In Progress |
4 | 4/29/2015 | 5/4/2015 | Writing the application to control the motor based on the touch input got from android application. | In Progress | In Progress |
5 | 5/4/2015 | 5/11/2015 | Interfacing with the obstruction sensors. | In Progress | In Progress |
6 | 5/11/2015 | 5/18/2015 | Integrating the Obstruction detection in main application. | In Progress | In Progress |
7 | 5/18/2015 | 5/20/2015 | Testing | In Progress | In Progress |
Parts | Cost | |
---|---|---|
1 | Dual H-Bridge Motor Driver for DC Motor L293D | 2.5$ |
2 | Car chassis parts - Wheels, shaft, DC motors(2), body | 12$ |
Parts
Parts | Cost | |
---|---|---|
1 | Dual H-Bridge Motor Driver for DC Motor L293D | 2.5$ |
2 | Car chassis parts - Wheels, shaft, DC motors(2), body | 12$ |
Testing & Technical Challenges
Describe the challenges of your project. What advise would you give yourself or someone else if your project can be started from scratch again? Make a smooth transition to testing section and described what it took to test your project.
Include sub-sections that list out a problem and solution, such as:
My Issue #1
Discuss the issue and resolution.
Conclusion
Conclude your project here. You can recap your testing and problems. You should address the "so what" part here to indicate what you ultimately learnt from this project. How has this project increased your knowledge?
Project Video
Upload a video of your project and post the link here.
Project Source Code
References
Acknowledgement
Any acknowledgement that you may wish to provide can be included here.
References Used
List any references used in project.
Appendix
You can list the references you used.