Difference between revisions of "F14: Team5-Self Driving Car - AUG"
From Embedded Systems Learning Academy
					
										
					
					Proj user12 (talk | contribs)  (→Self Driving Car)  | 
				 (→Schedule)  | 
				||
| Line 151: | Line 151: | ||
|10/14/2014  | |10/14/2014  | ||
|Research and order LCD appropriate for this project  | |Research and order LCD appropriate for this project  | ||
| − | |  | + | |Finished  | 
|10/11/2014  | |10/11/2014  | ||
|-  | |-  | ||
|-  | |-  | ||
! scope="row"| 2  | ! scope="row"| 2  | ||
| + | |10/7/2014  | ||
| + | |10/17/2014  | ||
| + | |Implement CAN RX/Subscription task  | ||
| + | |In Progress  | ||
|  | |  | ||
| + | |-  | ||
| + | |-  | ||
| + | ! scope="row"| 3  | ||
| + | |10/7/2014  | ||
| + | |10/17/2014  | ||
| + | |Finalize Task Architecture  | ||
| + | |In Progress  | ||
| + | |  | ||
| + | |-  | ||
| + | |-  | ||
| + | ! scope="row"| 4  | ||
| + | |10/18/2014  | ||
| + | |10/21/2014  | ||
| + | |Interface and test LCD  | ||
|  | |  | ||
|  | |  | ||
| + | |-  | ||
| + | |-  | ||
| + | ! scope="row"| 5  | ||
| + | |10/21/2014  | ||
| + | |10/28/2014  | ||
| + | |Implement special button features  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
|-  | |-  | ||
| − | ! scope="row"|   | + | ! scope="row"| 6  | 
| − | |  | + | |10/21/2014  | 
| + | |10/28/2014  | ||
| + | |Implement auto scrolling feature  | ||
|  | |  | ||
|  | |  | ||
| + | |-  | ||
| + | |-  | ||
| + | ! scope="row"| 7  | ||
| + | |10/28/2014  | ||
| + | |11/4/2014  | ||
| + | |Design LCD UI with buttons  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |||
|}  | |}  | ||
Revision as of 04:39, 14 October 2014
Contents
- 1 Self Driving Car
 - 2 Abstract
 - 3 Objective and Scope
 - 4 Team Members & Responsibilities
 - 5 Introduction
 - 6 Schedule
 - 7 Parts List & Cost
 - 8 Backup Parts & cost
 - 9 Design & Implementation
 - 10 Testing & Technical Challenges
 - 11 Challenges and Learning
 - 12 Future Enhancement
 - 13 Conclusion
 - 14 Project Video
 - 15 Project Source Code
 - 16 References
 
Self Driving Car
Abstract
Objective and Scope
Team Members & Responsibilities
- Sensor Controller (2 Members) - [Bailey Wu, Rishabh Sareen]
 - Motor Controller (2 Members) - [Abraham Ruiz, Sree Harsha, Arpit Amin]
 - I/O Unit (2 Members) - [Yoni Klein, member 2]
 - Communication Bridge + Android (3 Members) - [Shaw Ken Chang, Arnold]
 - Geographical Controller (3 Members) - [Himanshu Saini, Divya Kamath, Sree Harsha]
 - Master Controller (3 Members) - [Akash Ayare, Sree Harsha, Karthik Vadiraja]
 
Introduction
Schedule
Geographical Controller
| Sl. No | Start Date | End Date | Task | Status | Actual Completion Date | 
|---|---|---|---|---|---|
| 1 | 1-Oct-2014 | 14-Oct-2014 | Order Components and Make a schedule | In Progress | |
| 2 | 8-Oct-2014 | 14-Oct-2014 | Decide commands that Geographical Controller will support | In Progress | |
| 3 | 7-Oct-2014 | 14-Oct-2014 | Complete CAN RX task and subscription handling. Verify communication with other controllers | In Progress | |
| 4 | 14-Oct-2014 | 24-Oct-2014 | Interface GPS module and Compass and develop drivers if needed | ||
| 5 | 24-Oct-2014 | 30-Oct-2014 | Design and develop algorithm to calculate heading and bearing from GPS coordinates | ||
| 6 | 24-Oct-2014 | 5-Nov-2014 | Work on calibration of compass | ||
| 7 | 1-Nov-2014 | 10-Nov-2014 | Test with the central and Bluetooth controller | ||
| 8 | 10-Nov-2014 | 25-Nov-2014 | Begin testing with fully assembled car | 
Sensor Controller
| Sl. No | Start Date | End Date | Task | Status | Actual Completion Date | 
|---|---|---|---|---|---|
| 1 | 10/3/2014 | 10/10/2014 | Order sensor parts and finish the necessary wiring and develop test code for a sensor | Finish | 10/10/2014 | 
| 2 | 10/10/2014 | 10/17/2014 | Implementation for multiple ultrasonic sensors | Ongoing | TBD | 
| 3 | 10/17/2014 | 10/24/2014 | Implementation for infrared distance sensor | Scheduled | TBD | 
| 4 | 10/24/2014 | 10/30/2014 | Implementation of Light Sensors and Tilt Sensor | Scheduled | TBD | 
IO Controller
| Sl. No | Start Date | End Date | Task | Status | Actual Completion Date | 
|---|---|---|---|---|---|
| 1 | 10/7/2014 | 10/14/2014 | Research and order LCD appropriate for this project | Finished | 10/11/2014 | 
| 2 | 10/7/2014 | 10/17/2014 | Implement CAN RX/Subscription task | In Progress | |
| 3 | 10/7/2014 | 10/17/2014 | Finalize Task Architecture | In Progress | |
| 4 | 10/18/2014 | 10/21/2014 | Interface and test LCD | ||
| 5 | 10/21/2014 | 10/28/2014 | Implement special button features | ||
| 6 | 10/21/2014 | 10/28/2014 | Implement auto scrolling feature | ||
| 7 | 10/28/2014 | 11/4/2014 | Design LCD UI with buttons | 
Motor Controller
| Sl. No | Start Date | End Date | Task | Status | Actual Completion Date | 
|---|---|---|---|---|---|
| 1 | 10/7/2014 | 1011/2014 | PWM1 and PWM2 interface with the car servo and motor. Wrote a test code to operate the servo and motor from the terminal command. | Finish | 10/11/2014 | 
| 2 | 10/11/2014 | 10/18/2014 | Design and code CAN receive task for subscription. Check for basic CAN message commands for throttle and steer control. | In Progress | |
| 3 | 10/18/2014 | 11/01/2014 | Design the CAN message table for motor control. Design acceleration Vs steer control function for smooth run. Check for other factors involved. | Planned | |
| 3 | 11/02/2014 | 11/09/2014 | Fine tune motor control code and integrate with all the controllers for proper working. | Planned | 
Parts List & Cost
| Qty | Description | Manufacturer | Part Number | Total Cost | 
|---|
Backup Parts & cost
| Qty | Description | Manufacturer | Part Number | Total Cost | 
|---|
Design & Implementation
Testing & Technical Challenges
| Sl. No | Test Case | Test Description | Result | 
|---|
Challenges and Learning
Future Enhancement
Conclusion
Project Video
Project Source Code
References
Acknowledgement
References Used
- Preetpal Kang, Lecture notes of CMPE 243, Computer Engineering, Charles W. Davidson College of Engineering, San Jose State University, Aug-Dec 2014.
 - en.wikipedia.org/