Difference between revisions of "F14: Team5-Self Driving Car - AUG"
From Embedded Systems Learning Academy
					
										
					
					Proj user12 (talk | contribs)  (→Sensor Controller Schedule)  | 
				 (→Geographical Controller)  | 
				||
| Line 29: | Line 29: | ||
| − | + | '''Geographical Controller'''  | |
{| class="wikitable"  | {| class="wikitable"  | ||
| Line 99: | Line 99: | ||
| − | ''' Sensor Controller'''  | + | '''Sensor Controller'''  | 
{| class="wikitable"  | {| class="wikitable"  | ||
| Line 111: | Line 111: | ||
|-  | |-  | ||
|-  | |-  | ||
| − | + | ! scope="row"| 1  | |
|10/3/2014  | |10/3/2014  | ||
|10/10/2014  | |10/10/2014  | ||
| Line 119: | Line 119: | ||
|-  | |-  | ||
|-  | |-  | ||
| − | + | ! scope="row"|2  | |
|10/10/2014  | |10/10/2014  | ||
|10/17/2014  | |10/17/2014  | ||
| Line 127: | Line 127: | ||
|-  | |-  | ||
|-  | |-  | ||
| − | + | ! scope="row"|3  | |
|10/17/2014  | |10/17/2014  | ||
|10/24/2014  | |10/24/2014  | ||
| Line 135: | Line 135: | ||
|-  | |-  | ||
|-  | |-  | ||
| − | + | ! scope="row"|4  | |
|10/24/2014  | |10/24/2014  | ||
|10/30/2014  | |10/30/2014  | ||
| Line 141: | Line 141: | ||
|Scheduled  | |Scheduled  | ||
|TBD  | |TBD  | ||
| + | |||
| + | |}  | ||
| + | |||
| + | '''IO Controller'''  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | |-  | ||
| + | ! scope="col"| Sl. No  | ||
| + | ! scope="col"| Start Date  | ||
| + | ! scope="col"| End Date  | ||
| + | ! scope="col"| Task  | ||
| + | ! scope="col"| Status  | ||
| + | ! scope="col"| Actual Completion Date  | ||
| + | |-  | ||
| + | |-  | ||
| + | ! scope="row"| 1  | ||
| + | |10/7/2014  | ||
| + | |10/14/2014  | ||
| + | |Research and order LCD appropriate for this project  | ||
| + | |In Porgress  | ||
| + | |TBD  | ||
| + | |-  | ||
| + | |||
|}  | |}  | ||
Revision as of 21:57, 11 October 2014
Contents
- 1 Self Driving Car
 - 2 Abstract
 - 3 Objective and Scope
 - 4 Team Members & Responsibilities
 - 5 Introduction
 - 6 Schedule
 - 7 Parts List & Cost
 - 8 Backup Parts & cost
 - 9 Design & Implementation
 - 10 Testing & Technical Challenges
 - 11 Challenges and Learning
 - 12 Future Enhancement
 - 13 Conclusion
 - 14 Project Video
 - 15 Project Source Code
 - 16 References
 
Self Driving Car
Abstract
Objective and Scope
Team Members & Responsibilities
- Sensor Controller (2 Members) - [Bailey Wu, Rishabh Sareen]
 - Motor Controller (2 Members) - [Abraham Ruiz, Sree Harsha, Arpit Amin]
 - I/O Unit (2 Members) - [Yoni Klein, member 2]
 - Communication Bridge + Android (3 Members) - [Shaw Ken Chang, Arnold]
 - Geographical Controller (3 Members) - [Himanshu Saini, Divya Kamath, Sree Harsha]
 - Master Controller (3 Members) - [Akash Ayare, Sree Harsha, Karthik Vadiraja]
 
Introduction
Schedule
| Sl. No | Start Date | End Date | Task | Status | Actual Completion Date | 
|---|
Geographical Controller
| Sl. No | Start Date | End Date | Task | Status | Actual Completion Date | 
|---|---|---|---|---|---|
| 1 | 1-Oct-2014 | 14-Oct-2014 | Order Components and Make a schedule | In Progress | |
| 2 | 8-Oct-2014 | 14-Oct-2014 | Decide commands that Geographical Controller will support | In Progress | |
| 3 | 7-Oct-2014 | 14-Oct-2014 | Complete CAN RX task and subscription handling. Verify communication with other controllers | In Progress | |
| 4 | 14-Oct-2014 | 24-Oct-2014 | Interface GPS module and Compass and develop drivers if needed | ||
| 5 | 24-Oct-2014 | 30-Oct-2014 | Design and develop algorithm to calculate heading and bearing from GPS coordinates | ||
| 6 | 24-Oct-2014 | 5-Nov-2014 | Work on calibration of compass | ||
| 7 | 1-Nov-2014 | 10-Nov-2014 | Test with the central and Bluetooth controller | ||
| 8 | 10-Nov-2014 | 25-Nov-2014 | Begin testing with fully assembled car | 
Sensor Controller
| Sl. No | Start Date | End Date | Task | Status | Actual Completion Date | 
|---|---|---|---|---|---|
| 1 | 10/3/2014 | 10/10/2014 | Order sensor parts and finish the necessary wiring and develop test code for a sensor | Finish | 10/10/2014 | 
| 2 | 10/10/2014 | 10/17/2014 | Implementation for multiple ultrasonic sensors | Ongoing | TBD | 
| 3 | 10/17/2014 | 10/24/2014 | Implementation for infrared distance sensor | Scheduled | TBD | 
| 4 | 10/24/2014 | 10/30/2014 | Implementation of Light Sensors and Tilt Sensor | Scheduled | TBD | 
IO Controller
| Sl. No | Start Date | End Date | Task | Status | Actual Completion Date | 
|---|---|---|---|---|---|
| 1 | 10/7/2014 | 10/14/2014 | Research and order LCD appropriate for this project | In Porgress | TBD | 
Parts List & Cost
| Qty | Description | Manufacturer | Part Number | Total Cost | 
|---|
Backup Parts & cost
| Qty | Description | Manufacturer | Part Number | Total Cost | 
|---|
Design & Implementation
Testing & Technical Challenges
| Sl. No | Test Case | Test Description | Result | 
|---|
Challenges and Learning
Future Enhancement
Conclusion
Project Video
Project Source Code
References
Acknowledgement
References Used
- Preetpal Kang, Lecture notes of CMPE 243, Computer Engineering, Charles W. Davidson College of Engineering, San Jose State University, Aug-Dec 2014.
 - en.wikipedia.org/