Difference between revisions of "F21: Skeh-lleybones"
Proj user11 (talk | contribs) (→Parts List & Cost) |
Proj user11 (talk | contribs) (→Parts List & Cost) |
||
Line 162: | Line 162: | ||
|- | |- | ||
| LED Matrix | | LED Matrix | ||
− | | https://www.sparkfun.com/products/14824 | + | | [https://www.sparkfun.com/products/14824 Sparkfun] |
| $80 | | $80 | ||
| 1 | | 1 | ||
|- | |- | ||
| Power Supply | | Power Supply | ||
− | | https://www.adafruit.com/product/658 | + | | [https://www.adafruit.com/product/658 Adafruit] |
| $30 | | $30 | ||
| 1 | | 1 | ||
|- | |- | ||
| Barreljack connector | | Barreljack connector | ||
− | | https://www.adafruit.com/product/373 | + | | [https://www.adafruit.com/product/373 Adafruit] |
| $0.95 | | $0.95 | ||
| 1 | | 1 | ||
|- | |- | ||
| Joystick | | Joystick | ||
− | | https://www.sparkfun.com/products/9182 | + | | [https://www.sparkfun.com/products/9182 Sparkfun] |
| $16.95 | | $16.95 | ||
| 1 | | 1 | ||
|- | |- | ||
| Button | | Button | ||
− | | https://www.adafruit.com/product/3489 | + | | [https://www.adafruit.com/product/3489 Adafruit] |
| $2.50 | | $2.50 | ||
| 2 | | 2 | ||
|- | |- | ||
| Quick connect wires | | Quick connect wires | ||
− | | https://www.adafruit.com/product/1152 | + | | [https://www.adafruit.com/product/1152 Adafruit] |
| $4.95 | | $4.95 | ||
| 1 | | 1 | ||
Line 197: | Line 197: | ||
|- | |- | ||
| Ultrasonic Sensor | | Ultrasonic Sensor | ||
− | | https://www.adafruit.com/product/4019 | + | | [https://www.adafruit.com/product/4019 Adafruit] |
| $3.95 | | $3.95 | ||
| 1 | | 1 | ||
|- | |- | ||
| MP3 Module | | MP3 Module | ||
− | | https://www.adafruit.com/product/1788 | + | | [https://www.adafruit.com/product/1788 Adafruit] |
| $34.95 | | $34.95 | ||
| 1 | | 1 | ||
|- | |- | ||
| Speakers | | Speakers | ||
− | | https://www.adafruit.com/product/1669 | + | | [https://www.adafruit.com/product/1669 Adafruit] |
| $7.50 | | $7.50 | ||
| 1 | | 1 | ||
Line 217: | Line 217: | ||
|- | |- | ||
| 40-pin ribbon cable | | 40-pin ribbon cable | ||
− | | https://www.adafruit.com/product/1988 | + | | [https://www.adafruit.com/product/1988 Adafruit] |
| $2.95 | | $2.95 | ||
| 2 | | 2 |
Revision as of 00:55, 16 December 2021
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Block Breaker
Block Breaker is a fun game in which you control a paddle and destroy blocks with a moving ball. The player controlled paddle deflects the ball at different angles to target different blocks and destroy them.
Objectives & Introduction
Show list of your objectives. This section includes the high level details of your project. You can write about the various sensors or peripherals you used to get your project completed.
Team Members & Responsibilities
Prabhjyot Obhi
- Objectives here
Justin Stokes
- Objectives here
Manas Abhyankar
- Objectives here
Schedule
Week# | Start Date | End Date | Task | Status |
---|---|---|---|---|
1 |
|
|
|
|
2 |
|
|
|
|
3 |
|
|
|
|
4 |
|
|
|
|
5 |
|
|
|
|
6 |
|
|
|
|
7 |
|
|
|
|
8 |
|
|
|
|
9 |
|
|
|
|
Parts List & Cost
Part | Link | Price | Quantity |
---|---|---|---|
LED Matrix | Sparkfun | $80 | 1 |
Power Supply | Adafruit | $30 | 1 |
Barreljack connector | Adafruit | $0.95 | 1 |
Joystick | Sparkfun | $16.95 | 1 |
Button | Adafruit | $2.50 | 2 |
Quick connect wires | Adafruit | $4.95 | 1 |
Resistors/Capacitors | N/A | N/A | 3 of each |
Ultrasonic Sensor | Adafruit | $3.95 | 1 |
MP3 Module | Adafruit | $34.95 | 1 |
Speakers | Adafruit | $7.50 | 1 |
3D Printed Enclosure | To be 3D printed | N/A | 1 |
40-pin ribbon cable | Adafruit | $2.95 | 2 |
Design & Implementation
The design section can go over your hardware and software design. Organize this section using sub-sections that go over your design and implementation.
Hardware Design
Discuss your hardware design here. Show detailed schematics, and the interface here.
Hardware Interface
In this section, you can describe how your hardware communicates, such as which BUSes used. You can discuss your driver implementation here, such that the Software Design section is isolated to talk about high level workings rather than inner working of your project.
Software Design
Show your software design. For example, if you are designing an MP3 Player, show the tasks that you are using, and what they are doing at a high level. Do not show the details of the code. For example, do not show exact code, but you may show psuedocode and fragments of code. Keep in mind that you are showing DESIGN of your software, not the inner workings of it.
Implementation
This section includes implementation, but again, not the details, just the high level. For example, you can list the steps it takes to communicate over a sensor, or the steps needed to write a page of memory onto SPI Flash. You can include sub-sections for each of your component implementation.
Testing & Technical Challenges
Describe the challenges of your project. What advise would you give yourself or someone else if your project can be started from scratch again? Make a smooth transition to testing section and described what it took to test your project.
Include sub-sections that list out a problem and solution, such as:
<Bug/issue name>
Discuss the issue and resolution.
Conclusion
Conclude your project here. You can recap your testing and problems. You should address the "so what" part here to indicate what you ultimately learnt from this project. How has this project increased your knowledge?
Project Video
Upload a video of your project and post the link here.
Project Source Code
References
Acknowledgement
Any acknowledgement that you may wish to provide can be included here.
References Used
List any references used in project.
Appendix
You can list the references you used.