Difference between revisions of "Project Advising: Remote Security System"
Line 1: | Line 1: | ||
This is your wiki page that you can edit and will serve as a method of communication between us. Every week, you should add a quick status of what work got accomplished, and share any problem(s) you may encounter. | This is your wiki page that you can edit and will serve as a method of communication between us. Every week, you should add a quick status of what work got accomplished, and share any problem(s) you may encounter. | ||
+ | <BR/> | ||
== Abstract == | == Abstract == | ||
− | Traditional security systems are expensive, requiring a costly installation and an exorbitant monthly fee. These costs can be prohibitive to both small business owners and homeowners, who both have limited resources to dedicate to a security system. By replacing wired sensors | + | Traditional security systems are expensive, requiring a costly installation and an exorbitant monthly fee. These costs can be prohibitive to both small business owners and homeowners, who both have limited resources to dedicate to a security system. By replacing wired sensors with user-installable wireless sensors, the cost of a professional installation can be eliminated. By substituting a call center with text alerts, a user-accessible web server, and an Android application, monthly fees can be eliminated and security can be placed into the property owner’s hands. |
− | + | The system will be comprised of a wireless base station, multiple low-power wireless motion sensors, and an application for Android phones. The base station will receive wireless transmissions from the sensors and notify the user of activity via a text alert. The user will also be provided with a web application and a smartphone application in which security reports can be viewed remotely. The result of this project will be a working prototype of this wireless security system that is expandable. | |
+ | <BR/> | ||
== Status == | == Status == | ||
=== Roadblocks & Problems === | === Roadblocks & Problems === | ||
Line 16: | Line 18: | ||
<BR/> | <BR/> | ||
+ | == Due Dates == | ||
=== September 16 === | === September 16 === | ||
* TODO | * TODO |
Revision as of 00:29, 13 September 2013
This is your wiki page that you can edit and will serve as a method of communication between us. Every week, you should add a quick status of what work got accomplished, and share any problem(s) you may encounter.
Contents
Abstract
Traditional security systems are expensive, requiring a costly installation and an exorbitant monthly fee. These costs can be prohibitive to both small business owners and homeowners, who both have limited resources to dedicate to a security system. By replacing wired sensors with user-installable wireless sensors, the cost of a professional installation can be eliminated. By substituting a call center with text alerts, a user-accessible web server, and an Android application, monthly fees can be eliminated and security can be placed into the property owner’s hands.
The system will be comprised of a wireless base station, multiple low-power wireless motion sensors, and an application for Android phones. The base station will receive wireless transmissions from the sensors and notify the user of activity via a text alert. The user will also be provided with a web application and a smartphone application in which security reports can be viewed remotely. The result of this project will be a working prototype of this wireless security system that is expandable.
Status
Roadblocks & Problems
- Item 1
- Item 2
Next Goals
- Item 1
- Item 2
Due Dates
September 16
- TODO
September 9
- Finish Abstract draft and present to class