Difference between revisions of "Project Advising: Remote Security System"
(→Abstract) |
|||
Line 1: | Line 1: | ||
This is your wiki page that you can edit and will serve as a method of communication between us. Every week, you should add a quick status of what work got accomplished, and share any problem(s) you may encounter. | This is your wiki page that you can edit and will serve as a method of communication between us. Every week, you should add a quick status of what work got accomplished, and share any problem(s) you may encounter. | ||
− | + | == Abstract == | |
− | + | Traditional security systems are expensive, requiring a costly installation and an exorbitant monthly fee. These costs can be prohibitive to both small business owners and homeowners, who both have limited resources to dedicate to a security system. By replacing wired sensors and base station with user-installable wireless sensors and base station, we can eliminate the cost of a professional installation. Substituting a call center with text alerts, a user-accessible web server and an Android application, we can eliminate monthly fees and put security into the property owner’s hands. | |
− | + | ||
+ | Our system will be comprised of a wireless base station, multiple low-power wireless motion sensors, and a software application for Android smartphones. The base station will receive wireless transmissions from the sensors, and notify the user of activity via a text. The user will also be provided with a web application and a smartphone application in which security reports can be viewed remotely. The result of this project will be a working prototype of this wireless security system that is expandable. | ||
== Status == | == Status == |
Revision as of 00:14, 13 September 2013
This is your wiki page that you can edit and will serve as a method of communication between us. Every week, you should add a quick status of what work got accomplished, and share any problem(s) you may encounter.
Contents
Abstract
Traditional security systems are expensive, requiring a costly installation and an exorbitant monthly fee. These costs can be prohibitive to both small business owners and homeowners, who both have limited resources to dedicate to a security system. By replacing wired sensors and base station with user-installable wireless sensors and base station, we can eliminate the cost of a professional installation. Substituting a call center with text alerts, a user-accessible web server and an Android application, we can eliminate monthly fees and put security into the property owner’s hands.
Our system will be comprised of a wireless base station, multiple low-power wireless motion sensors, and a software application for Android smartphones. The base station will receive wireless transmissions from the sensors, and notify the user of activity via a text. The user will also be provided with a web application and a smartphone application in which security reports can be viewed remotely. The result of this project will be a working prototype of this wireless security system that is expandable.
Status
Roadblocks & Problems
- Item 1
- Item 2
Next Goals
- Item 1
- Item 2
September 16
- TODO
September 9
- Finish Abstract draft and present to class