File list
From Embedded Systems Learning Academy
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
07:13, 19 December 2015 | Cmpe146 F15 AutoMobile geoFlowChart.jpg (file) | 43 KB | correct flowchart | 2 | |
07:04, 19 December 2015 | Cmpe146 F15 AutoMobile powercircuit.jpg (file) | 13 KB | power circuit for SJone board | 1 | |
01:17, 18 December 2015 | Cmpe146 F15 autoMobile DemoDay.gif (file) | 19.79 MB | Autonomous Mobile Demo Day | 1 | |
15:01, 17 December 2015 | Cmpe146 F15 autoMobile compassOverview.jpg (file) | 631 KB | compass overview | 1 | |
14:57, 17 December 2015 | Cmpe146 F15 autoMobile carcircuit.jpg (file) | 793 KB | board circuit | 1 | |
14:37, 17 December 2015 | Cmpe146 F15 autoMobile FieldTest.gif (file) | 10.4 MB | Autonomous Mobile Field test | 1 | |
14:24, 17 December 2015 | Cmpe146 F15 AutoMobile BTFlowChart.png (file) | 18 KB | BT Flow Chart | 1 | |
14:20, 17 December 2015 | Cmpe146 F15 AutoMobile motorFlowChart.png (file) | 18 KB | Motor Flow Chart | 1 | |
14:15, 17 December 2015 | Cmpe146 F15 AutoMobile steerFlowChart.png (file) | 46 KB | Steer Flow Chart | 1 | |
13:47, 17 December 2015 | Cmpe146 F15 AutoMobile BTBeePin.png (file) | 460 KB | BTBee Pin config | 1 | |
13:02, 17 December 2015 | Cmpe146 F15 AutoMobile PWMwave2.jpeg (file) | 1.75 MB | PWM wave of Servo | 1 | |
13:00, 17 December 2015 | Cmpe146 F15 AutoMobile PWMwave1.jpeg (file) | 1.89 MB | PWM wave of the motor | 1 | |
12:32, 17 December 2015 | Cmpe146 F15 AutoMobile motorServoESC.jpeg (file) | 149 KB | Motor Servo inside ESC | 1 | |
12:28, 17 December 2015 | Cmpe146 F15 AutoMobile compassFlowChart.jpg (file) | 27 KB | compass flow chart state change | 2 | |
12:26, 17 December 2015 | Cmpe146 F15 autoMobile steeringTest.gif (file) | Error creating thumbnail: convert: memory allocation failed `/tmp/transform_5d4635061a1e.gif' @ error/quantize.c/QuantizeImage/2741. convert: memory allocation failed `/tmp/transform_5d4635061a1e.gif' @ error/gif.c/WriteGIFImage/1650. Error code: 1 |
7.21 MB | Steering Test gif | 1 |
12:08, 17 December 2015 | Cmpe146 F15 autoMobile motorServo.gif (file) | 13.08 MB | motor and servo gif | 1 | |
12:05, 17 December 2015 | Cmpe146 F15 AutoMobile gpsFlowChart.jpg (file) | 20 KB | GPS flow chart | 1 | |
11:45, 17 December 2015 | Cmpe146 F15 AutoMobile taskOverview.jpg (file) | 19 KB | high level task overview | 1 | |
11:23, 17 December 2015 | Cmpe146 F15 AutoMobile BTBeePro.jpeg (file) | 37 KB | BTBee Pro Bluetooth XBee Wireless Module | 1 | |
11:07, 17 December 2015 | Cmpe146 F15 AutoMobile noncalibratedgraph.jpg (file) | 39 KB | Reverted to version as of 11:06, 17 December 2015 | 4 | |
11:03, 17 December 2015 | Cmpe146 F15 AutoMobile hardironcalibratedgraph.jpg (file) | 28 KB | hard iron calibrated with no offset, only soft iron offset distorting it into an ellipse | 1 | |
09:06, 17 December 2015 | Cmpe146 F15 autoMobile carOverview.jpg (file) | 402 KB | Picture of complete autonomous car | 1 | |
00:19, 17 December 2015 | Cmpe146 F15 AutoMobile motorServo.png (file) | 296 KB | Motor and Servo wiring diagram | 1 | |
23:29, 16 December 2015 | Cmpe146 F15 AutoMobile carStructure.png (file) | 2.5 MB | 1 | ||
09:16, 7 December 2015 | Cmpe146 F15 AutoMobile HMC5883LCompass.jpg (file) | 79 KB | HMC5883L Compass Module | 1 | |
08:50, 7 December 2015 | Cmpe146 F15 AutoMobile MTK3339GPS.jpg (file) | 136 KB | MTK3339 GPS Module | 1 | |
07:37, 7 December 2015 | Cmpe146 F15 autoMobile boardSchematic.jpg (file) | 283 KB | Overall hardware component schematic | 1 | |
03:43, 25 May 2015 | S15 244 Gr7 Slavenode flow.jpg (file) | 45 KB | 1 | ||
03:04, 25 May 2015 | S15 244 Gr7 Masternode flow.jpg (file) | 40 KB | 1 | ||
02:42, 25 May 2015 | S15 244 Gr7 snipedimage.png (file) | 63 KB | 1 | ||
02:37, 25 May 2015 | S15 244 Gr7 snipedimage.PNG (file) | 63 KB | 1 | ||
02:29, 25 May 2015 | S15 244 Gr7 interface.jpg (file) | 2.14 MB | 1 | ||
02:15, 25 May 2015 | S15 244 Gr7 Capture.png (file) | 15 KB | 1 | ||
02:05, 25 May 2015 | S15 244 Gr7 capture.png (file) | 16 KB | 1 | ||
01:51, 25 May 2015 | S15 244 Gr7 ctrlApp 5.png (file) | 75 KB | 1 | ||
01:50, 25 May 2015 | S15 244 Gr7 ctrlApp 4.png (file) | 74 KB | 1 | ||
01:50, 25 May 2015 | S15 244 Gr7 flow2.jpg (file) | 68 KB | 1 | ||
01:50, 25 May 2015 | S15 244 Gr7 ctrlApp 3.png (file) | 73 KB | 1 | ||
01:49, 25 May 2015 | S15 244 Gr7 ctrlApp 1.png (file) | 60 KB | 1 | ||
01:45, 25 May 2015 | S15 244 Gr7 myimage4.jpeg (file) | 199 KB | Reverted to version as of 01:39, 25 May 2015 | 4 | |
01:45, 25 May 2015 | S15 244 Gr7 flow1.jpg (file) | 199 KB | 1 | ||
01:44, 25 May 2015 | S15 244 Gr7 ctrlApp 2.png (file) | 66 KB | new | 2 | |
01:43, 25 May 2015 | S15 244 Gr7 flow1.jpeg (file) | 199 KB | 1 | ||
01:21, 25 May 2015 | S15 244 Gr7 ctrlApp1.png (file) | 60 KB | 1 | ||
01:08, 25 May 2015 | S15 244 Grp7 Antenna.jpg (file) | 1.27 MB | SjOne with Antenna | 2 | |
21:35, 24 May 2015 | S15 244 group7 PIR Internal.PNG (file) | 60 KB | Internal assembly of the sensor | 1 | |
04:05, 23 May 2015 | S15 244 Grp7 myimage3.jpg (file) | 2.81 MB | 1 | ||
03:50, 23 May 2015 | S15 244 Grp7 myimage2.jpg (file) | 62 KB | 1 | ||
01:24, 23 May 2015 | S15 244 Grp7 myimage1.jpg (file) | 398 KB | 3 | ||
07:09, 6 May 2015 | S15 244 Grp7 myimage.jpg (file) | 4 KB | 1 |
First page |
Previous page |
Next page |
Last page |