File list
From Embedded Systems Learning Academy
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 05:08, 25 May 2024 | System arch.gif (file) | 66 KB | 1 | ||
| 04:19, 25 May 2024 | Nav rc.jpeg (file) | 307 KB | 1 | ||
| 04:15, 25 May 2024 | Jincy rc.jpeg (file) | 273 KB | 1 | ||
| 04:03, 25 May 2024 | Self rc.jpeg (file) | 202 KB | 1 | ||
| 03:05, 25 May 2024 | Night view.jpeg (file) | 119 KB | 1 | ||
| 02:45, 25 May 2024 | Shubham Kumar Savita.jpeg (file) | 848 KB | 2 | ||
| 02:44, 25 May 2024 | Car image.jpeg (file) | 305 KB | 1 | ||
| 00:58, 25 May 2024 | Start stop.png (file) | 97 KB | 1 | ||
| 00:43, 25 May 2024 | Marker.png (file) | 168 KB | 1 | ||
| 00:13, 25 May 2024 | Motor HW Design.jpg (file) | 36 KB | 1 | ||
| 00:01, 25 May 2024 | Hardware Design Motor node.jpeg (file) | 36 KB | 1 | ||
| 23:59, 24 May 2024 | Hardware Design Motor.jpeg (file) | 36 KB | 1 | ||
| 23:55, 24 May 2024 | App 4.png (file) | 678 KB | 1 | ||
| 23:53, 24 May 2024 | CmpE243 SJ2 Motor HW Design.jpg (file) | 36 KB | 1 | ||
| 23:38, 24 May 2024 | Motor Hardware Design.jpg (file) | 36 KB | 1 | ||
| 23:29, 24 May 2024 | App 3.jpeg (file) | 81 KB | 1 | ||
| 23:25, 24 May 2024 | App 2.jpeg (file) | 197 KB | 1 | ||
| 23:21, 24 May 2024 | App 1.jpeg (file) | 102 KB | 1 | ||
| 19:52, 24 May 2024 | Compass pic.png (file) | 1.67 MB | 2 | ||
| 19:21, 24 May 2024 | Falcon one.jpeg (file) | 251 KB | 1 | ||
| 19:19, 24 May 2024 | Falcon CAN.jpeg (file) | 399 KB | 1 | ||
| 19:12, 24 May 2024 | Falcon pcb.jpeg (file) | 665 KB | 1 | ||
| 19:03, 24 May 2024 | Falcon team pic.jpeg (file) | 1.73 MB | 1 | ||
| 19:03, 24 May 2024 | Falcon with preet.jpeg (file) | 1.7 MB | 1 | ||
| 19:00, 24 May 2024 | Falcon gif.gif (file) | 1.94 MB | 1 | ||
| 18:27, 24 May 2024 | Geo layout.png (file) | 661 KB | 2 | ||
| 07:55, 24 May 2024 | Bt pin.png (file) | 141 KB | 1 | ||
| 07:51, 24 May 2024 | Bt module.png (file) | 1.98 MB | 1 | ||
| 03:09, 24 May 2024 | Bluetooth module.png (file) | 1.98 MB | 1 | ||
| 00:43, 24 May 2024 | Team logo.png (file) | 417 KB | 1 | ||
| 03:46, 23 May 2024 | Chkpts.png (file) | 1.51 MB | 1 | ||
| 06:59, 22 May 2024 | Sensor function.png (file) | 133 KB | 1 | ||
| 17:05, 21 May 2024 | Pin Layout.png (file) | 141 KB | 1 | ||
| 16:27, 21 May 2024 | Register Pins.png (file) | 1.42 MB | 1 | ||
| 08:21, 21 May 2024 | Sensor interface.png (file) | 1.19 MB | 1 | ||
| 07:56, 21 May 2024 | Sonar sensor.jpeg (file) | 286 KB | 1 | ||
| 01:34, 20 May 2024 | Geo gpgga table.png (file) | 241 KB | GPS $GPGGA string parameters | 1 | |
| 01:33, 20 May 2024 | Geo MotionCal calib.png (file) | 709 KB | Compass calibration using MotionCal | 1 | |
| 01:33, 20 May 2024 | Geo gps.jpg (file) | 86 KB | GPS module | 1 | |
| 01:32, 20 May 2024 | Geo compass.jpg (file) | 14 KB | Compass module | 1 | |
| 18:09, 18 May 2024 | Falcon LCD.jpeg (file) | 140 KB | 1 | ||
| 23:29, 17 May 2024 | LCD Module.jpg (file) | 164 KB | 1 | ||
| 21:24, 25 May 2023 | Rashmi snap.jpg (file) | 1.2 MB | 2 | ||
| 21:17, 25 May 2023 | Group snap.jpg (file) | 349 KB | 1 | ||
| 19:11, 24 May 2023 | APP Programming3.jpg (file) | 186 KB | 1 | ||
| 19:11, 24 May 2023 | APP Programming2.jpg (file) | 201 KB | 1 | ||
| 19:11, 24 May 2023 | APP Programming1.jpg (file) | 179 KB | 1 | ||
| 19:11, 24 May 2023 | APP Interface5.jpg (file) | 67 KB | 1 | ||
| 19:11, 24 May 2023 | APP Interface4.jpg (file) | 25 KB | 1 | ||
| 19:10, 24 May 2023 | APP Interface3.jpg (file) | 66 KB | 1 |
First page |
Previous page |
Next page |
Last page |