F14: Team2-Self Driving Car - AUG
From Embedded Systems Learning Academy
Revision as of 21:13, 7 October 2014 by Proj user15 (talk | contribs)
Contents
- 1 Self Driving Car
- 2 Abstract
- 3 Objective and Scope
- 4 Team Members & Responsibilities
- 5 Introduction
- 6 Schedule
- 7 Parts List & Cost
- 8 Backup Parts & cost
- 9 Design & Implementation
- 10 Testing & Technical Challenges
- 11 Challenges and Learning
- 12 Future Enhancement
- 13 Conclusion
- 14 Project Video
- 15 Project Source Code
- 16 References
Self Driving Car
Abstract
Objective and Scope
Team Members & Responsibilities
- Sensor Controller
- Amey Patil
- Sujith Durgad
- Arvind Allawadi
- Motor Controller and Power
- Digvijay Patil
- Rohan Jani
- Mahesh Chudasama
- I/O Unit
- Anand Dumbre
- Mradula Nayak
- Communication Bridge + Android
- Siddhata Patil
- Mohammed Raashid Kheruwala
- Geographical Controller
- Yash Parulekar
- Ajinkya Khasnis
- Karthik Govindaswamy
- Harsh Lavingia
- Master Controller
- Pradyumna Upadhya
- Huzefa Siyamwala
Introduction
Schedule
Common Schedule
Sl. No | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 9/16/2014 | 10/7/2014 | Finish Ordering project hardware parts | Ongoing. Few sensors are yet to be ordered. | TBD |
2 | 10/5/2014 | 10/14/2014 | Fine tune subscriber code | Ongoing | TBD |
3 | 10/5/2014 | 11/4/2014 | Sub teams finalize and implement dependency code(atleast single API per team) | Ongoing | TBD |
4 | 10/5/2014 | 10/28/2014 | Finish hardware | Ongoing | TBD |
5 | 10/28/2014 | TBD | Start testing and finish it | Scheduled | TBD |
Master Team Schedule
Sl. No | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 9/30/2014 | 10/14/2014 | Fine tune subscriber code and finalize CAN apis required from other boards | Ongoing | TBD |
2 | 10/5/2014 | 11/4/2014 | Implement API co-ordination logic and test with other boards APIs | Ongoing | TBD |
3 | 10/28/2014 | TBD | Test hardware and software and fix bugs | Scheduled | TBD |
GPS Team Schedule
Sl. No | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 9/30/2014 | 10/14/2014 | Fine tune subscriber code and finalize CAN apis required from other boards | Ongoing | TBD |
2 | 10/5/2014 | 11/4/2014 | Implement API co-ordination logic and test with other boards APIs | Ongoing | TBD |
3 | 10/28/2014 | TBD | Test hardware and software and fix bugs | Scheduled | TBD |
Motor Team Schedule
Sl. No | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 9/30/2014 | 10/7/2014 | Understand the SERVO and DC motor controller signals | Completed | 10/4/2014 |
2 | 10/4/2014 | 10/11/2014 | Interface SJSU one board to SERVO and DC motor controller | Ongoing | TBD |
3 | 10/7/2014 | 10/11/2014 | Develop CAN transceiver boards | Ongoing | TBD |
4 | 10/12/2014 | 10/26/2014 | Design and Develop unified power distribution circuit and hardware structure for RC car | Scheduled | TBD |
5 | 10/19/2014 | TBD | Interface motor SJSU board with master SJSU board for motion tuning | Scheduled | TBD |
Parts List & Cost
Qty | Description | Manufacturer | Part Number | Total Cost |
---|---|---|---|---|
6 | Ultra Sonic Sensor | Arduino | HC-SR04 | 12.58 |
1 | Compass Module | Honeywell | HMC6352 | Provided By Preet |
1 | GPS Receiver | MediaTek | LS20031 5Hz (66 Channel) | $59.95 |
1 | RC car | Traxxas | 1/10 | $272 |
Backup Parts & cost
Qty | Description | Manufacturer | Part Number | Total Cost |
---|
Design & Implementation
Testing & Technical Challenges
Sl. No | Test Case | Test Description | Result |
---|
Challenges and Learning
Future Enhancement
Conclusion
Project Video
Project Source Code
References
Acknowledgement
References Used
- Preetpal Kang, Lecture notes of CMPE 243, Computer Engineering, Charles W. Davidson College of Engineering, San Jose State University, Aug-Dec 2014.
- en.wikipedia.org/