S21: exFAT
Contents
Project Title
exFAT project title here.
Abstract
Add a few sentence abstract here.
Introduction
The project was divided into 5 modules:
- Sensor
- Motor
- Geo Controller
- Driver/LCD Controller
- Web application
Team Members & Responsibilities
<Team Picture>
Gitlab Project Link - [1]
- Sensors (IR & Ultrasonic)
- Motor
- Geographical (GPS & compass)
- Driver/Master Controller & LCD
- All of us
- Communication Bridge Controller
- Android Application
Schedule
Week | Start Date | End Date | Task | Person in Charge (PIC) | Status |
---|---|---|---|---|---|
1 | Feb 27, 2021 | March 5, 2021 | First team meetup to discuss the direction of the project, reviewed past projects and report our findings/concerns | All | Complete |
2 | March 6, 2021 | March 13, 2021 | Divide the tasks & responsibilities among the team | All | Complete |
3 | March 14, 2021 | March 21, 2021 | Finalize / Buy Parts | All | Complete |
3 | March 14, 2021 | March 21, 2021 | Delegate Tasks | All | Complete |
3 | March 14, 2021 | March 21, 2021 | Get Data from Ultrasonic Sensor | Eishan, David | Complete |
3 | March 14, 2021 | March 21, 2021 | Get Data from Infrared Sensor | Eishan, David | Delayed |
3 | March 14, 2021 | March 21, 2021 | Initial Draft for common DBC file for sensor readings | Eishan, David | Complete |
3 | March 14, 2021 | March 21, 2021 | Get Data from GPS & CMPS14 | Suryanto, Ka | Complete |
3 | March 14, 2021 | March 21, 2021 | Develop Bluetooth Driver (UART + customized line buffer) | Tyler | Complete |
4 | March 21, 2021 | March 28, 2021 | Initial UI Setup for Mobile App | Tyler | Complete |
4 | March 21, 2021 | March 28, 2021 | Bluetooth "Hello World" | Tyler | Complete |
4 | March 21, 2021 | March 28, 2021 | Build Driver Controller To Control Motor | Suryanto, Ka | Complete |
4 | March 21, 2021 | March 28, 2021 | Disassembly RC Car and Evaluation of Components | Manas | Complete |
4 | March 21, 2021 | March 28, 2021 | Complete Motor Drive Development with basic PID control. | Manas | Complete |
5 | March 21, 2021 | March 28, 2021 | Implement Bluetooth on Motor for wireless debugging | Manas | Complete |
5 | March 28, 2021 | April 04, 2021 | Master Controller Integration | All | Delayed |
5 | March 28, 2021 | April 04, 2021 | Send Heading / Bearing / Distance info over CANBus to the Driver Node | Suryanto, Ka | Complete |
5 | March 28, 2021 | April 04, 2021 | Display Compass, GPS, Steering angle, and Acceleration info on the LCD screen. | Manas, Suryanto | Delayed |
5 | March 28, 2021 | April 04, 2021 | Research and implement power solution for powering SJ2 boards w/ peripherals | Eishan, Tyler | Delayed |
5 | March 28, 2021 | April 04, 2021 | Design and Order PCB. | Eishan, Ka, Suryanto | Delayed |
6 | April 04, 2021 | April 11, 2021 | Map PWM Duty Cycles to real speed (KmPH) readings. | Manas | Delayed |
6 | April 04, 2021 | April 11, 2021 | Design, 3D print, and assemble LED ring. | Tyler | Complete |
6 | April 04, 2021 | April 11, 2021 | Complete required elements of mobile application | Tyler | Complete |
6 | April 04, 2021 | April 11, 2021 | Deploy webpage to web server | Tyler | Complete |
6 | April 04, 2021 | April 11, 2021 | MIA handling for GPS module | Suryanto, Ka | Complete |
6 | April 04, 2021 | April 11, 2021 | Test LED ring which shows the compass info | Suryanto, Ka | Complete |
7 | April 11, 2021 | April 18, 2021 | Create Collision Avoidance Algorithm Module | Suryanto, Ka | Complete |
7 | April 11, 2021 | April 18, 2021 | Create Pathing from GPS Data | Suryanto, Ka | In Progress |
7 | April 11, 2021 | April 18, 2021 | Hardware Integration Test and First Field Test | All | In Progress |
7 | April 11, 2021 | April 18, 2021 | Optimize Obstacle Detection Based On First Field Test Result (if needed) | Suryanto, Ka | In Progress |
8 | April 18, 2021 | April 25, 2021 | Design and Print Mounting Components | TBD | In Progress |
9 | April 25, 2021 | May 02, 2021 | PCAN / BusMaster Configuration on car. | All | In Progress |
10 | May 02, 2021 | May 09, 2021 | CANBus Integration | All | In Progress |
11 | May 09, 2021 | May 16, 2021 | MIA Integration | All | In Progress |
12 | May 16, 2021 | May 23, 2021 | Big Integration and Live Field Test (Split into 2) | All | In Progress |
12 | May 16, 2021 | May 23, 2021 | System Debug & fine tuning | All | In Progress |
13 | May 23, 2021 | May 28, 2021 | Demo Prep | All | In Progress |
13 | May 23, 2021 | May 28, 2021 | Wiki Report | All | In Progress |
Parts List & Cost
Item # | Part Description | Vendor | Quantity | Total Cost |
---|---|---|---|---|
1 | GPS Breakout board | Adafruit | 1 | $39.75 |
2 | GPS Antenna | Amazon | 1 | $8.43 |
3 | CMPS14 | RobotShop | 1 | $35.31 |
4 | HC05 | Amazon | 1 | $13.59 |
5 | CAN Transceiver | Waveshare | 5 | $21.45 |
6 | Infrared sensor(s) | Amazon | 1 | $10.89 |
7 | Ultrasonic sensor(s) | Amazon | 3 | $81.78 |
8 | SJTwo Evaluation Board | Amazon | 6 | $330 |
9 | Traxxas Rustler | Traxxas | 1 | $169.99 |
10 | Traxxas Battery + Charger | Traxxas | 1 | $59.99 |
11 | RPM sensor | Traxxas | 1 | $12.00 |
12 | LED ring 8 LEDs (Cat shape) | DIY | 1 | N/A |
Printed Circuit Board
<Picture and information, including links to your PCB>
CAN Communication
<Talk about your message IDs or communication strategy, such as periodic transmission, MIA management etc.>
Hardware Design
<Show your CAN bus hardware design>
DBC File
<Gitlab link to your DBC file> <You can optionally use an inline image>
VERSION "" NS_ : BA_ BA_DEF_ BA_DEF_DEF_ BA_DEF_DEF_REL_ BA_DEF_REL_ BA_DEF_SGTYPE_ BA_REL_ BA_SGTYPE_ BO_TX_BU_ BU_BO_REL_ BU_EV_REL_ BU_SG_REL_ CAT_ CAT_DEF_ CM_ ENVVAR_DATA_ EV_DATA_ FILTER NS_DESC_ SGTYPE_ SGTYPE_VAL_ SG_MUL_VAL_ SIGTYPE_VALTYPE_ SIG_GROUP_ SIG_TYPE_REF_ SIG_VALTYPE_ VAL_ VAL_TABLE_ BS_: BU_: DBG DRIVER IO MOTOR SENSOR BO_ 100 DRIVER_HEARTBEAT: 1 DRIVER SG_ DRIVER_HEARTBEAT_cmd : 0|8@1+ (1,0) [0|0] "" SENSOR,MOTOR BO_ 200 SENSOR_SONARS: 4 SENSOR SG_ SENSOR_SONARS_left : 0|10@1+ (1,0) [0|800] "inch" DRIVER SG_ SENSOR_SONARS_right : 10|10@1+ (1,0) [0|0] "inch" DRIVER SG_ SENSOR_SONARS_middle : 20|10@1+ (1,0) [0|0] "inch" DRIVER CM_ BU_ DRIVER "The driver controller driving the car"; CM_ BU_ MOTOR "The motor controller of the car"; CM_ BU_ SENSOR "The sensor controller of the car"; CM_ BO_ 100 "Sync message used to synchronize the controllers"; CM_ SG_ 100 DRIVER_HEARTBEAT_cmd "Heartbeat command from the driver"; BA_DEF_ "BusType" STRING ; BA_DEF_ BO_ "GenMsgCycleTime" INT 0 0; BA_DEF_ SG_ "FieldType" STRING ; BA_DEF_DEF_ "BusType" "CAN"; BA_DEF_DEF_ "FieldType" ""; BA_DEF_DEF_ "GenMsgCycleTime" 0; BA_ "GenMsgCycleTime" BO_ 100 1000; BA_ "GenMsgCycleTime" BO_ 200 50; BA_ "FieldType" SG_ 100 DRIVER_HEARTBEAT_cmd "DRIVER_HEARTBEAT_cmd"; VAL_ 100 DRIVER_HEARTBEAT_cmd 2 "DRIVER_HEARTBEAT_cmd_REBOOT" 1 "DRIVER_HEARTBEAT_cmd_SYNC" 0 "DRIVER_HEARTBEAT_cmd_NOOP" ;
Sensor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Motor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Geographical Controller
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
/*** TEMPORARY NOTES ***/
1. Encountered issues with getting fixed coordinates. Fixed it by obtaining external antenna and plugging in CR1220 as a backup battery.
2. The dbc format can support up to only 6 decimal point, which is not accurate when it is being used to store the GPS coordinates. Fix by using the Degrees Minutes Seconds format.
/***********************/
Communication Bridge Controller & LCD
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Master Module
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Mobile Application
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Conclusion
<Organized summary of the project>
<What did you learn?>
Project Video
Project Source Code
Advise for Future Students
<Bullet points and discussion>