File list
From Embedded Systems Learning Academy
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
19:10, 24 May 2023 | APP Interface2.jpg (file) | ![]() |
76 KB | 1 | |
19:10, 24 May 2023 | APP Interface1.jpg (file) | ![]() |
42 KB | 1 | |
19:10, 24 May 2023 | LCD12.jpg (file) | ![]() |
269 KB | 1 | |
19:09, 24 May 2023 | RC Car0.jpg (file) | ![]() |
382 KB | 1 | |
01:01, 22 May 2023 | Group CAN CLAN.jpg (file) | ![]() |
265 KB | 1 | |
01:01, 22 May 2023 | Hongjing.jpg (file) | ![]() |
251 KB | 1 | |
01:01, 22 May 2023 | Xinyu.jpg (file) | ![]() |
253 KB | 1 | |
01:01, 22 May 2023 | Priyam.jpg (file) | ![]() |
268 KB | 1 | |
01:00, 22 May 2023 | Zeel.jpg (file) | ![]() |
267 KB | 1 | |
00:59, 22 May 2023 | Rashmi.jpg (file) | ![]() |
266 KB | 1 | |
01:18, 14 May 2023 | RC Car2.jpg (file) | ![]() |
284 KB | 1 | |
00:41, 14 May 2023 | CAN Transiver Design.png (file) | ![]() |
23 KB | 1 | |
00:05, 14 May 2023 | Printed Circuit Board2.jpg (file) | ![]() |
506 KB | 1 | |
23:52, 13 May 2023 | LCD11.jpg (file) | ![]() |
204 KB | 1 | |
23:52, 13 May 2023 | LCD0.png (file) | ![]() |
458 KB | 1 | |
23:44, 13 May 2023 | CAN Transiver0.png (file) | ![]() |
128 KB | 1 | |
23:32, 13 May 2023 | Compass11.jpg (file) | ![]() |
254 KB | 1 | |
23:31, 13 May 2023 | GPS2.jpg (file) | ![]() |
205 KB | 1 | |
23:31, 13 May 2023 | GPS1.jpg (file) | ![]() |
202 KB | 1 | |
22:59, 13 May 2023 | Sensor00.png (file) | ![]() |
301 KB | 1 | |
22:54, 13 May 2023 | Sensor0.jpg (file) | ![]() |
889 bytes | 1 | |
22:48, 13 May 2023 | Sensor1.jpg (file) | ![]() |
218 KB | 1 | |
22:42, 13 May 2023 | CAN Transiver1.jpg (file) | ![]() |
226 KB | 1 | |
22:38, 13 May 2023 | Printed Circuit Board1.jpg (file) | ![]() |
546 KB | 1 | |
22:28, 13 May 2023 | RC Car1.jpg (file) | ![]() |
351 KB | 1 | |
20:35, 11 May 2023 | CAN CLAN Car Pinout.png (file) | ![]() |
52 KB | Table of pin connect of each Module | 1 |
19:54, 11 May 2023 | Final car.png (file) | ![]() |
1.76 MB | Temporary Picture | 2 |
07:06, 15 December 2022 | GamePlay Flow Diagram.PNG (file) | 19 KB | 2 | ||
01:18, 15 December 2022 | SP block diagram.PNG (file) | 30 KB | 1 | ||
00:45, 15 December 2022 | Sp ball logic.PNG (file) | 30 KB | 1 | ||
23:41, 14 December 2022 | IMG 20221214 092726204-min.jpg (file) | ![]() |
890 KB | 1 | |
23:37, 14 December 2022 | Mp3 module.PNG (file) | 663 KB | 1 | ||
23:37, 14 December 2022 | Joysticks.PNG (file) | 677 KB | 1 | ||
23:36, 14 December 2022 | Enclosure.PNG (file) | 109 KB | 1 | ||
23:36, 14 December 2022 | Led matrix front64x64.PNG (file) | 1.06 MB | 1 | ||
23:36, 14 December 2022 | Led matrix back.PNG (file) | 927 KB | 1 | ||
23:35, 14 December 2022 | Speakers.PNG (file) | 425 KB | 1 | ||
23:35, 14 December 2022 | Buttons.PNG (file) | 940 KB | 1 | ||
22:48, 14 December 2022 | Profile picture.PNG (file) | 1.08 MB | 1 | ||
01:06, 14 December 2022 | 21CF6ADC-3151-40D7-A40F-DE8CC5FF3433 Small.jpeg (file) | ![]() |
30 KB | 1 | |
01:04, 14 December 2022 | 21CF6ADC-3151-40D7-A40F-DE8CC5FF3433.JPG (file) | 1.68 MB | 1 | ||
21:03, 28 May 2022 | First Image.JPG (file) | 258 KB | 3 | ||
10:58, 28 May 2022 | Bluetooth module.jpeg (file) | ![]() |
73 KB | 1 | |
10:16, 28 May 2022 | MIT app inventor backend.jpeg (file) | ![]() |
179 KB | 2 | |
10:15, 28 May 2022 | MIT app inventor.jpeg (file) | ![]() |
223 KB | 2 | |
10:15, 28 May 2022 | Bluetooth block.jpeg (file) | ![]() |
23 KB | 2 | |
10:11, 28 May 2022 | Maps and markers.jpeg (file) | ![]() |
48 KB | 1 | |
10:00, 28 May 2022 | App flowchart.jpeg (file) | ![]() |
66 KB | Reverted to version as of 01:25, 28 May 2022 (UTC) | 3 |
02:14, 28 May 2022 | High Level Implementation2.png (file) | ![]() |
54 KB | 1 | |
02:05, 28 May 2022 | Ultrasonic99.png (file) | ![]() |
126 KB | 1 |
First page |
Previous page |
Next page |
Last page |