File list
From Embedded Systems Learning Academy
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
01:54, 14 May 2019 | S19 RUNDBC.jpg (file) | 218 KB | Proj user10 | 1 | ||
01:52, 14 May 2019 | S19 RUNDBC GPS Module.jpg (file) | 218 KB | Proj user10 | 1 | ||
01:43, 14 May 2019 | Ultrasonicbeam.png (file) | 50 KB | Proj user22 | 1 | ||
00:44, 14 May 2019 | Cmpe243 S19 Automophiles GPSHWDesign.png (file) | 16 KB | Proj user3 | 1 | ||
21:39, 13 May 2019 | CmpE243 S19 Automophiles BridgeHWDesign.png (file) | 5 KB | Proj user3 | 1 | ||
06:11, 12 May 2019 | Lidar Pincon.jpg (file) | 1.32 MB | Proj user22 | 3 | ||
22:22, 11 May 2019 | Motor Module v3.jpg (file) | 132 KB | Proj user13 | 2 | ||
06:55, 9 May 2019 | MTK3339 Ultimate GPS.jpg (file) | 218 KB | Proj user10 | 1 | ||
03:04, 8 May 2019 | S-l1600.jpg (file) | 33 KB | Proj user18 | 1 | ||
02:40, 8 May 2019 | CMPE243 S19 MPU9150 compass.jpg (file) | 97 KB | Proj user18 | 1 | ||
02:32, 8 May 2019 | CMPE243 S19 GPSModule Ublox.jpg (file) | 209 KB | Proj user18 | 1 | ||
22:54, 7 May 2019 | Bottom layer.png (file) | 56 KB | Proj user22 | 1 | ||
22:53, 7 May 2019 | Top layer.png (file) | 51 KB | Proj user22 | 1 | ||
22:33, 7 May 2019 | Software003.png (file) | 85 KB | Proj user10 | 1 | ||
22:18, 7 May 2019 | Software002.jpg (file) | 19 KB | Proj user10 | 1 | ||
22:18, 7 May 2019 | Software001.jpg (file) | 31 KB | Proj user10 | 1 | ||
22:13, 7 May 2019 | SW002.gif (file) | 94 KB | Proj user10 | 1 | ||
22:13, 7 May 2019 | SW001.gif (file) | 84 KB | Proj user10 | 1 | ||
22:02, 7 May 2019 | Image002.jpg (file) | 300 KB | Proj user10 | 1 | ||
21:43, 7 May 2019 | DipTrace1.jpg (file) | 213 KB | Proj user22 | 1 | ||
21:42, 7 May 2019 | DipTrace.JPG (file) | 213 KB | Proj user22 | 1 | ||
09:39, 7 May 2019 | CMPE243 S19 RCcar SystemArchitecture.jpg (file) | 125 KB | Proj user18 | 2 | ||
08:04, 7 May 2019 | PCB layout.jpeg (file) | 188 KB | Proj user16 | 1 | ||
02:22, 7 May 2019 | Compass flow.jpg (file) | 43 KB | Proj user15 | 1 | ||
00:38, 7 May 2019 | Mpu9255 blk.JPG (file) | 70 KB | Proj user15 | 1 | ||
02:52, 1 May 2019 | Geo controller.png (file) | 42 KB | Proj user15 | 1 | ||
00:33, 1 May 2019 | Mystery Machine.png (file) | 597 KB | Proj user18 | Team Logo | 1 | |
03:07, 30 April 2019 | CANT Bus Architecture - Motor Overview.png (file) | 5 KB | Proj user4 | 1 | ||
03:05, 30 April 2019 | CANT Bus Architecture - Subsystem Overview.png (file) | 5 KB | Proj user4 | 2 | ||
19:38, 28 April 2019 | RUN DBC PCB Layout.jpg (file) | 181 KB | Proj user10 | 1 | ||
02:01, 28 April 2019 | RUN DBC PCB Bridge Schematic.jpg (file) | 89 KB | Proj user10 | 1 | ||
01:55, 28 April 2019 | PCB Geo Schematic.jpg (file) | 106 KB | Proj user10 | 2 | ||
01:42, 28 April 2019 | PCB Bridge Schematic.jpg (file) | 65 KB | Proj user10 | 1 | ||
00:12, 28 April 2019 | RUN DBC PCB LAYOUT.jpg (file) | 161 KB | Proj user10 | 1 | ||
22:38, 16 April 2019 | Motor.jpg (file) | 76 KB | Proj user2 | 2 | ||
17:06, 9 April 2019 | CmpE243 TechSavy GEO Controller.png (file) | 599 KB | Proj user22 | uBlox & CMPS11 Module Hardware Interfacing | 1 | |
14:46, 4 April 2019 | Car Working.png (file) | 391 KB | Proj user22 | 1 | ||
05:53, 4 April 2019 | Abstract.png (file) | 385 KB | Proj user22 | Building Blocks of Tech Savy | 2 | |
03:11, 4 April 2019 | CmpE243 TechSavy System Design.png (file) | 283 KB | Proj user22 | Tech Savy System Design | 1 | |
20:00, 3 April 2019 | CMPE243 Tech Savy Car Front.jpg (file) | 126 KB | Proj user22 | TECH SAVY | 1 | |
19:58, 3 April 2019 | CMPE243 Tech Savy Car SideView.jpg (file) | 76 KB | Proj user22 | 1 | ||
19:52, 3 April 2019 | CMPE243 Tech Savy Car left.jpeg (file) | 128 KB | Proj user22 | Tech_Savy RC Car Front View | 1 | |
19:49, 3 April 2019 | CMPE243 Tech Savy Car Top.jpeg (file) | 137 KB | Proj user22 | Tech_Savy Car Top View Design | 1 | |
07:35, 30 March 2019 | CMPE243-Software Architecture.PNG (file) | 89 KB | Proj user22 | 1 | ||
21:43, 2 March 2019 | RUN DBC RC CAR BoM.jpeg (file) | 153 KB | Proj user10 | 1 | ||
21:34, 2 March 2019 | RUN DBC RC CAR BoM.png (file) | 122 KB | Proj user10 | 1 | ||
06:55, 25 February 2019 | RunDBC Logo.png (file) | 13 KB | Proj user10 | 1 | ||
12:11, 21 December 2018 | Mpu3.png (file) | 528 KB | Proj user17 | 1 | ||
12:09, 21 December 2018 | Mpu2.png (file) | 528 KB | Proj user17 | 3 | ||
12:04, 21 December 2018 | Mpu1.jpg (file) | 112 KB | Proj user17 | 1 |
First page |
Previous page |
Next page |
Last page |