File list

From Embedded Systems Learning Academy
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
23:10, 24 May 2015 S15 244 Grp10 Ges brleft.gif (file) 10 KB Proj user9   1
23:10, 24 May 2015 S15 244 Grp10 Ges blup.gif (file) 10 KB Proj user9   1
23:08, 24 May 2015 S15 244 G19 IMG 15.png (file) 81 KB Proj user12   1
23:08, 24 May 2015 S15 244 Grp10 Ges blright.gif (file) 10 KB Proj user9   1
23:08, 24 May 2015 S15 244 Grp10 Ges process4.png (file) 184 KB Proj user9   2
23:07, 24 May 2015 S15 244 Grp10 Ges process3.png (file) 180 KB Proj user9   2
23:07, 24 May 2015 S15 244 G19 IMG 10.png (file) 83 KB Proj user12   1
23:07, 24 May 2015 S15 244 Grp10 Ges process2.png (file) 181 KB Proj user9   2
23:06, 24 May 2015 S15 244 Grp10 Ges process1.png (file) 179 KB Proj user9   3
23:04, 24 May 2015 S15 244 Grp1 read data i2c.jpeg (file) 58 KB Proj user13   2
23:04, 24 May 2015 S15 244 Grp1 I2C to Device config.jpeg (file) 43 KB Proj user13   3
23:01, 24 May 2015 S15 244 PIDperAxis Drone.jpg (file) 16 KB Proj user20 Closed loop system of PID 1
22:53, 24 May 2015 S15 244 10DOF IMUsensor Drone.jpg (file) 154 KB Proj user20 Breakout board of IMU sensor with 10 DOF provided by Adafruit 1
22:44, 24 May 2015 S15 244 FISHONWHEELS1.jpg (file) 40 KB Proj user14   1
22:30, 24 May 2015 Spring15 244 grp4 androidappsstack.png (file) 38 KB Proj user4   6
22:24, 24 May 2015 S15 244 Grp1 mcp2551.jpg (file) 13 KB Proj user13   1
22:22, 24 May 2015 S15 244 Grp20 Routing.png (file) 71 KB Proj user16   1
22:10, 24 May 2015 S15 244 Grp1 i2c frame.jpg (file) 23 KB Proj user13   1
21:52, 24 May 2015 S15 244 Grp10 Ges process init.png (file) 14 KB Proj user9   2
21:42, 24 May 2015 S15 PBS SystemOverview.PNG (file) 30 KB Proj user7   1
21:37, 24 May 2015 S15 PBS HardwareSchematic.PNG (file) 16 KB Proj user7   1
21:35, 24 May 2015 S15 244 grp12 H Bridge.jpg (file) 234 KB Proj user5   1
21:35, 24 May 2015 S15 244 group7 PIR Internal.PNG (file) 60 KB Proj user19 Internal assembly of the sensor 1
21:32, 24 May 2015 S15 wirelessmesh software flow code.png (file) 26 KB Proj user8   2
21:26, 24 May 2015 S15 PBS SoftwareImplementation.PNG (file) 35 KB Proj user7   2
21:16, 24 May 2015 S15 244 Grp10 Ges sensor init.png (file) 21 KB Proj user9   1
21:15, 24 May 2015 S15 244 Grp15 bbee hw Model.JPG (file) 109 KB Proj user18 Bbee on SJ-One 1
21:13, 24 May 2015 S15 244 Grp10 Ges filter task.png (file) 45 KB Proj user9   1
21:09, 24 May 2015 S15 244 grp12 MotorDriver PCB Layout.jpg (file) 50 KB Proj user5   1
21:08, 24 May 2015 S15 146 G5 Shift Register.png (file) 157 KB 146 user9   1
20:58, 24 May 2015 S15 146 G5 Buzzer.jpg (file) 35 KB 146 user9   1
20:54, 24 May 2015 S15 244 Grp15 bbee Model.JPG (file) 55 KB Proj user18 Hardware Bluetooth module image 1
20:50, 24 May 2015 S15 244 G11 Concept.jpg (file) 23 KB Proj user2 Abstract Concept 1
20:42, 24 May 2015 S15 244 G11 Software FC.jpg (file) 102 KB Proj user2 Software Flow Chart 1
20:41, 24 May 2015 S15 244 grp12 ultrasonic sensor.jpg (file) 156 KB Proj user5   1
20:25, 24 May 2015 S15 146 G6 sonarfront.jpg (file) 31 KB 146 user5   1
20:24, 24 May 2015 S15 146 G6 sonarback.PNG (file) 113 KB 146 user5   1
20:18, 24 May 2015 S15 244 G11 MotorIF BD.jpg (file) 49 KB Proj user2 Motor Interface 1
20:08, 24 May 2015 S15 146 G6 IMG GPS MODULE.png (file) 89 KB 146 user5 GPS module used for this project. 1
19:57, 24 May 2015 S15 244 G11 TxRx BD.png (file) 225 KB Proj user2 Transmitter Receiver Block Diagram 1
19:56, 24 May 2015 S15 244 G11 Transmitter FC.PNG (file) 11 KB Proj user2 Transmitter Flow Chart 2
19:53, 24 May 2015 S15 244 G11 Receiver FC.PNG (file) 23 KB Proj user2 Receiver Flow Chart 1
19:50, 24 May 2015 S15 146 IMG OVERALL WIRING.png (file) 21 KB 146 user5 Depicts the overall hardware design and connections 1
19:50, 24 May 2015 S15 146 G6 magnetometer.jpg (file) 23 KB 146 user5   1
19:24, 24 May 2015 S15 244 Grp20 shematic.png (file) 28 KB Proj user16   2
19:20, 24 May 2015 CmpE244 S15 T5 BlockDiagram.jpg (file) 81 KB Proj user21 Reverted to version as of 10:47, 24 May 2015 5
19:10, 24 May 2015 S15 244 Grp20 Hbridge.png (file) 323 KB Proj user16   1
19:10, 24 May 2015 S15 244 Grp20 ultrasonic.png (file) 305 KB Proj user16   1
19:09, 24 May 2015 S15 244 Grp20 infrared.png (file) 131 KB Proj user16   1
18:59, 24 May 2015 S15 244 Grp9 main brd.jpg (file) 64 KB Proj user10   2
First page
Last page