Difference between revisions of "S22: Road Runner"
|  (→Schedule) |  (→Schedule) | ||
| Line 69: | Line 69: | ||
| | | | | ||
| * Read previous projects, gather information and discuss among the group members. | * Read previous projects, gather information and discuss among the group members. | ||
| − | *  | + | * Discuss each team-member's preference and assign controller roles | 
| + | * Create parts list for the RC car, discuss, and decide on each item | ||
| | Completed | | Completed | ||
| Line 75: | Line 76: | ||
| ! scope="row"| 2 | ! scope="row"| 2 | ||
| | 03/13/2022 | | 03/13/2022 | ||
| − | | 03/19/ | + | | 03/19/2022 | 
| | | | | ||
| + | * Design interface for Bridge and Sensor Controller, with unit tests | ||
| + | * Design interface for Motor Controller, with unit tests | ||
| + | * Design interface for Driver and LCD Controller, with unit tests | ||
| + | * Integrate Bridge/Sensor Controller to CAN bus with DBC, handling messages | ||
| + | * Integrate Motor Controller to CAN bus with DBC, handling messages | ||
| + | * Integrate Driver Controller to CAN bus with DBC, handling messages | ||
| + | * Order all parts from list and save tracking/price info | ||
| | | | | ||
| |- | |- | ||
| Line 83: | Line 91: | ||
| | 03/26/2022 | | 03/26/2022 | ||
| | | | | ||
| + | * Connect Sensor, Motor, and Driver controller together on CAN bus and verify messages | ||
| + | * Connect all nodes together on the CAN bus, connect android app, verify messages across all nodes | ||
| + | * Design interface for Geological Controller, with unit tests | ||
| + | * Design basic android app connection and communication | ||
| | | | | ||
| |- | |- | ||
| ! scope="row"| 4 | ! scope="row"| 4 | ||
| | 03/27/2022 | | 03/27/2022 | ||
| − | |  | + | | 04/02/2022 | 
| | | | | ||
| + | * Integrate Geological Controller to CAN bus with DBC, handling messages | ||
| + | * Integrate Android app with Bridge/Sensor controller, sending/receiving messages both ways | ||
| + | * | ||
| | | | | ||
| |- | |- | ||
| ! scope="row"| 5 | ! scope="row"| 5 | ||
| − | |  | + | | 04/03/2022 | 
| − | |  | + | | 04/09/2022 | 
| | | | | ||
| + | * | ||
| + | * | ||
| + | * | ||
| | | | | ||
| |- | |- | ||
| ! scope="row"| 6 | ! scope="row"| 6 | ||
| − | |  | + | | 04/10/2022 | 
| − | |  | + | | 04/16/2022 | 
| | | | | ||
| + | * | ||
| + | * | ||
| + | * | ||
| | | | | ||
| |- | |- | ||
| ! scope="row"| 7 | ! scope="row"| 7 | ||
| − | |  | + | | 04/17/2022 | 
| − | |  | + | | 04/23/2022 | 
| | | | | ||
| + | * | ||
| + | * | ||
| + | * | ||
| | | | | ||
| |- | |- | ||
| ! scope="row"| 8 | ! scope="row"| 8 | ||
| − | |  | + | | 04/24/2022 | 
| − | |  | + | | 04/30/2022 | 
| | | | | ||
| + | * | ||
| + | * | ||
| + | * | ||
| | | | | ||
| |- | |- | ||
| ! scope="row"| 9 | ! scope="row"| 9 | ||
| − | |  | + | | 04/01/2022 | 
| − | |  | + | | 04/07/2022 | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | | ||
| + | * | ||
| + | * | ||
| + | * | ||
| | | | | ||
| |- | |- | ||
Revision as of 23:06, 22 March 2022
Contents
Road Runner
<Team Image>
Abstract
<2-3 sentence abstract>
Introduction
The project was divided into 5 modules:
- Bridge and Sensor Controller
- Motor Controller
- Driver / LCD Controller
- Android app interface
Team Members & Responsibilities
<Team Picture>
Gitlab Project Link - [1]
<Provide ECU names and members responsible> <One member may participate in more than one ECU>
-  Bridge and Sensor Controller
- Link to Gitlab user1
- Link to Gitlab user2
 
-  Motor Controller
- Link to Gitlab user1
- Link to Gitlab user2
 
-  Geographical
- Link to Gitlab user1
- Link to Gitlab user2
 
-  Communication Bridge Controller & LCD
- Link to Gitlab user1
- Link to Gitlab user2
 
-  Android Application
- Link to Gitlab user1
- Link to Gitlab user2
 
-  Testing Team
- Link to Gitlab user1
- Link to Gitlab user2
 
Schedule
| Week# | Start Date | End Date | Task | Status | 
|---|---|---|---|---|
| 1 | 03/06/2022 | 03/12/2022 | 
 | Completed | 
| 2 | 03/13/2022 | 03/19/2022 | 
 | |
| 3 | 03/20/2022 | 03/26/2022 | 
 | |
| 4 | 03/27/2022 | 04/02/2022 | 
 | |
| 5 | 04/03/2022 | 04/09/2022 |  | |
| 6 | 04/10/2022 | 04/16/2022 |  | |
| 7 | 04/17/2022 | 04/23/2022 |  | |
| 8 | 04/24/2022 | 04/30/2022 |  | |
| 9 | 04/01/2022 | 04/07/2022 |  | 
Parts List & Cost
| Item# | Part Desciption | Vendor | Qty | Cost | 
|---|---|---|---|---|
| 1 | RC Car | Traxxas | 1 | $250.00 | 
| 2 | CAN Transceivers MCP2551-I/P | Microchip [2] | 8 | Free Samples | 
Printed Circuit Board
<Picture and information, including links to your PCB>
CAN Communication
<Talk about your message IDs or communication strategy, such as periodic transmission, MIA management etc.>
Hardware Design
<Show your CAN bus hardware design>
DBC File
<Gitlab link to your DBC file> <You can optionally use an inline image>
Sensor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Motor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Geographical Controller
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Communication Bridge Controller & LCD
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Master Module
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Mobile Application
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Conclusion
<Organized summary of the project>
<What did you learn?>
Project Video
Project Source Code
Advise for Future Students
<Bullet points and discussion>
 
							