Difference between revisions of "S14: Android based home monitoring system"
Proj user4 (talk | contribs) (→Objectives & Introduction) |
Proj user4 (talk | contribs) (→Schedule) |
||
Line 39: | Line 39: | ||
| 2/28 | | 2/28 | ||
| Order Components and Make a schedule | | Order Components and Make a schedule | ||
− | | | + | | Completed) |
|- | |- | ||
! scope="row"| 2 | ! scope="row"| 2 | ||
| 3/1 | | 3/1 | ||
− | | 3/ | + | | 3/10 |
| Components Procurement. | | Components Procurement. | ||
− | | | + | | In progress |
|- | |- | ||
! scope="row"| 3 | ! scope="row"| 3 | ||
− | | | + | | 3/6 |
− | | 3/ | + | | 3/6 |
− | | | + | | Identify tasks assign work |
− | | | + | | In progress |
|- | |- | ||
! scope="row"| 4 | ! scope="row"| 4 | ||
− | | | + | | 3/6 |
− | | 3/ | + | | 3/13 |
− | | | + | | Study about bluetooth module and its interfacing |
− | | | + | | In progress |
|- | |- | ||
! scope="row"| 5 | ! scope="row"| 5 | ||
− | | | + | | 3/6 |
− | | 3/ | + | | 3/13 |
− | | | + | | Learn application development using Android, Complete hardware interfaces |
− | | | + | | In progress |
|- | |- | ||
! scope="row"| 6 | ! scope="row"| 6 | ||
− | | | + | | 3/13 |
− | | 3/ | + | | 3/18 |
− | | | + | | Finish software design and conduct reviews |
− | | | + | | Not yet started |
|- | |- | ||
! scope="row"| 7 | ! scope="row"| 7 | ||
− | | 3/ | + | | 3/18 |
− | | | + | | 4/4 |
− | | | + | | Driver development to communicate with Android app. Developing android App. Communication protocols implementation |
− | | | + | | Not yet started |
|- | |- | ||
! scope="row"| 8 | ! scope="row"| 8 | ||
− | | | + | | 4/4 |
− | | | + | | 4/6 |
− | | | + | | Integrate code and start testing |
− | | | + | | Not yet started |
|- | |- | ||
! scope="row"| 9 | ! scope="row"| 9 | ||
− | | 4/ | + | | 4/6 |
− | | 4/ | + | | 4/10 |
− | | | + | | Resolve issues if any |
− | | | + | | Not yet started |
|- | |- | ||
− | ! scope="row"| 10 | + | ! scope="row"| 10 |
+ | | 4/10 | ||
| 4/15 | | 4/15 | ||
− | |||
| Final Testing | | Final Testing | ||
− | | | + | | Not yet started |
|} | |} | ||
Revision as of 23:42, 7 March 2014
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Android based home monitoring system
Abstract
The home monitoring system is designed to monitor light and temperature of different rooms. The monitoring system will monitor light and temperature of different rooms and report the status to the user via an android application.
Features
- Light and temperature monitoring of multiple rooms
- Android application to view status of sensors
Team Members
- Omanakuttan Narasimhan
- Aysha Malik
- Sri Latha Ayyannagari
Schedule
Sl. No | Start Date | End Date | Task | Actual |
---|---|---|---|---|
1 | 2/28 | 2/28 | Order Components and Make a schedule | Completed) |
2 | 3/1 | 3/10 | Components Procurement. | In progress |
3 | 3/6 | 3/6 | Identify tasks assign work | In progress |
4 | 3/6 | 3/13 | Study about bluetooth module and its interfacing | In progress |
5 | 3/6 | 3/13 | Learn application development using Android, Complete hardware interfaces | In progress |
6 | 3/13 | 3/18 | Finish software design and conduct reviews | Not yet started |
7 | 3/18 | 4/4 | Driver development to communicate with Android app. Developing android App. Communication protocols implementation | Not yet started |
8 | 4/4 | 4/6 | Integrate code and start testing | Not yet started |
9 | 4/6 | 4/10 | Resolve issues if any | Not yet started |
10 | 4/10 | 4/15 | Final Testing | Not yet started |
Parts List & Cost
Qty | Description | Manufacturer | Part Number | Total Cost |
---|---|---|---|---|
4 | 4x Electric Speed Controller (ESC) | Turnigy | Plush 25 | $50.00 |
4 | Park 480 Brushless Outrunner 1020kV motor | E-Flight | EFLM1505 | $180.00 |
1 | Inertial measurement unit (IMU) MPU-9150 | Sparkfun | SEN-11486 | $40.00 |
1 | SJOne Board | SJSU | - | $80.00 |
1 | DX6i 6 Channel 2.4Ghz Tx/Rx Remote Control | Spektrum | DX6i | $140.00 |
1 | 2500mAH 5C 3S Lipo battery | Zippy | - | $15.97 |
1 | Quadcopter frame | HJ MWC | - | $21.26 |
Total Cost | increasing ! |
Design & Implementation
The design section can go over your hardware and software design. Organize this section using sub-sections that go over your design and implementation.
Hardware Design
Discuss your hardware design here. Show detailed schematics, and the interface here.
Hardware Interface
In this section, you can describe how your hardware communicates, such as which BUSes used. You can discuss your driver implementation here, such that the Software Design section is isolated to talk about high level workings rather than inner working of your project.
Software Design
The MPU-9150 consists of a 3-axis accelerometer, 3axis Gyroscope and a 3 axis magnetometer. its a one chip IMU solution with onboard Motion processor for sensor fusion.Though it inherently supports on board Sensor Fusion, the IP is undisclosed. Therefore we used the library for arduino by Pansenti. (https://github.com/Pansenti) The 6 axis sensor fusion (accel+gyro) is done on the MPU and sent to an arduino where the magnetometer data is used for YAW correction. The arduino transmits the orientation data over UART which is recieved by the SJONE for further processing.
For testing, we coded a GUI in python. The code parses the serial data from the arduino and displays the orientation of the IMU in real-time using Vpython.(video and code to be linked).
Implementation
This section includes implementation, but again, not the details, just the high level. For example, you can list the steps it takes to communicate over a sensor, or the steps needed to write a page of memory onto SPI Flash. You can include sub-sections for each of your component implementation.
Testing & Technical Challenges
Describe the challenges of your project. What advise would you give yourself or someone else if your project can be started from scratch again? Make a smooth transition to testing section and described what it took to test your project.
Include sub-sections that list out a problem and solution, such as:
My Issue #1
Discuss the issue and resolution.
Conclusion
Conclude your project here. You can recap your testing and problems. You should address the "so what" part here to indicate what you ultimately learnt from this project. How has this project increased your knowledge?
Project Video
Upload a video of your project and post the link here.
Project Source Code
Send me your zipped source code and I will upload this to SourceForge and link it for you.
References
Acknowledgement
Any acknowledgement that you may wish to provide can be included here.
References Used
- https://github.com/Pansenti
- https://code.google.com/p/sf9domahrs/
- http://www.rcgroups.com/forums/showthread.php?t=1284741
- http://blog.oscarliang.net/quadcopter-pid-explained-tuning/
Appendix
You can list the references you used.