Difference between revisions of "S19: Lightfury"
Proj user16 (talk | contribs) (→Schedule) |
Proj user16 (talk | contribs) (→Team Members & Responsibilities) |
||
Line 20: | Line 20: | ||
<Team Picture> | <Team Picture> | ||
− | + | [https://gitlab.com/BPradnya/light-fury Project Gitlab] | |
<BR/> | <BR/> | ||
Line 27: | Line 27: | ||
* Sensor | * Sensor | ||
− | ** | + | ** Ultrasonic |
− | ** | + | *** [https://www.linkedin.com/in/pritam-gholap/ Pritam Gholap] |
+ | *** [https://www.linkedin.com/in/gaurav12yadav/ Gaurav Yadav] | ||
+ | ** Compass | ||
+ | *** [https://www.linkedin.com/in/pradnya-bhangle/ Pradnya Bhangle] | ||
+ | *** [https://www.linkedin.com/in/gaurav12yadav/ Gaurav Yadav] | ||
− | * Motor | + | * Motor Controller |
− | ** | + | ** [https://www.linkedin.com/in/gaurav12yadav/ Gaurav Yadav] |
− | ** | + | ** [https://www.linkedin.com/in/tanmaykj/ Tanmay Jambhekar] |
− | * Geographical | + | * Geographical Controller |
− | ** | + | ** [https://www.linkedin.com/in/akshay-ghodke-4aa4a3131/ Akshay Ghodke] |
− | ** | + | ** [https://www.linkedin.com/in/siddharth-chawla/ Siddharth Chawla] |
* Communication Bridge Controller & LCD | * Communication Bridge Controller & LCD | ||
− | ** | + | ** [https://www.linkedin.com/in/kaustubh-jawalekar-03958b106/ Kaustubh Jawalekar] |
− | ** | + | ** [https://www.linkedin.com/in/niraj-surati/ Niraj Surati] |
* Android Application | * Android Application | ||
− | ** | + | ** [https://www.linkedin.com/in/siddharth-chawla/ Siddharth Chawla] |
− | |||
− | * Testing | + | * Testing |
− | ** | + | ** [https://www.linkedin.com/in/gaurav12yadav/ Gaurav Yadav] |
− | ** | + | ** [https://www.linkedin.com/in/niraj-surati/ Niraj Surati] |
<br> | <br> |
Revision as of 02:45, 14 March 2019
Contents
Project Title
LightFury
Abstract
LightFury is an autonomous electric car that takes GPS location as a destination from an Android smartphone application and self-navigates to the provided coordinates. The car uses SJOne boards based on LPC 1758 Microcontrollers. This page is a detailed report of the whole project.
Introduction
The project was divided into 7 modules:
- Master Controller
- Motor Controller
- Sensor Controller
- GPS Controller
- Android application and Bluetooth Connectivity
- Hardware (PCB designing)
- Testing
Team Members & Responsibilities
<Team Picture>
<Provide ECU names and members responsible> <One member may participate in more than one ECU>
- Sensor
- Ultrasonic
- Compass
- Motor Controller
- Geographical Controller
- Communication Bridge Controller & LCD
- Android Application
- Testing
Schedule
Week# | Start Date | Task | Status | Completion Date |
---|---|---|---|---|
1 | 02/12/2019 |
|
Completed | 02/12/2019 |
2 | 02/19/2019 |
|
Completed | 02/19/2019 |
3 | 02/26/2019 |
|
Completed | 02/26/2019 |
4 | 03/05/2019 |
|
Completed | 03/09/2019 |
5 | 03/12/2019 |
|
Completed | 03/19/2019 |
5 | 03/19/2019 |
|
Completed | 03/26/2019 |
6 | 03/26/2019 |
|
Completed | 04/02/2019 |
7 | 04/02/2019 |
|
Completed | 04/09/2019 |
7 | 04/09/2019 |
|
Completed | 04/16/2019 |
Parts List & Cost
Item# | Part Desciption | Vendor | Qty | Cost |
---|---|---|---|---|
1 | RC Car | Traxxas | 1 | $250.00 |
2 | CAN Transceivers MCP2551-I/P | Microchip [1] | 8 | Free Samples |
3 | Semtec GPS | Microchip [2] | 8 | Free Samples |
Printed Circuit Board
<Picture and information, including links to your PCB>
CAN Communication
<Talk about your message IDs or communication strategy, such as periodic transmission, MIA management etc.>
Hardware Design
<Show your CAN bus hardware design>
DBC File
<Gitlab link to your DBC file> <You can optionally use an inline image>
Sensor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable sonor sensors
<Problem Summary> <Problem Resolution>
Motor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable Servo Motors
<Problem Summary> <Problem Resolution>
Geographical Controller
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable GPS lock
<Problem Summary> <Problem Resolution>
Communication Bridge Controller & LCD
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Insane Bug
<Problem Summary> <Problem Resolution>
Master Module
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Improper Unit Testing
<Problem Summary> <Problem Resolution>
Mobile Application
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Wifi Link Reliability
<Problem Summary> <Problem Resolution>
Conclusion
<Organized summary of the project>
<What did you learn?>
Project Video
Project Source Code
Advise for Future Students
<Bullet points and discussion>