Difference between revisions of "S16: Sprinkler"
Proj user22 (talk | contribs) (Created page with "=== Grading Criteria === <font color="green"> * How well is Software & Hardware Design described? * How well can this report be used to reproduce this project? * Code Quali...") |
Proj user22 (talk | contribs) (→Schedule) |
||
Line 30: | Line 30: | ||
== Schedule == | == Schedule == | ||
− | + | The point of the schedule is for readers to assess how to pace themselves if they are doing a similar project. | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! scope="col"| Week# | ! scope="col"| Week# | ||
− | ! scope="col"| Date | + | ! scope="col"| Start Date |
+ | ! scope="col"| End Date | ||
! scope="col"| Task | ! scope="col"| Task | ||
− | ! scope="col"| | + | ! scope="col"| Status |
+ | ! scope="col"| Completion Date | ||
|- | |- | ||
! scope="row"| 1 | ! scope="row"| 1 | ||
− | | 10/ | + | | 04/03/2016 |
− | | | + | | 04/09/2016 |
− | | | + | | Project Idea confirm, ordering project parts |
− | | | + | | In process |
+ | | 04/11/2016 | ||
+ | |- | ||
+ | ! scope="row"| 2 | ||
+ | | 04/10/2016 | ||
+ | | 04/16/2016 | ||
+ | | Begin conceptual design of code and schematic | ||
+ | | In process | ||
+ | | 04/16/2016 | ||
+ | |- | ||
+ | ! scope="row"| 3 | ||
+ | | 04/17/2016 | ||
+ | | 04/23/2016 | ||
+ | | Work on designing codes for basic sprinkler system ans set up physical sprinkler system. | ||
+ | | In process | ||
+ | | 04/23/2016 | ||
+ | |- | ||
+ | ! scope="row"| 4 | ||
+ | | 04/24/2016 | ||
+ | | 04/30/2016 | ||
+ | | Enhance sprinkler system codes to work with internet, refine the physical sprinkler system. | ||
+ | | In process | ||
+ | | 04/30/2016 | ||
+ | |- | ||
+ | ! scope="row"| 5 | ||
+ | | 05/01/2016 | ||
+ | | 05/07/2016 | ||
+ | | Develop a symbol web app to view information about the sprinkler system. | ||
+ | | In process | ||
+ | | 05/07/2016 | ||
+ | |- | ||
+ | ! scope="row"| 6 | ||
+ | | 05/08/2016 | ||
+ | | 05/14/2016 | ||
+ | | Debug and refine project and demo. | ||
+ | | In process | ||
+ | | 05/14/2016 | ||
+ | |- | ||
== Parts List & Cost == | == Parts List & Cost == |
Revision as of 17:35, 6 April 2016
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Project Title
Abstract
This section should be a couple lines to describe what your project does.
Objectives & Introduction
Show list of your objectives. This section includes the high level details of your project. You can write about the various sensors or peripherals you used to get your project completed.
Team Members & Responsibilities
- Yaron Alexandrovich
- Emil Kurian
- Gerard Ramos
- Fred Sun
Schedule
The point of the schedule is for readers to assess how to pace themselves if they are doing a similar project.
Week# | Start Date | End Date | Task | Status | Completion Date |
---|---|---|---|---|---|
1 | 04/03/2016 | 04/09/2016 | Project Idea confirm, ordering project parts | In process | 04/11/2016 |
2 | 04/10/2016 | 04/16/2016 | Begin conceptual design of code and schematic | In process | 04/16/2016 |
3 | 04/17/2016 | 04/23/2016 | Work on designing codes for basic sprinkler system ans set up physical sprinkler system. | In process | 04/23/2016 |
4 | 04/24/2016 | 04/30/2016 | Enhance sprinkler system codes to work with internet, refine the physical sprinkler system. | In process | 04/30/2016 |
5 | 05/01/2016 | 05/07/2016 | Develop a symbol web app to view information about the sprinkler system. | In process | 05/07/2016 |
6 | 05/08/2016 | 05/14/2016 | Debug and refine project and demo. | In process | 05/14/2016 |