Difference between revisions of "F12: Evil Watchdog"
From Embedded Systems Learning Academy
Waymond f12 (talk | contribs) (→Schedule) |
Waymond f12 (talk | contribs) (→Parts List and Costs) |
||
Line 117: | Line 117: | ||
The following table will be updated as parts arrive. | The following table will be updated as parts arrive. | ||
<table class="wikitable"> | <table class="wikitable"> | ||
− | <th>Item</th><th>Cost</th> | + | <th>Item</th><th>Source</th> |
+ | <th>Cost Ea.</th> | ||
+ | <th>Qty.</th> | ||
+ | <th>Total</th> | ||
<tr> | <tr> | ||
<td>Alarm</td> | <td>Alarm</td> | ||
− | <td> | + | <td align="left">RadioShack</td> |
+ | <td align="right">$3.69</td> | ||
+ | <td align="center">x1</td> | ||
+ | <td align="right">$3.69</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>ARM7 NXP LPC2148 Microcontroller</td> | <td>ARM7 NXP LPC2148 Microcontroller</td> | ||
− | <td>$60.00</td> | + | <td align="left">SJValley Engineering</td> |
+ | <td align="right">$60.00</td> | ||
+ | <td align="center">x1</td> | ||
+ | <td align="right">$60.00</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>Batteries - AA</td> |
− | <td> | + | <td align="left">Costco</td> |
+ | <td align="right">$1.33</td> | ||
+ | <td align="center">x5</td> | ||
+ | <td align="right">$6.65</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Chassis, Motors, and Wheels</td> | <td>Chassis, Motors, and Wheels</td> | ||
− | <td>$15.34</td> | + | <td align="left">Fry's Electronics</td> |
+ | <td align="right">$15.34</td> | ||
+ | <td align="center">x1</td> | ||
+ | <td align="right">$15.34</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Distance Sensors (3)</td> | + | <td>Distance Sensors (3)*</td> |
− | <td>$25.00 | + | <td align="left">SJValley Engineering</td> |
+ | <td align="right">$25.00</td> | ||
+ | <td align="center">x3</td> | ||
+ | <td align="right">$75.00</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>LEDs</td> | <td>LEDs</td> | ||
− | <td> | + | <td align="left">HSC Electronics</td> |
+ | <td align="right">$0.35</td> | ||
+ | <td align="center">x2</td> | ||
+ | <td align="right">$0.70</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Motion | + | <td>Motion Sensor*</td> |
− | <td> </td> | + | <td align="left">Preet Kang</td> |
+ | <td align="right"> </td> | ||
+ | <td align="center"> </td> | ||
+ | <td align="right"> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Motor Controllers (2)</td> | + | <td>Motor Controllers (2)*</td> |
− | <td>$35.00 | + | <td align="left">SJValley Engineering</td> |
+ | <td align="right">$35.00</td> | ||
+ | <td align="center">x2</td> | ||
+ | <td align="right">$70.00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Voltage Regulator - LM7805CV</td> | ||
+ | <td align="left">HSC Electronics</td> | ||
+ | <td align="right">$1.99</td> | ||
+ | <td align="center">x1</td> | ||
+ | <td align="right">$1.99</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <p>*generously provided by Dr. Ozemek and Preet Kang</p> | ||
==Design and Implementation== | ==Design and Implementation== |
Revision as of 06:04, 30 November 2012
Contents
Abstract
The Evil Watchdog takes the responsibilities of a pet guarding a house. It will roam around a predefined environment, avoid obstacles, and sound an alarm whenever foreign motion is detected.
Introduction
The objective of this project is to design a vehicle to imitate a guard dog. The following items will be incorporated to accomplish this goal :
- Motor driven chassis
- Vehicle will move in a random path detecting motion
- Vehicle will sound an alarm when motion is detected
Technology used
- Motion sensor
- Distance sensor
Team Members and Roles & Responsibilities
- Waymond Chen: Front motor control and distance sensor programming
- Hung Vuong: Distance and motion sensor programming
- Erik Montoya: Backside motor control and programming
Schedule
Starting | Ending | Planned Activities | Actual |
---|---|---|---|
Oct 26, 2012 | Nov 1, 2012 |
|
|
Nov 2, 2012 | Nov 8, 2012 |
|
|
Nov 9, 2012 | Nov 15, 2012 |
|
|
Nov 16, 2012 | Nov 22, 2012 |
|
|
Nov 23, 2012 | Nov 29, 2012 |
|
|
Nov 30, 2012 | Dec 6, 2012 |
|
|
Dec 7, 2012 | Dec 13, 2012 |
|
Parts List and Costs
The following table will be updated as parts arrive.
Item | Source | Cost Ea. | Qty. | Total |
---|---|---|---|---|
Alarm | RadioShack | $3.69 | x1 | $3.69 |
ARM7 NXP LPC2148 Microcontroller | SJValley Engineering | $60.00 | x1 | $60.00 |
Batteries - AA | Costco | $1.33 | x5 | $6.65 |
Chassis, Motors, and Wheels | Fry's Electronics | $15.34 | x1 | $15.34 |
Distance Sensors (3)* | SJValley Engineering | $25.00 | x3 | $75.00 |
LEDs | HSC Electronics | $0.35 | x2 | $0.70 |
Motion Sensor* | Preet Kang | |||
Motor Controllers (2)* | SJValley Engineering | $35.00 | x2 | $70.00 |
Voltage Regulator - LM7805CV | HSC Electronics | $1.99 | x1 | $1.99 |
*generously provided by Dr. Ozemek and Preet Kang