Difference between revisions of "F12: Evil Watchdog"
From Embedded Systems Learning Academy
					
										
					
					| Waymond f12 (talk | contribs)  (→Parts List and Costs) | Waymond f12 (talk | contribs)   (→Schedule) | ||
| Line 35: | Line 35: | ||
| </td> | </td> | ||
| <td valign="top"> | <td valign="top"> | ||
| − | * Received distance  | + | * Received distance sensors | 
| + | * Received motion sensors | ||
| + | </td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| Line 57: | Line 59: | ||
| <td valign="top"> | <td valign="top"> | ||
| * Write PWM driver | * Write PWM driver | ||
| − | *  | + | * Control rear wheels | 
| − | *  | + | * Program and test distance sensors | 
| </td> | </td> | ||
| <td valign="top"> | <td valign="top"> | ||
| − | + | * Created PWM driver | |
| + | * Began controlling rear wheels | ||
| + | * Successfully tested distance sensors | ||
| + | </td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| Line 70: | Line 75: | ||
| * Integrate motion sensors | * Integrate motion sensors | ||
| * Test motion sensors | * Test motion sensors | ||
| + | * Control/steer front wheels | ||
| </td> | </td> | ||
| <td valign="top"> | <td valign="top"> | ||
Revision as of 16:15, 16 November 2012
Contents
Abstract
The Evil Watchdog takes the responsibilities of a pet guarding a house. It will roam around a predefined environment, avoid obstacles, and sound an alarm whenever foreign motion is detected.
Introduction
The objective of this project is to design a vehicle to imitate a guard dog. The following items will be incorporated to accomplish this goal :
- Motor driven chassis
- Vehicle will move in a random path detecting motion
- Vehicle will sound an alarm when motion is detected
Technology used
- Motion sensor
- Distance sensor
Team Members and Roles & Responsibilities
- Waymond Chen: Front motor control and distance sensor programming
- Hung Vuong: Distance and motion sensor programming
- Erik Montoya: Backside motor control and programming
Schedule
| Starting | Ending | Planned Activities | Actual | 
|---|---|---|---|
| Oct 26, 2012 | Nov 1, 2012 | 
 | 
 | 
| Nov 2, 2012 | Nov 8, 2012 | 
 | 
 | 
| Nov 9, 2012 | Nov 15, 2012 | 
 | 
 | 
| Nov 16, 2012 | Nov 22, 2012 | 
 | |
| Nov 23, 2012 | Nov 29, 2012 | 
 | |
| Nov 30, 2012 | Dec 6, 2012 | 
 | |
| Dec 7, 2012 | Dec 13, 2012 | 
 | 
Parts List and Costs
The following table will be updated as parts arrive.
| Item | Cost | 
|---|---|
| Alarm | |
| ARM7 NXP LPC2148 Microcontroller | $60.00 | 
| Battery | |
| Chassis, Motors, and Wheels | $15.34 | 
| Distance Sensors (3) | $25.00 ea. | 
| LEDs | |
| Motion Sensors | |
| Motor Controllers (2) | $35.00 ea. | 

 
							