Difference between revisions of "F12: Evil Watchdog"
From Embedded Systems Learning Academy
					
										
					
					| Waymond f12 (talk | contribs)  (→Schedule) | Waymond f12 (talk | contribs)  | ||
| Line 14: | Line 14: | ||
| ===Team Members and Roles & Responsibilities === | ===Team Members and Roles & Responsibilities === | ||
| − | *Waymond Chen | + | *Waymond Chen: Distance sensor programming | 
| − | *Hung Vuong | + | *Hung Vuong: Motion sensor programming | 
| − | *Erik Montoya | + | *Erik Montoya: Motor control programming and testing | 
| ==Schedule== | ==Schedule== | ||
| Line 47: | Line 47: | ||
| </td> | </td> | ||
| <td valign="top"> | <td valign="top"> | ||
| − | + | * Prepared chassis and wheels | |
| + | * Tested motors and steering | ||
| + | </td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| Line 54: | Line 56: | ||
| Nov 15, 2012</td> | Nov 15, 2012</td> | ||
| <td valign="top"> | <td valign="top"> | ||
| + | * Write PWM driver | ||
| * Integrate distance sensors | * Integrate distance sensors | ||
| * Test distance sensors on vehicle | * Test distance sensors on vehicle | ||
| Line 122: | Line 125: | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| − | <td>Chassis</td> | + | <td>Chassis, Motors, and Wheels</td> | 
| − | <td> | + | <td>$15.34</td> | 
| − | |||
| − | |||
| − | |||
| − | |||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| − | <td> | + | <td>Distance Sensors (3)</td> | 
| − | <td> | + | <td>$25.00 ea.</td> | 
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| Line 139: | Line 138: | ||
| <tr> | <tr> | ||
| <td>Motion Sensors</td> | <td>Motion Sensors</td> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| <td> </td> | <td> </td> | ||
| </tr> | </tr> | ||
Revision as of 17:19, 9 November 2012
Contents
Abstract
The Evil Watchdog takes the responsibilities of a pet guarding a house. It will roam around a predefined environment, avoid obstacles, and sound an alarm whenever foreign motion is detected.
Introduction
The objective of this project is to design a vehicle to imitate a guard dog. The following items will be incorporated to accomplish this goal :
- Motor driven chassis
- Vehicle will move in a random path detecting motion
- Vehicle will sound an alarm when motion is detected
Technology used
- Motion sensor
- Distance sensor
Team Members and Roles & Responsibilities
- Waymond Chen: Distance sensor programming
- Hung Vuong: Motion sensor programming
- Erik Montoya: Motor control programming and testing
Schedule
| Starting | Ending | Activities | Achievements | 
|---|---|---|---|
| Oct 26, 2012 | Nov 1, 2012 | 
 | 
 | 
| Nov 2, 2012 | Nov 8, 2012 | 
 | 
 | 
| Nov 9, 2012 | Nov 15, 2012 | 
 | |
| Nov 16, 2012 | Nov 22, 2012 | 
 | |
| Nov 23, 2012 | Nov 29, 2012 | 
 | |
| Nov 30, 2012 | Dec 6, 2012 | 
 | |
| Dec 7, 2012 | Dec 13, 2012 | 
 | 
Parts List and Costs
The following table will be updated as parts arrive.
| Item | Cost | 
|---|---|
| Alarm | |
| ARM7 NXP LPC2148 Microcontroller | $60.00 | 
| Battery | |
| Chassis, Motors, and Wheels | $15.34 | 
| Distance Sensors (3) | $25.00 ea. | 
| LEDs | |
| Motion Sensors | 

 
							