Difference between revisions of "F14: Team3-Self Driving Car"
From Embedded Systems Learning Academy
Proj user22 (talk | contribs) (→IO Team Schedule) |
Proj user14 (talk | contribs) (→Schedule) |
||
Line 33: | Line 33: | ||
== Schedule == | == Schedule == | ||
+ | '''Team Schedule''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 39: | Line 40: | ||
! scope="col"| End Date | ! scope="col"| End Date | ||
! scope="col"| Task | ! scope="col"| Task | ||
+ | ! scope="col"| Status | ||
! scope="col"| Actual Completion Date | ! scope="col"| Actual Completion Date | ||
|- | |- | ||
Line 44: | Line 46: | ||
| | | | ||
| | | | ||
− | | | + | | Order RC Car |
+ | | Completed on time | ||
| | | | ||
|- | |- | ||
Line 50: | Line 53: | ||
| | | | ||
| | | | ||
− | | | + | | Order Other parts(Sensor/LCD/Motor Controller...) |
+ | | Ongoing | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 3 | ||
+ | | 10/06/2014 | ||
+ | | 11/15/2014 | ||
+ | | Sensor Team task | ||
+ | | Ongoing | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 4 | ||
+ | | | ||
+ | | | ||
+ | | Motor Controller Team task | ||
+ | | Ongoing | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 5 | ||
+ | | | ||
+ | | | ||
+ | | I/O Team task | ||
+ | | Ongoing | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 6 | ||
+ | | | ||
+ | | | ||
+ | | Communication Bridge + Android Team task | ||
+ | | Ongoing | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 7 | ||
+ | | | ||
+ | | | ||
+ | | Geographical Controller Team task | ||
+ | | Ongoing | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 8 | ||
+ | | | ||
+ | | | ||
+ | | Master Controller Team task | ||
+ | | Ongoing | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 9 | ||
+ | | | ||
+ | | | ||
+ | | Complete project integration | ||
+ | | ??? | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 10 | ||
+ | | | ||
+ | | | ||
+ | | Testing-1 | ||
+ | | ??? | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 11 | ||
+ | | | ||
+ | | | ||
+ | | Testing-2 | ||
+ | | ??? | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | '''Sensor Schedule''' | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Sl.No | ||
+ | ! scope="col"| Start Date | ||
+ | ! scope="col"| End Date | ||
+ | ! scope="col"| Task | ||
+ | ! scope="col"| Status | ||
+ | ! scope="col"| Actual Completion Date | ||
+ | |- | ||
+ | ! scope="row"| 1 | ||
+ | | 10/6/2014 | ||
+ | | 10/18/2014 | ||
+ | | Order Ultra Sonic Sensors | ||
+ | | Got one sensor, 3 more to order | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 2 | ||
+ | | 10/9/2014 | ||
+ | | 10/9/2014 | ||
+ | | Sensor Data Sheet review with the team | ||
+ | | Completed | ||
+ | | 10/9/2014 | ||
+ | |- | ||
+ | ! scope="row"| 3 | ||
+ | | 10/9/2014 | ||
+ | | 10/10/2104 | ||
+ | | Sensor code development | ||
+ | | Completed | ||
+ | | 10/10/2014 | ||
+ | |- | ||
+ | ! scope="row"| 4 | ||
+ | | 10/13/2014 | ||
+ | | 10/17/2014 | ||
+ | | Sensor software testing | ||
+ | | Ongoing | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 5 | ||
+ | | 10/18/2014 | ||
+ | | 10/24/2014 | ||
+ | | Sensor real time testing | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 6 | ||
+ | | 10/13/2014 | ||
+ | | 10/18/2014 | ||
+ | | Light sensor code Development | ||
+ | | Ongoing | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 7 | ||
+ | | 10/13/2014 | ||
+ | | 10/18/2014 | ||
+ | | Accelerometer sensor code Development to detect tilt | ||
+ | | Ongoing | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 8 | ||
+ | | 10/19/2014 | ||
+ | | 10/20/2014 | ||
+ | | Light Sensor and Accelerometer Testing | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 9 | ||
+ | | 10/25/2014 | ||
+ | | 10/31/2014 | ||
+ | | Battery status controller circuit Design | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 10 | ||
+ | | 11/01/2014 | ||
+ | | 11/02/2014 | ||
+ | | Battery status-circuit Testing | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 11 | ||
+ | | 11/03/2014 | ||
+ | | 11/09/2014 | ||
+ | | Complete Hardware testing-1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 12 | ||
+ | | 11/10/2014 | ||
+ | | 11/15/2014 | ||
+ | | Complete Hardware testing-2 | ||
+ | | | ||
| | | | ||
|} | |} |
Revision as of 00:59, 14 October 2014
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Self Driving Car
Abstract
Objectives & Introduction
Team Members & Responsibilities
- Team 1: Deepak Yadav & Vinod Pangul
- Sensor Controller
- Team 2: Naghma Anwar & Shiva Moballegh
- Motor Controller
- Team 3: Shreeram Gopalakrishnan & Sreeharsha Paturu Gangadhara
- I/O Unit
- Team 4: Johnny Yam, Kevin Beadle & Chia Pin Tseng
- Communication Bridge & Android
- Team 5: Bhushan Gopala Reddy, Ryan Marlin & Rishikesh Nagare
- Geographical Controller
- Team 6: Shashank Tupkar, Bhargava Leepeng Chandra & Preeti Popat Benake
- Master Controller
Schedule
Team Schedule
Sl.No | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | Order RC Car | Completed on time | |||
2 | Order Other parts(Sensor/LCD/Motor Controller...) | Ongoing | |||
3 | 10/06/2014 | 11/15/2014 | Sensor Team task | Ongoing | |
4 | Motor Controller Team task | Ongoing | |||
5 | I/O Team task | Ongoing | |||
6 | Communication Bridge + Android Team task | Ongoing | |||
7 | Geographical Controller Team task | Ongoing | |||
8 | Master Controller Team task | Ongoing | |||
9 | Complete project integration | ??? | |||
10 | Testing-1 | ??? | |||
11 | Testing-2 | ??? |
Sensor Schedule
Sl.No | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 10/6/2014 | 10/18/2014 | Order Ultra Sonic Sensors | Got one sensor, 3 more to order | |
2 | 10/9/2014 | 10/9/2014 | Sensor Data Sheet review with the team | Completed | 10/9/2014 |
3 | 10/9/2014 | 10/10/2104 | Sensor code development | Completed | 10/10/2014 |
4 | 10/13/2014 | 10/17/2014 | Sensor software testing | Ongoing | |
5 | 10/18/2014 | 10/24/2014 | Sensor real time testing | ||
6 | 10/13/2014 | 10/18/2014 | Light sensor code Development | Ongoing | |
7 | 10/13/2014 | 10/18/2014 | Accelerometer sensor code Development to detect tilt | Ongoing | |
8 | 10/19/2014 | 10/20/2014 | Light Sensor and Accelerometer Testing | ||
9 | 10/25/2014 | 10/31/2014 | Battery status controller circuit Design | ||
10 | 11/01/2014 | 11/02/2014 | Battery status-circuit Testing | ||
11 | 11/03/2014 | 11/09/2014 | Complete Hardware testing-1 | ||
12 | 11/10/2014 | 11/15/2014 | Complete Hardware testing-2 |
IO Team Schedule
Sl.No | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 10/7/2014 | 10/13/2014 | Research and Order LCD Display | Ordered LCD Display | 10/13/2014 |
2 | 10/14/2014 | 10/21/2014 | Interfacing LCD Display with LPC1758 | ||
3 | 10/21/2014 | 10/28/2014 | Communication with Sensor controller | ||
5 | 10/28/2014 | 11/04/2014 | Dedicated buttons for Start, Stop | ||
6 | 11/04/2014 | 11/11/2014 | Testing | ||
7 | 11/11/2014 | 11/18/2014 | Testing | ||
4 | 11/18/2014 | 11/25/2014 | Testing |
Parts List & Cost
Item# | Part Desciption | Vendor | Part Number | Qty | Cost |
---|---|---|---|---|---|
1 | RC Car | Amazone.com | Traxxas 37076 Rustler VXL | 1 | $$$.$$ |
2 | Sonar sensor | maxbotix (Free-given by Preet) | LV-MaxSonar-EZ1 MB1010 | 1 | Free |
3 | LCD Display | New Haven | NHD-0216B3Z-FL-GBW-V3-ND | 1 | $$$.$$ |
Total Cost | $$$.$$ |
Design & Implementation
Hardware Design
Hardware Interface
Software Design
Implementation
Testing & Technical Challenges
Conclusion
Project Video
Project Source Code
References
Acknowledgement
References Used
http://www.maxbotix.com/documents/MB1010_Datasheet.pdf