Difference between revisions of "F14: Team3-Self Driving Car"
From Embedded Systems Learning Academy
Proj user14 (talk | contribs) (→References Used) |
Proj user22 (talk | contribs) (→Schedule) |
||
Line 51: | Line 51: | ||
| | | | ||
| RC car purchase | | RC car purchase | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == IO Team Schedule== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Sl.No | ||
+ | ! scope="col"| Start Date | ||
+ | ! scope="col"| End Date | ||
+ | ! scope="col"| Task | ||
+ | ! scope="col"| Status | ||
+ | ! scope="col"| Actual Completion Date | ||
+ | |- | ||
+ | ! scope="row"| 1 | ||
+ | | 10/7/2014 | ||
+ | | 10/13/2014 | ||
+ | | Research and Order LCD Display | ||
+ | | Ordered LCD Display | ||
+ | | 10/13/2014 | ||
+ | |- | ||
+ | ! scope="row"| 2 | ||
+ | | 10/14/2014 | ||
+ | | 10/21/2014 | ||
+ | | Interfacing LCD Display with LPC1758 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 3 | ||
+ | | 10/21/2014 | ||
+ | | 10/28/2014 | ||
+ | | Communication with different controllers | ||
+ | | | ||
| | | | ||
|} | |} |
Revision as of 23:32, 13 October 2014
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Self Driving Car
Abstract
Objectives & Introduction
Team Members & Responsibilities
- Team 1: Deepak Yadav & Vinod Pangul
- Sensor Controller
- Team 2: Naghma Anwar & Shiva Moballegh
- Motor Controller
- Team 3: Shreeram Gopalakrishnan & Sreeharsha Paturu Gangadhara
- I/O Unit
- Team 4: Johnny Yam, Kevin Beadle & Chia Pin Tseng
- Communication Bridge & Android
- Team 5: Bhushan Gopala Reddy, Ryan Marlin & Rishikesh Nagare
- Geographical Controller
- Team 6: Shashank Tupkar, Bhargava Leepeng Chandra & Preeti Popat Benake
- Master Controller
Schedule
Sl.No | Start Date | End Date | Task | Actual Completion Date |
---|---|---|---|---|
1 | Task assignment | |||
2 | RC car purchase |
IO Team Schedule
Sl.No | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 10/7/2014 | 10/13/2014 | Research and Order LCD Display | Ordered LCD Display | 10/13/2014 |
2 | 10/14/2014 | 10/21/2014 | Interfacing LCD Display with LPC1758 | ||
3 | 10/21/2014 | 10/28/2014 | Communication with different controllers |
Parts List & Cost
Item# | Part Desciption | Vendor | Part Number | Qty | Cost |
---|---|---|---|---|---|
1 | RC Car | Amazone.com | Traxxas 37076 Rustler VXL | 1 | $$$.$$ |
2 | Sonar sensor | maxbotix (Free-given by Preet) | LV-MaxSonar-EZ1 MB1010 | 1 | Free |
Total Cost | $$$.$$ |
Design & Implementation
Hardware Design
Hardware Interface
Software Design
Implementation
Testing & Technical Challenges
Conclusion
Project Video
Project Source Code
References
Acknowledgement
References Used
http://www.maxbotix.com/documents/MB1010_Datasheet.pdf