Difference between revisions of "S23: CAN CLAN"
(→Introduction) |
(→Parts List & Cost) |
||
Line 237: | Line 237: | ||
|- | |- | ||
! scope="col"| Item# | ! scope="col"| Item# | ||
− | ! scope="col"| Part | + | ! scope="col"| Part Desciption |
! scope="col"| Vendor | ! scope="col"| Vendor | ||
! scope="col"| Qty | ! scope="col"| Qty | ||
− | ! scope="col"| Cost | + | ! scope="col"| Cost/Item |
|- | |- | ||
! scope="row"| 1 | ! scope="row"| 1 | ||
− | | | + | | Unassembled RC Car |
− | | | + | | Traxxas [https://traxxas.com/products/models/electric/stampede-4x4-assembly-kit] |
| 1 | | 1 | ||
− | | $ | + | | $279.99 |
|- | |- | ||
! scope="row"| 2 | ! scope="row"| 2 | ||
− | | | + | | CAN Transceivers |
− | | | + | | Amazon [https://www.amazon.com/Comimark-Transceiver-TJA1050-Controller-Schnittstelle/dp/B07W4VZ2F2/ref=sr_1_5?crid=24X3TRR0N6FAY&keywords=can+transceiver&qid=1647820367&sprefix=can+trasn%2Caps%2C344&sr=8-5] |
− | | | + | | 4 |
− | | $ | + | | $8.99 |
|- | |- | ||
! scope="row"| 3 | ! scope="row"| 3 | ||
− | | | + | | PCB |
− | | [] | + | | JLCPCB [https://jlcpcb.com/] |
− | | | + | | 1 |
− | | $ | + | | $40.00 |
|- | |- | ||
! scope="row"| 4 | ! scope="row"| 4 | ||
− | | | + | | Sensors |
− | | [] | + | | DFRobot [https://www.dfrobot.com/product-1832.html] |
− | | | + | | 4 |
− | | $ | + | | $12.90 |
|- | |- | ||
! scope="row"| 5 | ! scope="row"| 5 | ||
− | | | + | | GPS |
− | | [] | + | | Amazon [https://www.amazon.com/Adafruit-Ultimate-GPS-Breakout-channel/dp/B01H1R8BK0] |
| 1 | | 1 | ||
− | | $ | + | | $29.92 |
|- | |- | ||
! scope="row"| 6 | ! scope="row"| 6 | ||
− | | | + | | RPM Sensor |
− | | [] | + | | Traxxas [https://traxxas.com/sites/default/files/Rustler-Bandit-Stampede-Slash%20RPM%20Sensor%20Installation.pdf] |
| 1 | | 1 | ||
− | | $ | + | | $19.00 |
|- | |- | ||
! scope="row"| 7 | ! scope="row"| 7 | ||
− | | | + | | WT901 IMU |
− | | [] | + | | Amazon[https://www.amazon.com/Accelerometer-Acceleration-Gyroscope-Electronic-Magnetometer/dp/B07GBRTB5K] |
| 1 | | 1 | ||
− | | $ | + | | $32.00 |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| 8 |
− | | | + | | 1kΩ Pull-Up Resistor |
− | | | + | | N/A |
| 1 | | 1 | ||
− | | | + | | N/A |
+ | |- | ||
|} | |} | ||
Revision as of 20:30, 11 May 2023
Contents
CAN CLAN
Picture of the RC Car
Abstract
Our goal for this project is to use knowledge we gathered from lectures to design, implement, and test a self-driving RC car using a Controller Area Network (CAN) bus for controller communication. The project involves FreeRTOS and utilizes periodic tasks (running at 1Hz, 10Hz, and 100Hz) to gather, process, and display data from various embedded modules.
Introduction
The project was divided into 5 modules:
Sensor Information Motor Operation Geological Information Driver & LCD Manager Bridge & Android Application
Team Members & Responsibilities
<Team Picture>
Gitlab Project Link - https://gitlab.com/rashmi_sv/the_CAN_clan.git
Rashmi Suhas Vaidya
- Geo Controller
- GPS and Compass Interfacing
- Driver Node
- Integration Testing
Zeel Jatinkumar Lia
- Sensor and Bridge Controller
- RPM Sensor
- Driver Node
- Integration Testing
Priyam Hajisheth
- Driver Node
- LCD interfacing
- Mobile App
- Integration Testing
Xinyu He
- Hardware solution
- Wiki Page Update
- Integration Testing
Hongjin Cheng
- RPM Sensor
- Motor Controller
- Hardware assembling
- Integration Testing
Schedule
Week# | Start Date | End Date | Task | Status |
---|---|---|---|---|
1 | 03/01/2023 | 03/07/2023 |
|
|
2 | 03/08/2023 | 03/14/2023 |
|
|
3 | 03/15/2023 | 03/21/2023 |
|
|
4 | 03/22/2023 | 03/28/2023 |
|
|
5 | 03/29/2023 | 04/04/2023 |
|
|
6 | 04/05/2023 | 04/11/2023 |
|
|
7 | 04/12/2022 | 04/18/2022 |
|
|
8 | 04/19/2023 | 04/25/2023 |
|
|
9 | 04/26/2023 | 05/02/2023 |
|
|
10 | 05/03/2023 | 05/09/2023 |
|
|
11 | 05/10/2023 | 05/16/2023 |
|
|
11 | 05/24/2023 | 05/24/2023 |
|
|
Parts List & Cost
Item# | Part Desciption | Vendor | Qty | Cost/Item |
---|---|---|---|---|
1 | Unassembled RC Car | Traxxas [1] | 1 | $279.99 |
2 | CAN Transceivers | Amazon [2] | 4 | $8.99 |
3 | PCB | JLCPCB [3] | 1 | $40.00 |
4 | Sensors | DFRobot [4] | 4 | $12.90 |
5 | GPS | Amazon [5] | 1 | $29.92 |
6 | RPM Sensor | Traxxas [6] | 1 | $19.00 |
7 | WT901 IMU | Amazon[7] | 1 | $32.00 |
8 | 1kΩ Pull-Up Resistor | N/A | 1 | N/A |
Printed Circuit Board
<Picture and information, including links to your PCB>
CAN Communication
<Talk about your message IDs or communication strategy, such as periodic transmission, MIA management etc.>
Hardware Design
<Show your CAN bus hardware design>
DBC File
Gitlab link to our DBC file : https://gitlab.com/rashmi_sv/the_CAN_clan/-/blob/dev/dbc_file/dbc/project.dbc
<You can optionally use an inline image>
Sensor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Motor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Geographical Controller
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Communication Bridge Controller & LCD
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Master Module
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Mobile Application
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
< List of problems and their detailed resolutions>
Conclusion
<Organized summary of the project>
<What did you learn?>
Project Video
Project Source Code
Advise for Future Students
<Bullet points and discussion>
Acknowledgement
=== References ===