Difference between revisions of "F15: Minion"
(→Schedule) |
|||
Line 136: | Line 136: | ||
|} | |} | ||
+ | '''Motor & I/0 Controller Schedule''' | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Sl. No | ||
+ | ! scope="col"| Start Date | ||
+ | ! scope="col"| End Date | ||
+ | ! scope="col"| Task | ||
+ | ! scope="col"| Status | ||
+ | ! scope="col"| Actual Completion Date | ||
+ | |- | ||
+ | |- | ||
+ | |1 | ||
+ | |9/21/2015 | ||
+ | |9/25/2015 | ||
+ | |Order LCD Display | ||
+ | |Completed | ||
+ | |9/25/2015 | ||
+ | |- | ||
+ | |- | ||
+ | |2 | ||
+ | |9/28/2015 | ||
+ | |10/3/2015 | ||
+ | |Going through the motor concepts and PWM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | |3 | ||
+ | |10/4/2015 | ||
+ | |10/9/2015 | ||
+ | |Intreface the DC and SERVO Motors with SJONE board | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | |4 | ||
+ | |10/10/2015 | ||
+ | |10/13/2015 | ||
+ | |Establishing basic CAN communication with other modules | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | |5 | ||
+ | |10/11/2015 | ||
+ | |10/16/2015 | ||
+ | |Getting the car to run with the PWM signals from Motor controller | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | |6 | ||
+ | |10/17/2015 | ||
+ | |10/23/2015 | ||
+ | |Research on Speed cotrol method and sensor for the same interface LCD display with LPC1758 via UART | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | |7 | ||
+ | |10/23/2015 | ||
+ | |11/4/2015 | ||
+ | |Establishing reliable CAN communication for IO & Motor with others | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | |8 | ||
+ | |11/5/2015 | ||
+ | |11/12/2015 | ||
+ | |Integrate Speed sensor and send feedback control start,stop buttons and headlight | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | |9 | ||
+ | |11/13/2015 | ||
+ | |11/20/2015 | ||
+ | |Testing substantial self driving capability of the car | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | |10 | ||
+ | |11/21/2015 | ||
+ | |11/30/2015 | ||
+ | |Complete integration, Debugging and Fine tuning | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | |11 | ||
+ | |12/1/2015 | ||
+ | |12/5/2015 | ||
+ | |Final Validation | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | } | ||
− | |||
== Parts List & Cost == | == Parts List & Cost == | ||
Give a simple list of the cost of your project broken down by components. Do not write long stories here. | Give a simple list of the cost of your project broken down by components. Do not write long stories here. |
Revision as of 22:47, 6 October 2015
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Project Title
Abstract
This section should be a couple lines to describe what your project does.
Objectives & Introduction
Show list of your objectives. This section includes the high level details of your project. You can write about the various sensors or peripherals you used to get your project completed.
Team Members & Responsibilities
Sensor Controller:-
Motor & I/0 Controller:-
- Sudheer Doddapaneni
- Keerthanaa Alagudurai
Android Controller:-
- Akshay Kanchar
- Asmita Deshpande
Geographical Controller:-
- Amit Pachore
- Sindhuja Gopalakrishnan Elango
Master Controller:-
- Gaurao Chaudhari
- Akshay Dabholkar
- Asmita Deshpande
Tester:-
Treasurer:-
- Keerthanaa Alagudurai
Hardware:-
- Sudheer Doddapaneni
Release:-
- Akshay Kanchar
Schedule
Show a simple table or figures that show your scheduled as planned before you started working on the project. Then in another table column, write down the actual schedule so that readers can see the planned vs. actual goals. The point of the schedule is for readers to assess how to pace themselves if they are doing a similar project.
Common Schedule
Week# | Date | Task | Actual |
---|---|---|---|
1 | 10/8 | Task list | Completed? Problems Encountered? |
Sensor Controller Schedule
Sl. No | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 10/3/2014 | 10/10/2014 | Developing a Test code for sensors | Completed | 10/14/2014 |
2 | 10/10/2014 | 10/17/2014 | Finalizing on the sensors | Completed | 10/14/2014 |
3 | 10/17/2014 | 10/24/2014 | Transfer of sensor data via can bus to master | Completed | 10/21/2014 |
4 | 10/24/2014 | 10/30/2014 | Implementation with multiple sensors | Completed | 10/30/2014 |
5 | 10/30/2014 | 11/24/2014 | Testing the implementation for multiple sensors and debugging the issues. | Completed | 11/28/2014 |
6 | 10/24/2014 | 11/25/2014 | Implementation of Light sensor and accelerometer sensor. | Completed | 11/30/2014 |
7 | 12/01/2014 | 12/17/2014 | Optimizing the code and testing for stability and report. | Completed | 12/19/2014 |
Motor & I/0 Controller Schedule
Sl. No | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 9/21/2015 | 9/25/2015 | Order LCD Display | Completed | 9/25/2015 |
2 | 9/28/2015 | 10/3/2015 | Going through the motor concepts and PWM | ||
3 | 10/4/2015 | 10/9/2015 | Intreface the DC and SERVO Motors with SJONE board | ||
4 | 10/10/2015 | 10/13/2015 | Establishing basic CAN communication with other modules | ||
5 | 10/11/2015 | 10/16/2015 | Getting the car to run with the PWM signals from Motor controller | ||
6 | 10/17/2015 | 10/23/2015 | Research on Speed cotrol method and sensor for the same interface LCD display with LPC1758 via UART | ||
7 | 10/23/2015 | 11/4/2015 | Establishing reliable CAN communication for IO & Motor with others | ||
8 | 11/5/2015 | 11/12/2015 | Integrate Speed sensor and send feedback control start,stop buttons and headlight | ||
9 | 11/13/2015 | 11/20/2015 | Testing substantial self driving capability of the car | ||
10 | 11/21/2015 | 11/30/2015 | Complete integration, Debugging and Fine tuning | ||
11 | 12/1/2015 | 12/5/2015 | Final Validation |