Difference between revisions of "F12: Evil Watchdog"
From Embedded Systems Learning Academy
					
										
					
					| Waymond f12 (talk | contribs)   (→Schedule) | |||
| Line 20: | Line 20: | ||
| ==Schedule== | ==Schedule== | ||
| <table class="wikitable"> | <table class="wikitable"> | ||
| − | <th> | + | <th>Starting</th> | 
| + | <th>Ending</th> | ||
| <th>Activities</th> | <th>Activities</th> | ||
| + | <th>Achievements</th> | ||
| <tr> | <tr> | ||
| − | <td | + | <td align="center">Oct 26, 2012</td> | 
| − | <td> | + | <td align="center"> | 
| + | Nov 1, 2012</td> | ||
| + | <td valign="top"> | ||
| * Acquire parts | * Acquire parts | ||
| * Identify interfaces to be used | * Identify interfaces to be used | ||
| Line 30: | Line 34: | ||
| * Review datasheets | * Review datasheets | ||
| </td> | </td> | ||
| + | <td valign="top"> | ||
| + | * Received distance and motion sensors</td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| − | <td | + | <td align="center">Nov 2, 2012</td> | 
| − | <td> | + | <td align="center"> | 
| + | Nov 8, 2012</td> | ||
| + | <td valign="top"> | ||
| * Build chassis | * Build chassis | ||
| * Build motors and wheels | * Build motors and wheels | ||
| * Test motors and wheels | * Test motors and wheels | ||
| </td> | </td> | ||
| + | <td valign="top"> | ||
| + |  </td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| − | <td | + | <td align="center">Nov 9, 2012</td> | 
| − | <td> | + | <td align="center"> | 
| + | Nov 15, 2012</td> | ||
| + | <td valign="top"> | ||
| * Integrate distance sensors | * Integrate distance sensors | ||
| * Test distance sensors on vehicle | * Test distance sensors on vehicle | ||
| </td> | </td> | ||
| + | <td valign="top"> | ||
| + |  </td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| − | <td | + | <td align="center">Nov 16, 2012</td> | 
| − | <td> | + | <td align="center"> | 
| + | Nov 22, 2012</td> | ||
| + | <td valign="top"> | ||
| * Integrate motion sensors | * Integrate motion sensors | ||
| * Test motion sensors | * Test motion sensors | ||
| </td> | </td> | ||
| + | <td valign="top"> | ||
| + |  </td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| − | <td | + | <td align="center">Nov 23, 2012</td> | 
| − | <td> | + | <td align="center"> | 
| + | Nov 29, 2012</td> | ||
| + | <td valign="top"> | ||
| * Integrate alarm system | * Integrate alarm system | ||
| * Unite all parts | * Unite all parts | ||
| </td> | </td> | ||
| + | <td valign="top"> | ||
| + |  </td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| − | <td | + | <td align="center">Nov 30, 2012</td> | 
| − | <td> | + | <td align="center"> | 
| + | Dec 6, 2012</td> | ||
| + | <td valign="top"> | ||
| * Testing and design final product | * Testing and design final product | ||
| * Complete and revise project report | * Complete and revise project report | ||
| </td> | </td> | ||
| + | <td valign="top"> | ||
| + |  </td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| − | <td | + | <td align="center">Dec 7, 2012</td> | 
| − | <td> | + | <td align="center"> | 
| + | Dec 13, 2012</td> | ||
| + | <td valign="top"> | ||
| * Finalize and deliver project | * Finalize and deliver project | ||
| </td> | </td> | ||
| + | <td valign="top"> | ||
| + |  </td> | ||
| </tr> | </tr> | ||
| </table> | </table> | ||
Revision as of 17:34, 5 November 2012
Contents
Abstract
The Evil Watchdog takes the responsibilities of a pet guarding a house. It will roam around a predefined environment, avoid obstacles, and sound an alarm whenever foreign motion is detected.
Introduction
The objective of this project is to design a vehicle to imitate a guard dog. The following items will be incorporated to accomplish this goal :
- Motor driven chassis
- Vehicle will move in a random path detecting motion
- Vehicle will sound an alarm when motion is detected
Technology used
- Motion sensor
- Distance sensor
Team Members and Roles & Responsibilities
- Waymond Chen
- Hung Vuong
- Erik Montoya
Schedule
| Starting | Ending | Activities | Achievements | 
|---|---|---|---|
| Oct 26, 2012 | Nov 1, 2012 | 
 | 
 | 
| Nov 2, 2012 | Nov 8, 2012 | 
 | |
| Nov 9, 2012 | Nov 15, 2012 | 
 | |
| Nov 16, 2012 | Nov 22, 2012 | 
 | |
| Nov 23, 2012 | Nov 29, 2012 | 
 | |
| Nov 30, 2012 | Dec 6, 2012 | 
 | |
| Dec 7, 2012 | Dec 13, 2012 | 
 | 
Parts List and Costs
The following table will be updated as parts arrive.
| Item | Cost | 
|---|---|
| Alarm | |
| ARM7 NXP LPC2148 Microcontroller | $60.00 | 
| Battery | |
| Chassis | |
| Distance Sensors | |
| Electric Motors | |
| LEDs | |
| Motion Sensors | |
| Wheels (4x) | 

 
							