Difference between revisions of "S15: CAN controlled RGB LED cubes"
Proj user12 (talk | contribs) (→Schedule) |
Proj user12 (talk | contribs) (→Parts List & Cost) |
||
Line 111: | Line 111: | ||
== Parts List & Cost == | == Parts List & Cost == | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! scope="col"| # | ||
+ | ! scope="col"| Components | ||
+ | ! scope="col"| Quantity | ||
+ | ! scope="col"| Price($)/component | ||
+ | |- | ||
+ | ! scope="row"| 1 | ||
+ | | RGB LEDs pack of 100 | ||
+ | | 2 | ||
+ | | 9.95 | ||
+ | |- | ||
+ | ! scope="row"| 2 | ||
+ | | CAN transceivers | ||
+ | | 15 | ||
+ | | Free | ||
+ | |- | ||
+ | ! scope="row"| 3 | ||
+ | | Shift registers, SC74HC595 | ||
+ | | 10 | ||
+ | | 1.49 | ||
+ | |- | ||
+ | ! scope="row"| 4 | ||
+ | | SJone boards | ||
+ | | 3 | ||
+ | | 80 | ||
+ | |- | ||
+ | ! scope="row"| 5 | ||
+ | | Bluetooth module | ||
+ | | 1 | ||
+ | | 20 | ||
+ | |- | ||
+ | ! scope="row"| 6 | ||
+ | | Steel wire | ||
+ | | 1 | ||
+ | | 8 | ||
+ | |- | ||
+ | ! scope="row"| 7 | ||
+ | | Soldering kit | ||
+ | | 1 | ||
+ | | ~40 | ||
+ | |- | ||
+ | ! scope="row"| 8 | ||
+ | | Jumper wires(each type) | ||
+ | | 1 | ||
+ | | 25 | ||
+ | |- | ||
+ | ! scope="row"| 9 | ||
+ | | ULN 2003 | ||
+ | | 4 | ||
+ | | 12 | ||
+ | |- | ||
+ | } | ||
== Design & Implementation == | == Design & Implementation == |
Revision as of 02:55, 15 April 2015
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Project Title
CAN controlled RGB LED cubes
Abstract
In this project, data(1 byte) sent from an android application will be displayed in a 3D form on a LED cube. Two LED cubes will be connected to two different SJone boards, these SJone boards are connected to a third SJone board using CAN bus. The LED cubes will be connected to their respective SJ boards through shift registers. The boards will implement SSP protocol to communicate with the shift registers. A bluetooth module is connected to third SJone board. Android application sends data to be displayed along with the information about the SJone board(one of the LED cube) to be selected.
Objectives & Introduction
Show list of your objectives. This section includes the high level details of your project. You can write about the various sensors or peripherals you used to get your project completed.
Team Members & Responsibilities
- Chitrang Talaviya
- LED cube design
- Implementing CAN protocol
- Bluetooth module interfacing
- Navjot Singh
- Implementing CAN protocol
- Bluetooth module interfacing
- FreeRTOS environment
- Anuj Korat
- LED cube design
- Generating patterns
- Implementing SSP with the shift registers
- Daamanmeet Paul
- Android application development
Schedule
Show a simple table or figures that show your scheduled as planned before you started working on the project. Then in another table column, write down the actual schedule so that readers can see the planned vs. actual goals. The point of the schedule is for readers to assess how to pace themselves if they are doing a similar project.
Week# | Start Date | Task | Status | Completion Date |
---|---|---|---|---|
1 | 3/15 | Finalizing & ordering components | Completed | 3/17 |
2 | 3/27 | 3x3x2 LED cube testing with SPI interfacing | Completed | 4/10 |
3 | 4/8 | Bluetooth Interface | In progress | 4/17 |
4 | 4/8 | Android application | In progress | 4/25 |
5 | 4/16 | 4x4x4 LED cube construction | Not Started | 4/26 |
6 | 4/20 | CAN protocol programming | Not Started | 4/30 |
7 | 4/27 | Generating patterns on LED cubes | Not Started | 5/7 |
8 | 5/1 | Implementing FreeRTOS for the system | Not Started | 5/10 |
9 | 5/10 | Final Debugging & testing | Not Started | 5/15 |
Parts List & Cost
# | Components | Quantity | Price($)/component |
---|---|---|---|
1 | RGB LEDs pack of 100 | 2 | 9.95 |
2 | CAN transceivers | 15 | Free |
3 | Shift registers, SC74HC595 | 10 | 1.49 |
4 | SJone boards | 3 | 80 |
5 | Bluetooth module | 1 | 20 |
6 | Steel wire | 1 | 8 |
7 | Soldering kit | 1 | ~40 |
8 | Jumper wires(each type) | 1 | 25 |
9 | ULN 2003 | 4 | 12 |