Difference between revisions of "F20: Son of a Gun"
Proj user3 (talk | contribs) (→Abstract) |
Proj user3 (talk | contribs) (→Schedule) |
||
Line 36: | Line 36: | ||
! scope="col"| Task | ! scope="col"| Task | ||
! scope="col"| Actual | ! scope="col"| Actual | ||
+ | ! scope="col"| Status | ||
|- | |- | ||
! scope="row"| 1 | ! scope="row"| 1 | ||
− | | 10/ | + | | |
− | | | + | 09/23 - 09/29 |
− | | Completed | + | | |
− | |} | + | * Review previous projects |
+ | * Brainstorm on games and proposals | ||
+ | * Frame the project proposals | ||
+ | | | ||
+ | * 09/24 | ||
+ | * 09/25 | ||
+ | * 09/27 | ||
+ | | | ||
+ | *<font color = "green"> Completed | ||
+ | *<font color = "green"> Completed | ||
+ | *<font color = "green"> Completed | ||
+ | |- | ||
+ | !scope="row" | 2 | ||
+ | | | ||
+ | 09/30 - 10/06 | ||
+ | | | ||
+ | * Components search and analysis | ||
+ | * Discuss probable gameplays and challenges | ||
+ | | | ||
+ | * 10/03 | ||
+ | * 10/04 | ||
+ | | | ||
+ | *<font color = "green"> Completed | ||
+ | *<font color = "green"> Completed | ||
+ | |- | ||
+ | !scope="row" | 3 | ||
+ | | | ||
+ | 10/07 - 10/13 | ||
+ | | | ||
+ | * Set up git repository | ||
+ | * Set up JIRA for project management | ||
+ | | | ||
+ | * 10/18 | ||
+ | * 10/10 | ||
+ | | | ||
+ | *<font color = "green"> Completed | ||
+ | *<font color = "green"> Completed | ||
+ | |- | ||
+ | |||
+ | } | ||
== Parts List & Cost == | == Parts List & Cost == |
Revision as of 23:15, 19 October 2020
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Son of a Gun
Abstract
The LED Matrix will display some enemy and friend objects along with an aim cursor. The player has to shoot the enemy objects avoiding the friend objects by moving the aim cursor on the LED matrix by pointing a gun that consists of IR/Color sensor or Gyroscope.
Objectives & Introduction
Show list of your objectives. This section includes the high level details of your project. You can write about the various sensors or peripherals you used to get your project completed.
Team Members & Responsibilities
- Tejas Pidkalwar
- Tirth Pandya
- Nimit Patel
Schedule
Show a simple table or figures that show your scheduled as planned before you started working on the project. Then in another table column, write down the actual schedule so that readers can see the planned vs. actual goals. The point of the schedule is for readers to assess how to pace themselves if they are doing a similar project.
Week# | Date | Task | Actual | Status |
---|---|---|---|---|
1 |
09/23 - 09/29 |
|
|
|
2 |
09/30 - 10/06 |
|
|
|
3 |
10/07 - 10/13 |
|
|
|