Difference between revisions of "F19: Tetris"
Proj user1 (talk | contribs) (Created page with "=== Grading Criteria === <font color="green"> * How well is Software & Hardware Design described? * How well can this report be used to reproduce this project? * Code Quali...") |
Proj user1 (talk | contribs) (→Team Deliverables Schedule) |
||
Line 72: | Line 72: | ||
*<font color="#808080">'''Establish slack channel and invite Preet'''</font> | *<font color="#808080">'''Establish slack channel and invite Preet'''</font> | ||
*<font color="#808080">'''Look through previous years projects and study it'''</font> | *<font color="#808080">'''Look through previous years projects and study it'''</font> | ||
− | *<font color=" | + | *<font color="black">'''Distribute major roles among team members'''</font> |
*<font color="#808080">'''Select and order Parts, Circuit Design'''</font> | *<font color="#808080">'''Select and order Parts, Circuit Design'''</font> | ||
− | || In Progress <br> In Progress <br> In Progress <br> | + | || In Progress <br> In Progress <br> In Progress <br>Complete <br> In Progress <br> |
|- | |- | ||
| '''2''' || '''22 Oct 2019''' || ''' Nov 4 2019''' || | | '''2''' || '''22 Oct 2019''' || ''' Nov 4 2019''' || | ||
*<font color="#808080">'''Create a Bill of Materials.'''</font> | *<font color="#808080">'''Create a Bill of Materials.'''</font> | ||
− | *<font color=" | + | *<font color="black">'''Select and order Parts'''</font> |
− | || In Progress <br> | + | *<font color="black">'''Start rough version of Wiki Schedule'''</font> |
+ | || In Progress <br> Complete <br> Complete <br> | ||
|- | |- | ||
| '''3''' || '''Nov 5 2019'''|| ''' Nov 11 2019''' || | | '''3''' || '''Nov 5 2019'''|| ''' Nov 11 2019''' || | ||
+ | *<font color="#808080">''' Reading on the Data sheet of LED matrix '''</font> | ||
+ | *<font color="#808080">''' Create the rough version of Report and Presentation slide '''</font> | ||
*<font color="#808080">''' '''</font> | *<font color="#808080">''' '''</font> | ||
− | + | || In progress <br> In progress <br> <br> | |
− | |||
− | ||<br> <br> | ||
|- | |- | ||
| '''4''' || '''Nov 12 2019'''|| ''' Nov 18 2019''' || | | '''4''' || '''Nov 12 2019'''|| ''' Nov 18 2019''' || | ||
Line 107: | Line 108: | ||
*<font color="green">''''''</font> | *<font color="green">''''''</font> | ||
*<font color="FUCHSIA">''''''</font> | *<font color="FUCHSIA">''''''</font> | ||
− | *<font color="#808080">''' | + | *<font color="#808080">'''Finalize Wiki Schedule.'''</font> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
||<br> <br> <br> <br> <br> <br> <br> | ||<br> <br> <br> <br> <br> <br> <br> | ||
|- | |- | ||
− | | ''' | + | | '''7''' || '''Dec 3 2019'''|| ''' Dec 9 2019''' || |
− | *<font color=" | + | *<font color="red">'''FIELD TESTING - CRITICAL WEEK '''</font> |
− | *<font color=" | + | *<font color="#808080">'''Check overall robustness of the complete system.'''</font> |
− | *<font color=" | + | *<font color="#808080">'''Establish complete connection on PCB'''</font> |
*<font color="#808080">'''Update wiki with details.'''</font> | *<font color="#808080">'''Update wiki with details.'''</font> | ||
||<br> <br> <br> <br> <br> <br> <br> | ||<br> <br> <br> <br> <br> <br> <br> | ||
|- | |- | ||
− | | ''' | + | | '''8''' || '''Dec 10 2019'''|| ''' Dec 17 2019''' || |
− | *<font color=" | + | *<font color="red">'''All hands on testing and final bug fixes.'''</font> |
− | *<font color=" | + | *<font color="#808080">'''Check for tuning or calibration of sensors if required.'''</font> |
− | *<font color=" | + | *<font color="#808080">'''Complete end-to-end testing for various scenarios and conditions.'''</font> |
− | *<font color=" | + | *<font color="#808080">'''Create the semester long project activity video and upload to YouTube.'''</font> |
*<font color="#808080">'''Update and finalize wiki.'''</font> | *<font color="#808080">'''Update and finalize wiki.'''</font> | ||
||<br> <br> <br> <br> <br> | ||<br> <br> <br> <br> <br> | ||
|- | |- | ||
− | | ''' | + | | '''Final''' || '''18 Dec 2019'''|| || |
− | *<font color=" | + | *<font color="red">'''DEMO: Final Project '''</font> |
− | *<font color=" | + | *<font color="red">'''SUBMISSION: Final Project Wiki'''</font> |
||<br> <br> | ||<br> <br> | ||
|} | |} |
Revision as of 01:43, 24 October 2019
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Project Title
Abstract
This section should be a couple lines to describe what your project does.
Objectives & Introduction
Show list of your objectives. This section includes the high level details of your project. You can write about the various sensors or peripherals you used to get your project completed.
Team Members & Main Responsibilities
Administrative Roles | ||||
---|---|---|---|---|
|
Kevin Chan & Lawrence Wan | |||
|
Yuming Cheng | |||
|
Lawrence Wan | |||
|
Yuming Cheng & James Ding | |||
|
Kevin Chan | |||
|
Lawrence Wan & Kevin Chan |
Technical Responsibilities
Schedule
Show a simple table or figures that show your scheduled as planned before you started working on the project. Then in another table column, write down the actual schedule so that readers can see the planned vs. actual goals. The point of the schedule is for readers to assess how to pace themselves if they are doing a similar project.
Team Deliverables Schedule
WEEK |
START DATE |
END DATE |
TASK DETAILS |
STATUS |
---|---|---|---|---|
1 | 15 Oct 2019 | 21 Oct 2019 |
|
In Progress In Progress In Progress Complete In Progress |
2 | 22 Oct 2019 | Nov 4 2019 |
|
In Progress Complete Complete |
3 | Nov 5 2019 | Nov 11 2019 |
|
In progress In progress |
4 | Nov 12 2019 | Nov 18 2019 |
|
|
5 | Nov 19 2019 | Nov 25 2019 |
|
|
6 | Nov 26 2019 | Dec 2 2019 |
|
|
7 | Dec 3 2019 | Dec 9 2019 |
|
|
8 | Dec 10 2019 | Dec 17 2019 |
|
|
Final | 18 Dec 2019 |
|
Parts List & Cost
Give a simple list of the cost of your project broken down by components. Do not write long stories here.
PART NAME |
PART MODEL & SOURCE |
QUANTITY |
COST PER UNIT (USD) |
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Design & Implementation
The design section can go over your hardware and software design. Organize this section using sub-sections that go over your design and implementation.
Hardware Design
Discuss your hardware design here. Show detailed schematics, and the interface here.
Hardware Interface
In this section, you can describe how your hardware communicates, such as which BUSes used. You can discuss your driver implementation here, such that the Software Design section is isolated to talk about high level workings rather than inner working of your project.
Software Design
Show your software design. For example, if you are designing an MP3 Player, show the tasks that you are using, and what they are doing at a high level. Do not show the details of the code. For example, do not show exact code, but you may show psuedocode and fragments of code. Keep in mind that you are showing DESIGN of your software, not the inner workings of it.
Implementation
This section includes implementation, but again, not the details, just the high level. For example, you can list the steps it takes to communicate over a sensor, or the steps needed to write a page of memory onto SPI Flash. You can include sub-sections for each of your component implementation.
Testing & Technical Challenges
Describe the challenges of your project. What advise would you give yourself or someone else if your project can be started from scratch again? Make a smooth transition to testing section and described what it took to test your project.
Include sub-sections that list out a problem and solution, such as:
<Bug/issue name>
Discuss the issue and resolution.
Conclusion
Conclude your project here. You can recap your testing and problems. You should address the "so what" part here to indicate what you ultimately learnt from this project. How has this project increased your knowledge?
Project Video
Upload a video of your project and post the link here.
Project Source Code
References
Acknowledgement
Any acknowledgement that you may wish to provide can be included here.
References Used
List any references used in project.
Appendix
You can list the references you used.