Difference between revisions of "S19: Lightfury"
Proj user2 (talk | contribs) (→DBC File) |
Proj user2 (talk | contribs) (→Team Members & Responsibilities) |
||
Line 36: | Line 36: | ||
** [https://www.linkedin.com/in/gaurav12yadav/ Gaurav Yadav] | ** [https://www.linkedin.com/in/gaurav12yadav/ Gaurav Yadav] | ||
** [https://www.linkedin.com/in/niraj-surati/ Niraj Surati] | ** [https://www.linkedin.com/in/niraj-surati/ Niraj Surati] | ||
+ | ** [https://www.linkedin.com/in/tanmaykj/ Tanmay Jambhekar] | ||
+ | |||
* [http://socialledge.com/sjsu/index.php/S19:_Lightfury#Geographical_Controller <font color=blue><B> Geographical Controller </B></font>] | * [http://socialledge.com/sjsu/index.php/S19:_Lightfury#Geographical_Controller <font color=blue><B> Geographical Controller </B></font>] | ||
Line 47: | Line 49: | ||
* [http://socialledge.com/sjsu/index.php/S19:_Lightfury#Mobile_Application <font color=Green><B>Android Application</B></font>] | * [http://socialledge.com/sjsu/index.php/S19:_Lightfury#Mobile_Application <font color=Green><B>Android Application</B></font>] | ||
** [https://www.linkedin.com/in/siddharth-chawla/ Siddharth Chawla] | ** [https://www.linkedin.com/in/siddharth-chawla/ Siddharth Chawla] | ||
+ | |||
+ | * <font color=pink><B>PCB Design</B></font> | ||
+ | ** [https://www.linkedin.com/in/tanmaykj/ Tanmay Jambhekar] | ||
* <font color=Orange><B>Testing, Integration & Repository Maintenance</B></font> | * <font color=Orange><B>Testing, Integration & Repository Maintenance</B></font> |
Revision as of 22:10, 16 April 2019
Contents
Project Title
LightFury
Abstract
LightFury is an autonomous electric car project that aims to bring different embedded system paradigms together and consolidate them with industry level sophistication and robustness. This project will feature an RC car which will employ different sensors and motors to navigate the track. Every sensor/motor combined with a dedicated functionality is managed by a controller. Such different controllers will communicate with the master node using the CAN protocol.
Introduction
The project was divided into 7 modules:
- Master Controller
- Motor Controller
- Sensor Controller
- GPS Controller
- Android application and Bluetooth Connectivity
- Hardware (PCB designing)
- Testing
Team Members & Responsibilities
<Team Picture>
Project Link: Gitlab Link
- Sensors
- Ultrasonic
- Lidar
- Compass
- PCB Design
- Testing, Integration & Repository Maintenance
Schedule
Week# | Start Date | Task | Status | Completion Date |
---|---|---|---|---|
1 | 02/12/2019 |
|
Completed | 02/12/2019 |
2 | 02/19/2019 |
|
Completed | 02/19/2019 |
3 | 02/26/2019 |
|
Completed | 02/26/2019 |
4 | 03/05/2019 |
|
Completed | 03/09/2019 |
5 | 03/12/2019 |
|
Completed | 03/19/2019 |
5 | 03/19/2019 |
|
Planned | 03/26/2019 |
6 | 03/26/2019 |
|
Planned | 04/02/2019 |
7 | 04/02/2019 |
|
Completed | 04/09/2019 |
8 | 04/09/2019 |
|
Planned | 04/16/2019 |
9 | 04/16/2019 |
|
Planned | 04/23/2019 |
10 | 04/23/2019 |
|
Planned | 04/30/2019 |
10 | 04/23/2019 |
|
Planned | 04/30/2019 |
11 | 04/30/2019 |
|
Planned | 05/07/2019 |
12 | 05/07/2019 |
|
Planned | 05/14/2019 |
12 | 05/14/2019 |
|
Planned | 05/22/2019 |
12 | 05/22/2019 |
|
Planned | 05/22/2019 |
Parts List & Cost
Item# | Part Desciption | Vendor | Qty | Cost |
---|---|---|---|---|
1 | RC Car | Traxxas | 1 | $250.00 |
2 | CAN Transceivers MCP2551-I/P | Microchip [1] | 15 | Free Samples |
3 | Semtec GPS | Microchip [2] | 1 | Free Samples |
4 | Tilt Compensated Magnetic Compass | Robotshop[3] | 1 | 29 |
5 | LIPO Batteries + Charger | 1 | ||
6 | 7" LCD | 1 | ||
7 | UltraSonic Sensor | Maxbotix [4] | 4 | 150 |
Printed Circuit Board
<Picture and information, including links to your PCB>
Planned a single PCB to place and route CAN transceivers and eliminate dangling wires.
CAN Communication
With the help of CAN transceivers, each sensor module sends data in DBC format to the controller. The data from ultrasonic sensor helps in obstacle detection. The GPS and Compass Module helps with navigation. The LCD gives live information of component status and values. Finally there is motors and control unit for navigating the car as per the controller commands.
Hardware Design
<Show your CAN bus hardware design>
DBC File
Sensor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable sonor sensors
<Problem Summary> <Problem Resolution>
Motor ECU
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable Servo Motors
<Problem Summary> <Problem Resolution>
Geographical Controller
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Unreliable GPS lock
<Problem Summary> <Problem Resolution>
Communication Bridge Controller & LCD
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Insane Bug
<Problem Summary> <Problem Resolution>
Master Module
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Improper Unit Testing
<Problem Summary> <Problem Resolution>
Mobile Application
<Picture and link to Gitlab>
Hardware Design
Software Design
<List the code modules that are being called periodically.>
Technical Challenges
<Bullet or Headings of a module>
Wifi Link Reliability
<Problem Summary> <Problem Resolution>
Conclusion
<Organized summary of the project>
<What did you learn?>
Project Video
Project Source Code
Advise for Future Students
<Bullet points and discussion>