Difference between revisions of "User:SJSU MSEE Team CLEAN-TECH"
m (Rgdrumer moved page User:SJSU MSEE Project Team CLEAN-TECH to User:SJSU MSEE Project RG-SS over redirect: revert) |
(→Parts List & Cost) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
=== Team Members & Responsibilities === | === Team Members & Responsibilities === | ||
− | * <font color="CARROT">Hardware Design | + | * <font color="CARROT">Hardware Design, Software Architechture, Embedded Systems and Android Application Development</font> |
** Rajul Gupta | ** Rajul Gupta | ||
** Sagar Shah | ** Sagar Shah | ||
− | * <font color="CARROT">IOT AWS Server Management and Data Analytics</font> | + | * <font color="CARROT">IOT Control, AWS Server Management and Data Analytics</font> |
** Aman Shaikh | ** Aman Shaikh | ||
** Mayuri Phansalkar | ** Mayuri Phansalkar | ||
Line 42: | Line 42: | ||
|- | |- | ||
! scope="row"| 1 | ! scope="row"| 1 | ||
− | | 9/ | + | | 9/16/2017 |
| | | | ||
* Decide roles for each team member | * Decide roles for each team member | ||
− | * | + | * Search IEEE Papers to compute feasibility and implementation of project. |
− | + | * Schedule Market research and survey to compute customer requirements and demands. | |
| | | | ||
− | * | + | * |
− | + | | ... | |
− | | | ||
|- | |- | ||
! scope="row"| 2 | ! scope="row"| 2 | ||
− | | 9/30/ | + | | 9/30/2017 |
| | | | ||
− | * | + | * Component selection like Solar Pump, Motor, Drives etc. |
− | * | + | * Finalize Embedded Controllers to interface. |
− | * | + | * Finalize the algorithm to perform the software part. |
− | * | + | * Compare different web services to select one of them. |
− | * | + | * Prepare Abstract |
− | |||
| | | | ||
− | * | + | * Decided Roles for each team member |
− | * | + | * Searched and finalized IEEE Papers to compute feasibility and implementation of project. |
− | + | * Scheduled and done Market research and survey to compute customer requirements and demands. | |
− | * | + | * Decided to use AWS. |
| Complete | | Complete | ||
|- | |- | ||
! scope="row"| 3 | ! scope="row"| 3 | ||
− | | 10/14/ | + | | 10/14/2017 |
| | | | ||
− | * | + | * Write Introduction and Project details. |
− | + | * Generate Wiki Page template. | |
− | + | * Make Hardware and Software Block Diagram. | |
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | * | + | * Components finalized like Solar Pump, Motor, Drives etc. |
− | + | * Finalized and ordered Embedded Controllers(SJOne Board, ATMEGA1284 Controllers) to interface. | |
− | * | + | * Written Abstract for Project Report |
− | + | | Completed | |
− | |||
− | * | ||
− | |||
− | | | ||
|- | |- | ||
! scope="row"| 4 | ! scope="row"| 4 | ||
− | | 10/ | + | | 10/28/2017 |
| | | | ||
− | * | + | * Make Software Flow Charts for all 3 Embedded Control Boards. |
− | + | * Finalize Software and Hardware Architechture and Connections. | |
− | + | * Write Project Report (Initial Draft). | |
− | |||
− | * | ||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | * | + | * Written Introduction and Project details for Project Report. |
− | + | * Generated Wiki Page template for Project Details. | |
− | + | * Prepared Hardware Block Diagram, software Block Diagram and Architechture. | |
− | + | | Completed | |
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | | | ||
|- | |- | ||
! scope="row"| 5 | ! scope="row"| 5 | ||
− | | | + | | 11/11/2017 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
+ | * Complete and submit Project Proposal Report. | ||
+ | * Prepare presentation for Prof. Tri Caohuu. | ||
+ | * Order Sensors - Voltage Sensor(resistors and Op-Amp), Current Sensor(ACS712), Luminosity Sensor (TSL 2561), SIM900 Board, ATMEGA 1284, BeagleBoneBlack. | ||
+ | * Setting up AWS IOT Data Source and generating sample data. | ||
+ | * Create three Firehose delivery streams, one to batch raw data from AWS IoT, and two to batch output device data and aggregated data from Analytics. | ||
+ | * Learning about Android Studio and its working. Understanding Android different layouts and views. | ||
+ | * Work with Android tools. | ||
| Planned | | Planned | ||
|- | |- | ||
! scope="row"| 6 | ! scope="row"| 6 | ||
− | | 11/ | + | | 11/25/2017 |
− | |||
− | |||
| | | | ||
+ | * Interface Current Sensor with ATMEGA1284 - ADC Interface. | ||
+ | * Interface Voltage Sensor via potential Divider with ATMEGA1284 - ADC Interface. | ||
+ | * Interface Luminosity Sensor with BeagleBoneBlack(BBB) - I2C Interface. | ||
+ | * Set up AWS IoT to receive and forward incoming data, it will have all the parameters required for the analysis. | ||
+ | * Create an Analytics application to process data using SQL. | ||
+ | * Learning about Android Studio and its working. Understanding Android different layouts and views. | ||
+ | * Work with Android tools. | ||
+ | | | ||
* | * | ||
| Planned. | | Planned. | ||
|- | |- | ||
! scope="row"| 7 | ! scope="row"| 7 | ||
− | | | + | | 12/9/2017 |
| | | | ||
− | * | + | * SIM900 Interface using AT Commands for Data-Logging, GPRS Services, SMS Operation and Email Read and Send- ATMEGA1284 UART port. |
+ | * All Control Boards talking to each other via I2C. | ||
+ | * Connect the Analytics application to output Firehose delivery streams. | ||
+ | * Set up Amazon QuickSight to analyze the data. | ||
+ | * Start creating an android user interface for hybrid system. | ||
| | | | ||
* | * | ||
| Planned. | | Planned. | ||
+ | |} | ||
+ | |||
+ | == Parts List & Cost == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| SR NO | ||
+ | ! scope="col"| Name | ||
+ | ! scope="col"| Cost | ||
+ | ! scope="col"| Quntity | ||
+ | ! scope="col"| Link | ||
+ | |- | ||
+ | ! scope="row"| 1 | ||
+ | | 12 V PUMP | ||
+ | | | ||
+ | * $70 | ||
+ | | | ||
+ | * 1 | ||
+ | | https://www.amazon.com/gp/product/B016VX8XBW/ref=ox_sc_act_title_1?smid=A1QBFNU8WH93ZY&psc=1 | ||
+ | |- | ||
+ | ! scope="row"| 2 | ||
+ | | PUMP DRIVE | ||
+ | | | ||
+ | * $20 | ||
+ | | | ||
+ | * 1 | ||
+ | | https://www.amazon.com/gp/product/B018ICLC3K/ref=ox_sc_act_title_2?smid=A3FV4MIBE1RGSA&psc=1 | ||
+ | |- | ||
+ | ! scope="row"| 3 | ||
+ | | 150W 12V Solar Panel | ||
+ | | | ||
+ | * <font color="Black"> $164.95 | ||
+ | | | ||
+ | * <font color="black"> 1 | ||
+ | | https://www.amazon.com/Watt-Volt-Monocrystalline-Solar-Panel/dp/B06W9DX4VX/ref=sr_1_6?s=lawn-garden&ie=UTF8&qid=1520449016&sr=1-6&keywords=150+watt+solar+panelct_title_3?smid=A2D22KZJD14Y8Y&psc=1 | ||
+ | |- | ||
+ | ! scope="row"| 4 | ||
+ | | Current Sensor - ACS712 | ||
+ | | | ||
+ | * <font color="black"> $4.96 | ||
+ | | | ||
+ | * <font color="black"> 2 | ||
+ | | https://www.amazon.com/SMAKN%C2%AE-ACS712-Current-Detector-Amperage/dp/B00N2EUPUG/ref=sr_1_5?ie=UTF8&qid=1509160057&sr=8-5&keywords=current+sensor | ||
+ | |- | ||
+ | ! scope="row"| 5 | ||
+ | | Voltage Sensor | ||
+ | | | ||
+ | * <font color="black"> $5 | ||
+ | | | ||
+ | * 2 | ||
+ | | https://www.mouser.com/Search/Refine.aspx?Keyword=LM741 | ||
+ | |- | ||
+ | ! scope="row"| 6 | ||
+ | | Flow Meter | ||
+ | | | ||
+ | * $9 | ||
+ | | | ||
+ | * 2 | ||
+ | | https://www.amazon.com/DIGITEN-Sensor-Switch-Flowmeter-Counter/dp/B00VKATCRQ/ref=sr_1_17?s=industrial&ie=UTF8&qid=1509160530&sr=1-17&keywords=flow+meter | ||
+ | |- | ||
+ | ! scope="row"| 7 | ||
+ | | Light-Intensity Sensor | ||
+ | | | ||
+ | * $8 | ||
+ | | | ||
+ | * 1 | ||
+ | | https://www.amazon.com/Sparkfun-Luminosity-Sensor-Breakout-TSL2561/dp/B00YNT5SKG/ref=sr_1_1?s=industrial&ie=UTF8&qid=1509160840&sr=1-1&keywords=TSL2561 | ||
|- | |- | ||
! scope="row"| 8 | ! scope="row"| 8 | ||
− | | | + | | MiniPro Universal Pragrammer |
| | | | ||
− | * | + | * $55 |
− | + | | | |
− | + | * 1 | |
− | | | + | | https://www.amazon.com/Signstek-TL866CS-Universal-MiniPro-Programmer/dp/B074V1NSRM/ref=sr_1_1?ie=UTF8&qid=1509163882&sr=8-1&keywords=universal+programmer |
− | * | ||
− | | | ||
|- | |- | ||
! scope="row"| 9 | ! scope="row"| 9 | ||
− | | | + | | Batteries for Controller |
| | | | ||
− | * <font color=" | + | * <font color="black"> $12 |
| | | | ||
− | * | + | * 1 |
− | | | + | | https://www.amazon.com/YOUNGFLY-12000mAh-Mobile-Battery-Charger/dp/B018LMC7EA/ref=sr_1_28?s=industrial&ie=UTF8&qid=1509262725&sr=1-28&keywords=power+bank |
|- | |- | ||
! scope="row"| 10 | ! scope="row"| 10 | ||
− | | | + | | Beaglebone Black |
| | | | ||
− | * <font color=" | + | * <font color="black"> $100 |
− | | | + | | |
− | * | + | * 1 |
− | | | + | | https://www.amazon.com/BBBWL-SC-562-BeagleBone-Wireless-Bluetooth-AM335x/dp/B076LL6P77/ref=sr_1_9?s=industrial&ie=UTF8&qid=1509262811&sr=1-9&keywords=beaglebone+black |
|- | |- | ||
! scope="row"| 11 | ! scope="row"| 11 | ||
− | | | + | | Controller - ATMEGA1284 |
| | | | ||
− | * <font color=" | + | * <font color="black"> $3 |
| | | | ||
− | * | + | * 3 |
− | | | + | | https://www.amazon.com/ATMEL-ATMEGA1284P-PU-ATMEGA-20MHZ-DIP-40/dp/B00AS6D95O/ref=sr_1_1?s=industrial&ie=UTF8&qid=1520450016&sr=1-1&keywords=atmega1284p |
|- | |- | ||
! scope="row"| 12 | ! scope="row"| 12 | ||
− | | | + | | Solenoid Valve half inch 12V |
+ | | | ||
+ | * <font color="black"> $26.99 | ||
+ | | | ||
+ | * 1 | ||
+ | | https://www.amazon.com/BACOENG-12VDC-Solenoid-110VAC-Available/dp/B06XKXXMCC/ref=sr_1_3?s=industrial&ie=UTF8&qid=1520448571&sr=1-3&keywords=1%22+Brass+Electric+Solenoid+Valve+12Vdc | ||
+ | |- | ||
+ | ! scope="row"| 13 | ||
+ | | Turbine | ||
+ | | | ||
+ | * <font color="black"> $14.39 | ||
+ | | | ||
+ | * 1 | ||
+ | | https://www.amazon.com/Yosoo-Turbine-Generator-Micro-hydro-Charging/dp/B00ZCBNNOC/ref=pd_sim_328_2?_encoding=UTF8&pd_rd_i=B00ZCBNNOC&pd_rd_r=M734X2YH3BV36AEBDRYS&pd_rd_w=4fcwV&pd_rd_wg=aUsGf&psc=1&refRID=M734X2YH3BV36AEBDRYS | ||
+ | |- | ||
+ | ! scope="row"| 14 | ||
+ | | Web Service | ||
+ | | | ||
+ | * <font color="black"> $50 (For One Months) | ||
+ | | | ||
+ | * 1 | ||
+ | | AWS | ||
+ | |- | ||
+ | ! scope="row"| 15 | ||
+ | | Sim Card | ||
| | | | ||
− | * | + | * <font color="black"> $20 (For One Months) |
+ | | | ||
+ | * 1 | ||
+ | | T-Mobile | ||
+ | |- | ||
+ | ! scope="row"| 16 | ||
+ | | Miscellaneous Expenses | ||
+ | | | ||
+ | * $150 | ||
| | | | ||
* | * | ||
− | | | + | | |
|} | |} | ||
− | |||
− | |||
− | |||
== Design & Implementation == | == Design & Implementation == | ||
The design section can go over your hardware and software design. Organize this section using sub-sections that go over your design and implementation. | The design section can go over your hardware and software design. Organize this section using sub-sections that go over your design and implementation. | ||
− | === Hardware Design === | + | ''''''=== Hardware Design ==='''''' |
− | + | ||
+ | '''As already explained in the introduction [1] [3], the project is a motivation to sustain the environment, utilizing the natural resources and taking a step towards Green Development. The Project utilizes theories behind Solar Technology and Hydro-electric Power Generation. In Traditional practices, solar power is being utilized to water the farms. Bu the what if the pump can throw more water than it is required by farms, which is common. In that case, the project will come handy. | ||
+ | ''' | ||
+ | |||
+ | '''The Solar panels are a source of energy along with the Turbine in the Project. Solar energy will drive the Pump with the help of Solar Pump Inverter. Solar Pump Inverter input the Voltage and Current from the Solar Panels and using Maximum Power Point Tracking (MPPT) Algorithm, fetching the Electric power from Solar Panels (refer fig 2 and fig 3) efficiently, drives the DC Pump to throw the Water out in the Farm Fields. A flow meter will be installed to get the water output rate in liters per minutes (lpm). | ||
+ | ''' | ||
=== Hardware Interface === | === Hardware Interface === |
Latest revision as of 19:14, 7 March 2018
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Project Title
IOT Applications in Hybrid Power Generation and Solar Pump Operation
Abstract
Generation of free electric power is very important and timely need oftoday's environment. After generating this power, we store it in the batteries an use it later for different applications. If we talk about agriculture area and amount of money involved, then batteries are not a good option. Batteries are expensive and loss with leakage of power is also more. By using water, we can save money and can generate free power. In the day time with solar pumps we will give water to farm and water tank. In the night time using the saved water from the water tank will generate the free energy using turbines. If we generate more energy, we can save in spare batteries. This project can give new dimension, strength and hope to the agriculture and country side areas and can save lots of money and we can go towards sustainable environment within years. Generation of data will take place with the help of many sensors and these data will be saved in servers for real time action on land. We can control pump, flow of water, generation of power etc. With the help of developed application, we can control every operation from our very own devices. This project has potential to change the way of living within the span of few years.
Objectives & Introduction
Innovation with a novel thought, practical idea and modern IoT technology. The project that can generate more revenue without harming the environment and create a win-win situation for both the sides. Free power with less computation and real-time operation in hand. Imagine our world with this global warming in near future and you will realize the need of time and by this thought, we got this idea of hybrid power generation with use of modern technology that can create a sustainable environment for everyone. Solar and wind have been used in past but the result is not that outstanding. Wind source is not constant on any given day and a solar source is not equal throughout the year. Water is the solution and USA's fresh water source is 90% dependent on groundwater so more scope for development and success of our idea. In agriculture land and countryside we have resources but lack of work with technology that can create a better solution. In our project work we will provide electricity to the farm and water pump in the daytime with the help of solar energy and in the night we will use water as a medium to generate electricity. With the help of solar pump will give water to farm and once we are done with farm water requirement we will throw water to one water tank and this tank will save the sufficient water for half day. In night time with the help of turbine will generate electricity and give it to the entire farm and small house around it. IoT will be driving force behind this project and with the help of different sensors will create lots of data set for different parameters of water, pump and power generation. This data will be saved on the server and through the Android application, we can control each operation of our project in real-time. Data will give strength for future machine learning expansion in our project. Yes, you are thinking about batteries I guess, but batteries are not good for environment and decomposition of batteries is hazardous to the environment. Batteries need to change after few years and that adds more cost to it. The clean and safe solution is what we are providing. The idea for future generations with the sound foundation at the completion of this project will have more advanced and cleaner power generation solution for the majority of this world. In future, we can add fire prevention as an extra feature for safety against wildfires in and around the farm. By developing the pump that can also work as a turbine in reverse direction will save more resources in future years.
Team Members & Responsibilities
- Hardware Design, Software Architechture, Embedded Systems and Android Application Development
- Rajul Gupta
- Sagar Shah
- IOT Control, AWS Server Management and Data Analytics
- Aman Shaikh
- Mayuri Phansalkar
Legend:
Major Feature milestone , Master Controller , Sensor & IO Controller , Android Controller, Solar Motor Drive Controller , Hardware Design Integration , Team Goal
Week# | Date | Planned Task | Actual | Status |
---|---|---|---|---|
1 | 9/16/2017 |
|
|
... |
2 | 9/30/2017 |
|
|
Complete |
3 | 10/14/2017 |
|
|
Completed |
4 | 10/28/2017 |
|
|
Completed |
5 | 11/11/2017 |
|
Planned | |
6 | 11/25/2017 |
|
|
Planned. |
7 | 12/9/2017 |
|
|
Planned. |
Parts List & Cost
Design & Implementation
The design section can go over your hardware and software design. Organize this section using sub-sections that go over your design and implementation.
'=== Hardware Design ==='
As already explained in the introduction [1] [3], the project is a motivation to sustain the environment, utilizing the natural resources and taking a step towards Green Development. The Project utilizes theories behind Solar Technology and Hydro-electric Power Generation. In Traditional practices, solar power is being utilized to water the farms. Bu the what if the pump can throw more water than it is required by farms, which is common. In that case, the project will come handy.
The Solar panels are a source of energy along with the Turbine in the Project. Solar energy will drive the Pump with the help of Solar Pump Inverter. Solar Pump Inverter input the Voltage and Current from the Solar Panels and using Maximum Power Point Tracking (MPPT) Algorithm, fetching the Electric power from Solar Panels (refer fig 2 and fig 3) efficiently, drives the DC Pump to throw the Water out in the Farm Fields. A flow meter will be installed to get the water output rate in liters per minutes (lpm).
Hardware Interface
In this section, you can describe how your hardware communicates, such as which BUSes used. You can discuss your driver implementation here, such that the Software Design section is isolated to talk about high level workings rather than inner working of your project.
Software Design
Show your software design. For example, if you are designing an MP3 Player, show the tasks that you are using, and what they are doing at a high level. Do not show the details of the code. For example, do not show exact code, but you may show psuedocode and fragments of code. Keep in mind that you are showing DESIGN of your software, not the inner workings of it.
Implementation
This section includes implementation, but again, not the details, just the high level. For example, you can list the steps it takes to communicate over a sensor, or the steps needed to write a page of memory onto SPI Flash. You can include sub-sections for each of your component implementation.
Testing & Technical Challenges
Describe the challenges of your project. What advise would you give yourself or someone else if your project can be started from scratch again? Make a smooth transition to testing section and described what it took to test your project.
Include sub-sections that list out a problem and solution, such as:
<Bug/issue name>
Discuss the issue and resolution.
Conclusion
Conclude your project here. You can recap your testing and problems. You should address the "so what" part here to indicate what you ultimately learnt from this project. How has this project increased your knowledge?
Project Video
Upload a video of your project and post the link here.
Project Source Code
References
Acknowledgement
Any acknowledgement that you may wish to provide can be included here.
References Used
List any references used in project.
Appendix
You can list the references you used.