Difference between revisions of "Project Advising: Check-in System"
(→Abstract) |
(→Team Division) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<BR/> | <BR/> | ||
== Abstract == | == Abstract == | ||
− | + | Note: The abstract should fit in one page with double space. | |
− | *Currently, taking roll is a manual, time consuming process | + | *1.Summarize the background, state-of-the-art, and needs of your project subject |
− | + | Currently, taking roll is a manual, time consuming process. Professors use simple sign in sheets or take time to call roll to keep track of student attendance. Some SJSU faculty use Eventbrite, but it does not cater directly towards an academic setting, which requires student tracking across a variety of events such as lectures and symposiums. | |
− | *The objective of this | + | *2.Summarize the objectives of your project |
− | + | The objective of this project is to create an automated process such that attendees at an event can check in on the fly and provide event organizers with real time analytics. The interface would allow event organizers to generate and email group of people with a specific QR code, and attendees would confirm their attendance by simply checking in at a designated kiosk which would scan the individual QR codes and upload to the online database. It would be easy and convenient for administrators to keep track who attends or misses an event.This project helps professors save a lot of time on checking attendance. | |
− | + | *3.Summarize the industry and academic values of your project | |
− | + | The event organizer can also see analytics that profiles how many attendees have checked-in. Both the event organizer and attendees will benefit from a fast check-in system that can get the event started early and save time. This project not only has potential within the academic arena, where professors can devote more time to education, but this could also be expanded to other institutions. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Status == | == Status == | ||
Line 27: | Line 17: | ||
=== Next Goals === | === Next Goals === | ||
− | * | + | * Get started with Web Development |
− | * | + | * Get started with Android Hello-World |
+ | === Team Division === | ||
+ | * Web Development @ http://54.215.194.44/#: Phuoc & Erik | ||
+ | * Android: Arturo & Darryl | ||
<BR/> | <BR/> | ||
+ | |||
=== September 16 === | === September 16 === | ||
* TODO | * TODO |
Latest revision as of 01:43, 22 September 2013
This is your wiki page that you can edit and will serve as a method of communication between us. Every week, you should add a quick status of what work got accomplished, and share any problem(s) you may encounter.
Contents
Abstract
Note: The abstract should fit in one page with double space.
- 1.Summarize the background, state-of-the-art, and needs of your project subject
Currently, taking roll is a manual, time consuming process. Professors use simple sign in sheets or take time to call roll to keep track of student attendance. Some SJSU faculty use Eventbrite, but it does not cater directly towards an academic setting, which requires student tracking across a variety of events such as lectures and symposiums.
- 2.Summarize the objectives of your project
The objective of this project is to create an automated process such that attendees at an event can check in on the fly and provide event organizers with real time analytics. The interface would allow event organizers to generate and email group of people with a specific QR code, and attendees would confirm their attendance by simply checking in at a designated kiosk which would scan the individual QR codes and upload to the online database. It would be easy and convenient for administrators to keep track who attends or misses an event.This project helps professors save a lot of time on checking attendance.
- 3.Summarize the industry and academic values of your project
The event organizer can also see analytics that profiles how many attendees have checked-in. Both the event organizer and attendees will benefit from a fast check-in system that can get the event started early and save time. This project not only has potential within the academic arena, where professors can devote more time to education, but this could also be expanded to other institutions.
Status
Roadblocks & Problems
- Item 1
- Item 2
Next Goals
- Get started with Web Development
- Get started with Android Hello-World
Team Division
- Web Development @ http://54.215.194.44/#: Phuoc & Erik
- Android: Arturo & Darryl
September 16
- TODO
September 9
- Finish Abstract