Difference between revisions of "F17: Alpha"
Proj user1 (talk | contribs) (→Project Title) |
Proj user1 (talk | contribs) (→Schedule) |
||
Line 117: | Line 117: | ||
* Motor: Observe PWM waveform for DC motors on Oscilloscope. | * Motor: Observe PWM waveform for DC motors on Oscilloscope. | ||
* Sensor: Generate DBC structure and acceptance filter for a sensor, send the distance of an obstacle, if found over the CAN bus | * Sensor: Generate DBC structure and acceptance filter for a sensor, send the distance of an obstacle, if found over the CAN bus | ||
+ | * Interface multiple sensors and experiment with the angles of the sensors to have minimum interference. | ||
* GPS and Compass: Interface GPS and Compass to SJOne board using UART and I2C protocol respectively. | * GPS and Compass: Interface GPS and Compass to SJOne board using UART and I2C protocol respectively. | ||
* Communication Bridge Controller: | * Communication Bridge Controller: | ||
Line 130: | Line 131: | ||
| | | | ||
* Motor: Research on PWM frequency requirements for DC motors. | * Motor: Research on PWM frequency requirements for DC motors. | ||
− | * Sensor: | + | * Sensor: Develop an algorithm to trigger all the sensors sequentially i.e., MIDDLE, LEFT, RIGHT and BACK |
* GPS and Compass: Until Android app is developed and ready to send correct data, parse raw values and calibrate GPS and compass modules. | * GPS and Compass: Until Android app is developed and ready to send correct data, parse raw values and calibrate GPS and compass modules. | ||
* Communication Bridge Controller: Interfacing Bluetooth module with SJOne board and test the working of the module. | * Communication Bridge Controller: Interfacing Bluetooth module with SJOne board and test the working of the module. | ||
Line 141: | Line 142: | ||
| 11/2/2017 | | 11/2/2017 | ||
| | | | ||
− | * Sensor: | + | * Sensor: Stress test the sensors under different temperatures. |
+ | * Interface the sensors to RC Car and take real time readings on a moving car | ||
* GPS and Compass: Integrating GPS module with the compass and calibrating them with SJOne board as per the values obtained. | * GPS and Compass: Integrating GPS module with the compass and calibrating them with SJOne board as per the values obtained. | ||
* Communication Bridge Controller: Bidirectional communication between SJOne board and android application. | * Communication Bridge Controller: Bidirectional communication between SJOne board and android application. | ||
Line 152: | Line 154: | ||
| 11/9/2017 | | 11/9/2017 | ||
| | | | ||
− | * Sensor: | + | * Sensor: Test the obstacle detection algorithm with various obstacles like hard flat surfaces, curved surface etc. |
+ | * Interface sensors with head lights to indicate the direction to be taken | ||
* GPS and Compass: Develop an algorithm to set the direction of the car depending upon the destination coordinates. | * GPS and Compass: Develop an algorithm to set the direction of the car depending upon the destination coordinates. | ||
* Communication Bridge Controller: Interfacing Bluetooth module with the CAN. | * Communication Bridge Controller: Interfacing Bluetooth module with the CAN. | ||
Line 164: | Line 167: | ||
| | | | ||
* Motor: Interface the motors with the master controller. | * Motor: Interface the motors with the master controller. | ||
− | |||
* GPS and Compass: Test the algorithm as per the destination coordinates. | * GPS and Compass: Test the algorithm as per the destination coordinates. | ||
* Communication Bridge Controller: Interfacing GPS module using CAN bus. | * Communication Bridge Controller: Interfacing GPS module using CAN bus. | ||
Line 176: | Line 178: | ||
| | | | ||
* Motor: Interfacing of Sensors with motors and testing obstacle avoidance. | * Motor: Interfacing of Sensors with motors and testing obstacle avoidance. | ||
− | |||
* GPS and Compass: Interface Geo controller with the Master controller by establishing CAN communication. Send latitude, longitude, calculated angle on CAN bus. | * GPS and Compass: Interface Geo controller with the Master controller by establishing CAN communication. Send latitude, longitude, calculated angle on CAN bus. | ||
* Communication Bridge Controller: Integration of Master with CAN bus. | * Communication Bridge Controller: Integration of Master with CAN bus. | ||
Line 188: | Line 189: | ||
| | | | ||
* Motor: Integrating motors with RC Car controllers as one system. Testing, debugging and optimization. | * Motor: Integrating motors with RC Car controllers as one system. Testing, debugging and optimization. | ||
− | |||
* GPS and Compass: Interface Geo controller with Android App to transfer current position and destination and test/debug the code. | * GPS and Compass: Interface Geo controller with Android App to transfer current position and destination and test/debug the code. | ||
* Communication Bridge Controller: Final Testing for the communication. | * Communication Bridge Controller: Final Testing for the communication. |
Revision as of 20:02, 14 October 2017
Contents
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.
Project Title
Alpha - Implement a self driving car via Android App
Git Link - ALPHA
Git Users:
- SushmaSJSU
- ShubhamKulkarni93
- Anirudh1313
- SuchetaCiyer
- SnehaSharma
- DoyalPatel
- rajvisharia
- jigar29
- kthnptl
- chhavi17
Abstract
This section should be a couple lines to describe what your project does.
Objectives & Introduction
Show list of your objectives. This section includes the high level details of your project. You can write about the various sensors or peripherals you used to get your project completed.
Team Members & Responsibilities
- Master Module
- Jigar Agarwal
- Sucheta Iyer
- Motor Module
- Shubham Kulkarni
- Raj Visharia
- GPS/Compass Module
- Krishna Sai Anirudh Katamreddy
- Raj Visharia
- Sushma Macha
- Sensors
- Sushma Macha
- Sneha Sharma
- Communication Bridge Module
- Kathan Patel
- Chhavi Mehta
- Android Module
- Doyal Patel
- Sneha Sharma
- Testing
- Doyal Patel
- Jigar Agarwal
- Sucheta Iyer
Schedule
Week# | Start Date | End Date | Task | Status |
---|---|---|---|---|
1 | 09/15/2017 | 09/16/2017 |
|
Completed |
2 | 09/17/2017 | 10/3/2017 |
|
Completed |
3 | 10/4/2017 | 10/12/2017 |
|
To Do |
4 | 10/12/2017 | 10/19/2017 |
|
To Do |
5 | 10/19/2017 | 10/26/2017 |
|
To Do |
6 | 10/26/2017 | 11/2/2017 |
|
To do |
7 | 11/2/2017 | 11/9/2017 |
|
To Do |
8 | 11/9/2017 | 11/16/2017 |
|
To Do |
9 | 11/16/2017 | 11/23/2017 |
|
To Do |
10 | 11/23/2017 | 11/30/2017 |
|
To Do |
11 | 11/30/2017 | 12/7/2017 |
|
To Do |
**************Final Demonstration.*************** | To Do |
Parts List & Cost
Item# | Part Desciption | Vendor | Datasheet | Qty | Cost |
---|---|---|---|---|---|
1 | RC Car | 1 | |||
2 | CAN Transceivers MCP2551-I/P | Microchip [1] | MCP2551-I/P Datasheet | 8 | Free Samples |
3 | Sonar Sensor | Amazon [2] | Maxbotix EZ1 MB 1010 Datasheet | 4 | $24.95 |
4 | Headlights | ||||
5 | NiMH Battery | ||||
6 | Charger for NiMH/NiCd Battery | ||||
7 | Character LCD Display |
Design & Implementation
The design section can go over your hardware and software design. Organize this section using sub-sections that go over your design and implementation.
Hardware Design
Discuss your hardware design here. Show detailed schematics, and the interface here.
Hardware Interface
In this section, you can describe how your hardware communicates, such as which BUSes used. You can discuss your driver implementation here, such that the Software Design section is isolated to talk about high level workings rather than inner working of your project.
Software Design
Show your software design. For example, if you are designing an MP3 Player, show the tasks that you are using, and what they are doing at a high level. Do not show the details of the code. For example, do not show exact code, but you may show psuedocode and fragments of code. Keep in mind that you are showing DESIGN of your software, not the inner workings of it.
Implementation
This section includes implementation, but again, not the details, just the high level. For example, you can list the steps it takes to communicate over a sensor, or the steps needed to write a page of memory onto SPI Flash. You can include sub-sections for each of your component implementation.
Testing & Technical Challenges
Describe the challenges of your project. What advise would you give yourself or someone else if your project can be started from scratch again? Make a smooth transition to testing section and described what it took to test your project.
Include sub-sections that list out a problem and solution, such as:
<Bug/issue name>
Discuss the issue and resolution.
Conclusion
Conclude your project here. You can recap your testing and problems. You should address the "so what" part here to indicate what you ultimately learnt from this project. How has this project increased your knowledge?
Project Video
Upload a video of your project and post the link here.
Project Source Code
References
Acknowledgement
Any acknowledgement that you may wish to provide can be included here.
References Used
List any references used in project.
Appendix
You can list the references you used.