Difference between revisions of "S17: Smart Planter"
Proj user9 (talk | contribs) (→Schedule) |
Proj user9 (talk | contribs) (→Schedule) |
||
Line 29: | Line 29: | ||
| 03/14/2017 | | 03/14/2017 | ||
| 03/21/2017 | | 03/21/2017 | ||
− | | Finalize the | + | | Finalize the components and interfacing protocols. |
| Completed | | Completed | ||
| 03/23/2017 | | 03/23/2017 | ||
Line 42: | Line 42: | ||
! scope="row"| 3 | ! scope="row"| 3 | ||
| 04/04/2017 | | 04/04/2017 | ||
− | | 04/ | + | | 04/14/2017 |
| Prepare project schematic and design PCB. Interface ESP8266 with SJ One for communicating with Android app. | | Prepare project schematic and design PCB. Interface ESP8266 with SJ One for communicating with Android app. | ||
| In Progress | | In Progress | ||
+ | | | ||
|- | |- | ||
! scope="row"| 4 | ! scope="row"| 4 | ||
| 04/04/2017 | | 04/04/2017 | ||
− | | 04/ | + | | 04/11/2017 |
− | | | + | | Finalize the wiki schedule. |
| In Progress | | In Progress | ||
− | | | + | | |
+ | |- | ||
+ | ! scope="row"| 5 | ||
+ | | 04/11/2017 | ||
+ | | 04/28/2017 | ||
+ | | Interface I2C to communicate with temperature sensor. | ||
+ | | Not started | ||
|- | |- | ||
+ | |- | ||
+ | ! scope="row"| 6 | ||
+ | | 04/11/2017 | ||
+ | | 04/25/2017 | ||
+ | | Control and read actuators and sensors using GPIO. | ||
+ | | Not started | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 7 | ||
+ | | 04/11/2017 | ||
+ | | 04/28/2017 | ||
+ | | Interface LCD display to SJ-One using SPI. | ||
+ | | Not started | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 8 | ||
+ | | 04/18/2017 | ||
+ | | 04/30/2017 | ||
+ | | Interface flow and rain sensor to SJ-One board. | ||
+ | | Not started | ||
+ | | | ||
|} | |} | ||
Revision as of 20:58, 10 April 2017
Contents
Project Title
Smart Planter
Abstract
The use of proper method of irrigation is important in the field of agriculture. The project aims at developing an automatic irrigation system which waters crop by sensing the moisture content of the soil. The user can also monitor and control the watering of plant remotely from an Android app.
Objectives & Introduction
Show list of your objectives. This section includes the high level details of your project. You can write about the various sensors or peripherals you used to get your project completed.
Team Members & Responsibilities
- Sona Bhasin
- Johnny Nigh
- Thrishna Palissery
- Hugo Quiroz
Schedule
Show a simple table or figures that show your scheduled as planned before you started working on the project. Then in another table column, write down the actual schedule so that readers can see the planned vs. actual goals. The point of the schedule is for readers to assess how to pace themselves if they are doing a similar project.
Week # | Start Date | End Date | Task | Status | Actual Completion Date |
---|---|---|---|---|---|
1 | 03/14/2017 | 03/21/2017 | Finalize the components and interfacing protocols. | Completed | 03/23/2017 |
2 | 03/24/2017 | 04/04/2017 | Order Project Components | Completed | 04/06/2017 |
3 | 04/04/2017 | 04/14/2017 | Prepare project schematic and design PCB. Interface ESP8266 with SJ One for communicating with Android app. | In Progress | |
4 | 04/04/2017 | 04/11/2017 | Finalize the wiki schedule. | In Progress | |
5 | 04/11/2017 | 04/28/2017 | Interface I2C to communicate with temperature sensor. | Not started | |
6 | 04/11/2017 | 04/25/2017 | Control and read actuators and sensors using GPIO. | Not started | |
7 | 04/11/2017 | 04/28/2017 | Interface LCD display to SJ-One using SPI. | Not started | |
8 | 04/18/2017 | 04/30/2017 | Interface flow and rain sensor to SJ-One board. | Not started |
Parts List & Cost
Give a simple list of the cost of your project broken down by components. Do not write long stories here.
Design & Implementation
The design section can go over your hardware and software design. Organize this section using sub-sections that go over your design and implementation.
Hardware Design
Discuss your hardware design here. Show detailed schematics, and the interface here.
Hardware Interface
In this section, you can describe how your hardware communicates, such as which BUSes used. You can discuss your driver implementation here, such that the Software Design section is isolated to talk about high level workings rather than inner working of your project.
Software Design
Show your software design. For example, if you are designing an MP3 Player, show the tasks that you are using, and what they are doing at a high level. Do not show the details of the code. For example, do not show exact code, but you may show psuedocode and fragments of code. Keep in mind that you are showing DESIGN of your software, not the inner workings of it.
Implementation
This section includes implementation, but again, not the details, just the high level. For example, you can list the steps it takes to communicate over a sensor, or the steps needed to write a page of memory onto SPI Flash. You can include sub-sections for each of your component implementation.
Testing & Technical Challenges
Describe the challenges of your project. What advise would you give yourself or someone else if your project can be started from scratch again? Make a smooth transition to testing section and described what it took to test your project.
Include sub-sections that list out a problem and solution, such as:
My Issue #1
Discuss the issue and resolution.
Conclusion
Conclude your project here. You can recap your testing and problems. You should address the "so what" part here to indicate what you ultimately learnt from this project. How has this project increased your knowledge?
Project Video
Upload a video of your project and post the link here.
Project Source Code
References
Acknowledgement
Any acknowledgement that you may wish to provide can be included here.
References Used
List any references used in project.
Appendix
You can list the references you used.