Difference between revisions of "F16: The-Nine"
Proj user8 (talk | contribs) |
Proj user8 (talk | contribs) (→Schedule) |
||
Line 9: | Line 9: | ||
== Schedule == | == Schedule == | ||
Show a simple table or figures that show your scheduled as planned before you started working on the project. Then in another table column, write down the actual schedule so that readers can see the planned vs. actual goals. The point of the schedule is for readers to assess how to pace themselves if they are doing a similar project. | Show a simple table or figures that show your scheduled as planned before you started working on the project. Then in another table column, write down the actual schedule so that readers can see the planned vs. actual goals. The point of the schedule is for readers to assess how to pace themselves if they are doing a similar project. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Task # | ||
+ | ! scope="col"| Start Date | ||
+ | ! scope="col"| End Date | ||
+ | ! scope="col"| Task Description | ||
+ | ! scope="col"| Status | ||
+ | ! scope="col"| Actual End Date | ||
+ | |- | ||
+ | ! scope="row"| 1 | ||
+ | | 9/14/2016 | ||
+ | | 9/20/2016 | ||
+ | | Research Project Components and Read Previous Reports | ||
+ | | Completed | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 2 | ||
+ | | 9/21/2016 | ||
+ | | 9/27/2016 | ||
+ | | Set up Version Control System and Basic Project Documentation | ||
+ | | Completed | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 3 | ||
+ | | 9/28/2016 | ||
+ | | 10/04/2016 | ||
+ | | Order Project Components and Discuss Project Implementation | ||
+ | | Completed | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 4 | ||
+ | | 10/05/2016 | ||
+ | | 10/19/2016 | ||
+ | | Individual Prototyping and Module Design | ||
+ | | Completed | ||
+ | | 10/12/2016 | ||
+ | |- | ||
+ | ! scope="row"| 5 | ||
+ | | 10/20/2016 | ||
+ | | 10/27/2016 | ||
+ | | Status Update: Demoing first round of Prototyping to the group | ||
+ | | In Progress | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 6 | ||
+ | | 10/28/2016 | ||
+ | | 11/18/2016 | ||
+ | | Adding a level of complexity to designs: Interfacing Motor, Sensor, GPS, and BLE Modules with the Master Controller over CAN bus | ||
+ | | In Progress | ||
+ | | | ||
+ | |-|} | ||
+ | |||
Revision as of 04:38, 19 October 2016
Contents
Project Title
Abstract
This section should be a couple lines to describe what your project does.
Objectives & Introduction
Show list of your objectives. This section includes the high level details of your project. You can write about the various sensors or peripherals you used to get your project completed.
Schedule
Show a simple table or figures that show your scheduled as planned before you started working on the project. Then in another table column, write down the actual schedule so that readers can see the planned vs. actual goals. The point of the schedule is for readers to assess how to pace themselves if they are doing a similar project.
Task # | Start Date | End Date | Task Description | Status | Actual End Date |
---|---|---|---|---|---|
1 | 9/14/2016 | 9/20/2016 | Research Project Components and Read Previous Reports | Completed | |
2 | 9/21/2016 | 9/27/2016 | Set up Version Control System and Basic Project Documentation | Completed | |
3 | 9/28/2016 | 10/04/2016 | Order Project Components and Discuss Project Implementation | Completed | |
4 | 10/05/2016 | 10/19/2016 | Individual Prototyping and Module Design | Completed | 10/12/2016 |
5 | 10/20/2016 | 10/27/2016 | Status Update: Demoing first round of Prototyping to the group | In Progress | |
6 | 10/28/2016 | 11/18/2016 | Adding a level of complexity to designs: Interfacing Motor, Sensor, GPS, and BLE Modules with the Master Controller over CAN bus | In Progress |