Difference between revisions of "F15: Laser Security System"
Proj 146u4 (talk | contribs) (→Schedule) |
Proj 146u4 (talk | contribs) (→Schedule) |
||
Line 10: | Line 10: | ||
== Schedule == | == Schedule == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 21: | ||
| 10/12-10/18 | | 10/12-10/18 | ||
| | | | ||
+ | • Project Approval | ||
+ | |||
+ | • Project Research | ||
+ | |||
• Purchase all required parts | • Purchase all required parts | ||
| | | | ||
− | • | + | • Project Research |
− | |||
|- | |- | ||
! scope="row"| 2 | ! scope="row"| 2 | ||
| 10/19-10/25 | | 10/19-10/25 | ||
| | | | ||
− | • | + | • Build Schematics |
− | • | + | • Order all parts |
− | • | + | • Test individual components |
| | | | ||
Line 50: | Line 52: | ||
| | | | ||
− | • Begin hardware design | + | • Begin hardware design interfacing a laser, photo-resistor and SJ One Board |
− | • Test the hardware design | + | • Test the hardware design |
| | | | ||
Line 64: | Line 66: | ||
| 11/2-11/8 | | 11/2-11/8 | ||
| | | | ||
− | • | + | • Trouble shoot hardware design with |
• Test the hardware as a whole | • Test the hardware as a whole | ||
Line 77: | Line 79: | ||
| 11/9-11/15 | | 11/9-11/15 | ||
| | | | ||
− | + | • Research about Bluetooth communication | |
− | + | • Build Bluetooth circuit | |
− | |||
− | |||
− | • Research about | ||
− | |||
− | • | ||
| | | | ||
Line 98: | Line 95: | ||
| 11/16-11/22 | | 11/16-11/22 | ||
| | | | ||
− | • | + | • Interface Bluetooth communication with SJ One Board |
− | • | + | • Test the complete hardware interface |
| | | | ||
− | • | + | • |
− | • | + | • |
|- | |- | ||
Line 111: | Line 108: | ||
| 11/23-11/29 | | 11/23-11/29 | ||
| | | | | | ||
− | • | + | • Test Bluetooth communication with SJ One Board |
− | |||
− | |||
| | | | ||
Line 122: | Line 117: | ||
| 11/30-12/6 | | 11/30-12/6 | ||
| | | | ||
− | • Complete the software interfaces for | + | • Complete the software interfaces for laser, SJ One Board and Bluetooth communication |
− | • | + | • Implement text message feature with Bluetooth communication |
| | | | ||
Line 130: | Line 125: | ||
• Started Testing and Debugging | • Started Testing and Debugging | ||
− | |||
|- | |- | ||
Line 138: | Line 132: | ||
• Finish Debugging | • Finish Debugging | ||
− | • | + | • Start writing report |
• Test system design | • Test system design |
Revision as of 21:08, 16 December 2015
Contents
- 1 Project Title
- 2 Abstract
- 3 Objectives & Introduction
- 4 Team Members & Responsibilities
- 5 Schedule
- 6 Parts List & Cost
- 7 Design & Implementation
- 8 Hardware Design
- 9 Hardware Interface
- 10 Software Design
- 11 Implementation
- 12 Testing & Technical Challenges
- 13 My Issue #1
- 14 Conclusion
- 15 Project Video
- 16 Project Source Code
- 17 References
- 18 Acknowledgement
- 19 References Used
- 20 Appendix
Project Title
Laser Security System
Abstract
Objectives & Introduction
Team Members & Responsibilities
Schedule
Week# | Date | Planned Task | Actual |
---|---|---|---|
1 | 10/12-10/18 |
• Project Approval • Project Research • Purchase all required parts |
• Project Research |
2 | 10/19-10/25 |
• Build Schematics • Order all parts • Test individual components |
• Testing components separately was successful • Waiting on a few components • Diagrams for hardware design were complete |
3 | 10/26-11/1 |
• Begin hardware design interfacing a laser, photo-resistor and SJ One Board • Test the hardware design |
• Started hardware design • Started project report |
4 | 11/2-11/8 |
• Trouble shoot hardware design with • Test the hardware as a whole |
• Realized we needed a transceiver • Waiting on the transceiver before we can continue with the hardware design completion |
5 | 11/9-11/15 |
• Research about Bluetooth communication • Build Bluetooth circuit |
• Received the transceiver • Completed the hardware design • Updated all hardware diagrams • Tested and Debugged the whole system |
6 | 11/16-11/22 |
• Interface Bluetooth communication with SJ One Board • Test the complete hardware interface |
• • |
7 | 11/23-11/29 |
• Test Bluetooth communication with SJ One Board |
• Started software programming for CAN bus and UART interfaces |
8 | 11/30-12/6 |
• Complete the software interfaces for laser, SJ One Board and Bluetooth communication • Implement text message feature with Bluetooth communication |
• Completed the software interfaces for CAN Bus and UART protocol • Started Testing and Debugging |
9 | 12/7-12/13 |
• Finish Debugging • Start writing report • Test system design |
• Completed the debugging phase • Started interfacing the hardware with the software • Tested the device on an actual vehicle • Continued the project report |
10 | 12/14-12/17 |
• Complete system testing • Complete the project report • Demo the project |
• Completed system testing • Created video for presentation • Completed the project report • Presented the project on Thursday, December 17, 2015 |