Difference between revisions of "S15: Wireless Power Transfer System"
From Embedded Systems Learning Academy
Proj user2 (talk | contribs) (Created page with "fdfd") |
Proj user2 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | === Grading Criteria === | |
+ | <font color="green"> | ||
+ | * How well is Software & Hardware Design described? | ||
+ | * How well can this report be used to reproduce this project? | ||
+ | * Code Quality | ||
+ | * Overall Report Quality: | ||
+ | ** Software Block Diagrams | ||
+ | ** Hardware Block Diagrams | ||
+ | **: Schematic Quality | ||
+ | ** Quality of technical challenges and solutions adopted. | ||
+ | </font> | ||
+ | |||
+ | == Wireless Power Transfer System == |
Revision as of 07:04, 14 April 2015
Grading Criteria
- How well is Software & Hardware Design described?
- How well can this report be used to reproduce this project?
- Code Quality
- Overall Report Quality:
- Software Block Diagrams
- Hardware Block Diagrams
- Schematic Quality
- Quality of technical challenges and solutions adopted.