File list
From Embedded Systems Learning Academy
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
17:26, 31 March 2014 | Cmpe146 S14 ACCAR SwDesignFlow.png (file) | ![]() |
11 KB | Anti-Crash Car Software Design Flow | 1 |
05:03, 19 May 2014 | Cmpe146 S14 ACCAR RealTerminal.jpg (file) | ![]() |
199 KB | 3 | |
02:37, 22 May 2014 | Cmpe146 S14 ACCAR System Schematic.jpg (file) | ![]() |
58 KB | 2 | |
02:46, 22 May 2014 | Cmpe146 S14 ACCAR GPS Pin assignment.JPG (file) | 15 KB | 1 | ||
17:47, 22 May 2014 | CMPE146 Anti Cra Schematic board.png (file) | ![]() |
45 KB | 1 | |
17:57, 22 May 2014 | CMPE146 anti crash car state machine.png (file) | ![]() |
75 KB | 1 | |
19:55, 22 May 2014 | Cmpe146 S14 ACCAR Components.jpg (file) | ![]() |
54 KB | 2 | |
20:01, 22 May 2014 | Cmpe146 S14 ACCAR Schematic board.png (file) | ![]() |
38 KB | 3 | |
22:15, 22 May 2014 | Cmpe146 S14 ACCAR Car.jpg (file) | ![]() |
85 KB | 2 | |
22:18, 22 May 2014 | Cmpe146 S14 ACCAR Car1.jpg (file) | ![]() |
83 KB | 1 | |
22:18, 22 May 2014 | Cmpe146 S14 ACCAR Car2.jpg (file) | ![]() |
84 KB | 1 | |
22:19, 22 May 2014 | Cmpe146 S14 ACCAR Car3.jpg (file) | ![]() |
87 KB | 1 | |
23:27, 22 May 2014 | Cmpe146 S14 ACCAR Car state machine.png (file) | ![]() |
55 KB | 2 | |
23:56, 22 May 2014 | CMPE146 S14 ACCAR Car design.png (file) | ![]() |
92 KB | Reverted to version as of 17:44, 22 May 2014 | 3 |
08:10, 28 November 2014 | Bridge framework.png (file) | ![]() |
36 KB | 1 | |
14:24, 29 November 2014 | Bridge cross.png (file) | ![]() |
69 KB | Reverted to version as of 10:59, 28 November 2014 | 5 |
01:15, 3 December 2014 | BlockDiag.JPG (file) | 72 KB | Block Diagram of IR Sensor_ CMPE 243_T3OP | 1 | |
01:19, 3 December 2014 | IR Sensor Graph.JPG (file) | 116 KB | Calibrated voltage output with distance | 1 | |
02:00, 4 December 2014 | LCD.jpg (file) | ![]() |
41 KB | Initialization of LCD | 1 |
04:14, 6 December 2014 | Bridge main system flow Dia.png (file) | ![]() |
20 KB | 3 | |
00:18, 10 December 2014 | Bluetooth Bee.jpeg (file) | ![]() |
55 KB | Model:WLS125E1P | 1 |
00:19, 10 December 2014 | Bbee LRG.jpg (file) | ![]() |
55 KB | 1 | |
02:38, 13 December 2014 | T3OP Android Menu.png (file) | ![]() |
54 KB | 1 | |
02:39, 13 December 2014 | T3OP Android OverView.png (file) | ![]() |
130 KB | 1 | |
02:39, 13 December 2014 | T3OP Android Map.png (file) | ![]() |
563 KB | 1 | |
02:42, 13 December 2014 | T3OP LOGOv2.png (file) | ![]() |
25 KB | 2 | |
09:56, 14 December 2014 | Capture7.PNG (file) | 220 KB | Velineon 3500 Brushless Motor | 1 | |
10:37, 14 December 2014 | Capture5.PNG (file) | 190 KB | Velineon VXL-3s Waterproof Electronic Speed Control | 1 | |
11:03, 14 December 2014 | Capture8.jpg (file) | ![]() |
12 KB | Traxxas Waterproof Steering Servo | 1 |
12:02, 14 December 2014 | Capture11.jpg (file) | ![]() |
35 KB | Traxxas 7-cell 8.4v NiMH battery pack | 1 |
13:20, 14 December 2014 | Capture13.PNG (file) | 179 KB | Motor and Servo Interface with SJOne board | 1 | |
07:54, 15 December 2014 | CMPE243 Team2 OptimusPrime Block dia.jpeg (file) | ![]() |
47 KB | 1 | |
07:57, 15 December 2014 | CMPE243 Team2 OptimusPrime Block dia.jpg (file) | ![]() |
47 KB | 1 | |
08:39, 15 December 2014 | CMPE243 team3 OptimusPrime master flowchart.jpeg (file) | ![]() |
39 KB | 5 | |
08:41, 15 December 2014 | MASTER2.jpeg (file) | ![]() |
39 KB | 1 | |
00:14, 19 December 2014 | LCD error.jpg (file) | ![]() |
28 KB | Junk values printed on LCD | 1 |
01:33, 19 December 2014 | IO Interface.JPG (file) | 51 KB | Reverted to version as of 01:20, 19 December 2014 | 3 | |
09:29, 19 December 2014 | BlockDiagram.PNG (file) | 25 KB | Project Block Diagram | 1 | |
00:54, 20 December 2014 | IO Interface.jpg (file) | ![]() |
51 KB | IO hardware interface | 1 |
08:58, 20 December 2014 | CMPE243 Team3 MASTER.jpeg (file) | ![]() |
68 KB | 2 | |
05:19, 22 December 2014 | SJone.png (file) | ![]() |
228 KB | 1 | |
05:24, 22 December 2014 | Sjone.png (file) | ![]() |
232 KB | 1 | |
05:35, 22 December 2014 | Sjone1.png (file) | ![]() |
231 KB | 1 | |
06:57, 22 December 2014 | CmpE243 F14 Team3OP GPS Module Software Top.jpeg (file) | ![]() |
71 KB | 1 | |
07:01, 22 December 2014 | CmpE243 F14 TeamUndergrad GPS gpstask.jpeg (file) | ![]() |
32 KB | 1 | |
08:22, 22 December 2014 | CmpE243 F14 TeamUndergrad GPS gpstask up.jpeg (file) | ![]() |
46 KB | 1 | |
08:57, 22 December 2014 | CmpE243 F14 TeamUndergrad GPS compass.jpeg (file) | ![]() |
28 KB | 1 | |
09:31, 22 December 2014 | CmpE243 F14 TeamUndergrad GPS GPS.jpeg (file) | ![]() |
43 KB | 1 | |
03:10, 23 December 2014 | IMG 4059.JPG (file) | 101 KB | Display values | 1 | |
03:27, 23 December 2014 | End product.jpg (file) | ![]() |
2.06 MB | 1 |
First page |
Previous page |
Next page |
Last page |