File list
From Embedded Systems Learning Academy
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
23:45, 23 November 2013 | BM2000 5VRegBoardTop.JPG (file) | 2.81 MB | This photo shows the 5V Regulator Board Mounted to the acrylic disc that is installed on the lower level of the BarkMaster2000. | 1 | |
23:51, 23 November 2013 | BM2000 LowerLevelTopView.JPG (file) | 2.64 MB | This photo shows a top view of the lower level of the BarkMaster2000. Mounted on this level are the Motor Driver board, 9 Volt Battery, and the PIR Sensor Board. | 1 | |
23:53, 23 November 2013 | BM2000 MuxBoardBottom.JPG (file) | 2.23 MB | This photo shows the bottom side of the BarkMaster2000 MUX board. | 1 | |
23:55, 23 November 2013 | BM2000 MuxBoardTop.jpeg (file) | 2.07 MB | This photo shows the top side of the BarkMaster2000 Mux board. | 1 | |
23:56, 23 November 2013 | BM2000 PIR SensorBoardBottom.JPG (file) | 2.38 MB | This photo shows the bottom side of the BarkMaster2000 PIR Sensor Board. | 1 | |
23:57, 23 November 2013 | BM2000 PIR SensorBoardTop.JPG (file) | 2.56 MB | This photo shows the top side of the BarkMaster2000 PIR Sensor Board. | 1 | |
23:58, 23 November 2013 | BM2000 Tools1.jpeg (file) | 2.09 MB | This photo shows some of the tools used to build the BarkMaster2000. | 1 | |
23:59, 23 November 2013 | BM2000 Tools2.jpeg (file) | 2.15 MB | This photo shows some of the tools used to build the BarkMaster2000. | 2 | |
00:03, 24 November 2013 | BM2000 TopLevelTopView.JPG (file) | 2.59 MB | This photo is a top side view of the top level of the BarkMaster2000. | 1 | |
00:06, 24 November 2013 | BM2000 UltraSonic SensorBoardBottom.JPG (file) | 2.41 MB | This photo shows the bottom side of the BarkMaster2000 Ultrasonic Sensor Board. | 1 | |
00:07, 24 November 2013 | BM2000 UltraSonic SensorBoardTop.JPG (file) | 2.33 MB | This photo shows the top side of the BarkMaster2000 Ultrasonic Sensor Board. | 1 | |
00:09, 24 November 2013 | BM2000 UltrasonicTestSetup.JPG (file) | 2.58 MB | This photo shows the test setup that was used to test the ultrasonic sensor accuracy. | 1 | |
05:09, 24 November 2013 | BM2000 MEMsMicrophoneSensor.JPG (file) | 2.06 MB | This is a photo of the MEMs Microphone Sensor mounted to a small perf board. | 1 | |
01:05, 8 December 2013 | BM2000 Schematic.jpg (file) | 102 KB | Schematic of the BM2000 | 1 | |
01:06, 8 December 2013 | BM2000 SakeUSC.jpg (file) | 136 KB | Photo of Test Subject a.k.a Sake Dog | 1 | |
01:07, 8 December 2013 | BM2000 SoftwareSM.jpg (file) | 31 KB | State Machine diagram for the BM2000. | 1 | |
01:07, 8 December 2013 | BM2000 BottomLevelTopView.jpg (file) | 60 KB | Top View photo of the bottom level of the BM2000 | 1 | |
01:08, 8 December 2013 | BM2000 FinalProduct.jpg (file) | 82 KB | Final Product Marketing Add | 1 | |
01:09, 8 December 2013 | Barkmaster2000 demoDay (2).pptx (file) | 10.81 MB | Power Point presentation for BM2000 Demo Day | 1 | |
01:18, 8 December 2013 | Capture 20131202.zip (file) | 3.91 MB | Demo Video#1(see powerpoint for second video) | 1 | |
02:21, 8 December 2013 | BM2000 DemoVideo1.zip (file) | 3.91 MB | BM2000 Demo video 1(see power power point for another video) | 1 | |
23:39, 1 May 2014 | Cmpe244 S14 FaceTimeRobo CompleteSystemFlow.jpg (file) | 19 KB | 1 | ||
23:44, 1 May 2014 | Cmpe244 S14 FaceTimeRobo SoftwareFlow.jpg (file) | 36 KB | 1 | ||
23:47, 1 May 2014 | Cmpe244 S14 FaceTimeRobo CompleteProject.jpg (file) | 82 KB | 1 | ||
23:51, 1 May 2014 | Cmpe244 S14 FaceTimeRobo SoftwareFlowInPC.jpg (file) | 10 KB | 1 | ||
23:29, 6 May 2014 | CMPE244 SP14 FaceTimeRobo Hardware Interface.jpeg (file) | 12 KB | 1 | ||
23:31, 6 May 2014 | CMPE244 SP14 FaceTimeRobo Hardware Interface.jpg (file) | 12 KB | 1 | ||
06:17, 23 April 2015 | S15 244 Grp9 TJA1050.pdf (file) | 117 KB | 1 | ||
06:18, 23 April 2015 | S15 244 Grp9 PCA9615.pdf (file) | 891 KB | I2C Diff Driver | 1 | |
06:31, 23 April 2015 | S15 244 Grp9 Laser.pdf (file) | 109 KB | Laser Sensor | 1 | |
01:10, 13 May 2015 | S15 244 Grp9 RN41XV.jpg (file) | 158 KB | Bluetooth Module | 1 | |
16:43, 15 May 2015 | S15 244 Grp9 RJ45 conn.jpg (file) | 44 KB | 1 | ||
18:26, 15 May 2015 | S15 244 Grp9 hwdiagram.jpg (file) | 82 KB | Reverted to version as of 16:39, 15 May 2015 | 5 | |
06:47, 20 May 2015 | S15 244 Grp9 hwdiagram2.jpg (file) | 82 KB | 2 | ||
04:43, 21 May 2015 | S15 244 Grp9 RN41XV.pdf (file) | 327 KB | RN41XV and RN42XV specsheet | 1 | |
04:56, 21 May 2015 | S15 244 Grp9 android ui connect device.png (file) | 141 KB | android UI connect device screen | 1 | |
04:57, 21 May 2015 | S15 244 Grp9 android ui normal.png (file) | 73 KB | android UI normal mode | 1 | |
04:58, 21 May 2015 | S15 244 Grp9 android ui warning.png (file) | 86 KB | android UI warning mode | 1 | |
06:24, 22 May 2015 | S15 244 Grp9 29bitframe.jpg (file) | 17 KB | 1 | ||
06:25, 22 May 2015 | S15 244 Grp9 coolant data.jpg (file) | 205 KB | 1 | ||
23:25, 22 May 2015 | S15 244 Grp9 diff interface.jpg (file) | 34 KB | 2 | ||
23:26, 22 May 2015 | S15 244 Grp9 CAN.jpg (file) | 57 KB | 2 | ||
18:40, 24 May 2015 | S15 244 Grp9 sensor mod.jpg (file) | 52 KB | 2 | ||
18:59, 24 May 2015 | S15 244 Grp9 main brd.jpg (file) | 64 KB | 2 | ||
00:55, 25 May 2015 | S15 244 Grp9 SoftArch.PNG (file) | 86 KB | 1 | ||
03:01, 25 May 2015 | S15 244 Grp9 SoftArchi.PNG (file) | 91 KB | 1 | ||
03:18, 25 May 2015 | S15 244 Grp9 SBD.PNG (file) | 22 KB | 1 | ||
06:00, 16 December 2015 | F15 243 Fury lidar sensor.jpg (file) | 24 KB | Connectivity to Lidar Sensor | 1 | |
06:02, 16 December 2015 | F15 243 Fury Lidar spec.pdf (file) | 109 KB | Lidar spec | 1 | |
22:50, 21 May 2016 | CMPE244 S16 TeamAhava compute-module-development-kit.jpg (file) | 26 KB | Image showing the CMIO board with the compute module. | 1 |
First page |
Previous page |
Next page |
Last page |