<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=File%3AVGA_Controller_Block_Diagram.PNG</id>
		<title>File:VGA Controller Block Diagram.PNG - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://socialledge.com/sjsu/index.php?action=history&amp;feed=atom&amp;title=File%3AVGA_Controller_Block_Diagram.PNG"/>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:VGA_Controller_Block_Diagram.PNG&amp;action=history"/>
		<updated>2026-04-03T20:13:59Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://socialledge.com/sjsu/index.php?title=File:VGA_Controller_Block_Diagram.PNG&amp;diff=66987&amp;oldid=prev</id>
		<title>Proj user1: Block diagram for the controller used in the VGA Treasure Dive project</title>
		<link rel="alternate" type="text/html" href="http://socialledge.com/sjsu/index.php?title=File:VGA_Controller_Block_Diagram.PNG&amp;diff=66987&amp;oldid=prev"/>
				<updated>2021-12-18T08:33:12Z</updated>
		
		<summary type="html">&lt;p&gt;Block diagram for the controller used in the VGA Treasure Dive project&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Block diagram for the controller used in the VGA Treasure Dive project&lt;/div&gt;</summary>
		<author><name>Proj user1</name></author>	</entry>

	</feed>